PAT LEBLANC | #3
P | Throws: Right | 6' 1" - 195 lbs
Major League Awards Summary
2 timesPitcher of the Month
1 timeAll-Star Selection
1 timeBest Fielder
1 timeWorld Series Champion
Major League Awards Listing
11/3/2146ML AL 2146 Gold Glove Award at P
7/11/2148ML AL All-Star Selection
5/1/2149ML AL Pitcher of the Month
9/1/2153ML NL Pitcher of the Month
11/4/21562156 World Series with the Houston Astros
Minor League Awards Summary
None.
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| GS | 2143 | 34 | 4th |
| 2145 | 35 | 4th | |
| 2146 | 34 | 8th | |
| 2147 | 34 | 4th | |
| 2148 | 33 | 10th | |
| 2150 | 34 | 6th | |
| 2151 | 33 | 9th | |
| 2152 | 33 | 10th | |
| 2154 | 34 | 8th | |
| 2155 | 33 | 8th | |
| 2156 | 34 | 3rd | |
| W | 2146 | 15 | 4th |
| 2148 | 15 | 3rd | |
| 2149 | 13 | 10th | |
| 2153 | 15 | 2nd | |
| L | 2144 | 13 | 9th |
| 2147 | 15 | 5th | |
| 2154 | 14 | 5th | |
| Win % | 2148 | .625 | 8th |
| 2151 | .625 | 7th | |
| 2153 | .652 | 7th | |
| IP | 2143 | 196.1 | 9th |
| 2145 | 215.0 | 3rd | |
| 2146 | 224.2 | 2nd | |
| 2147 | 201.0 | 8th | |
| 2148 | 217.0 | 5th | |
| BF | 2143 | 875 | 4th |
| 2145 | 948 | 2nd | |
| 2146 | 963 | 2nd | |
| 2147 | 895 | 7th | |
| 2148 | 912 | 7th | |
| BB Allowed | 2144 | 81 | 10th |
| 2145 | 83 | 5th | |
| 2146 | 91 | 8th | |
| 2148 | 80 | 10th | |
| K | 2145 | 162 | 8th |
| 2146 | 181 | 4th | |
| 2147 | 188 | 1st | |
| 2148 | 178 | 4th | |
| 2150 | 175 | 7th | |
| WP | 2143 | 11 | 6th |
| 2145 | 11 | 4th | |
| 2146 | 14 | 2nd | |
| 2153 | 11 | 8th | |
| 2155 | 14 | 2nd | |
| 2156 | 12 | 5th | |
| ERA | 2149 | 3.78 | 7th |
| 2153 | 3.54 | 5th | |
| 2155 | 3.85 | 9th | |
| BABIP | 2151 | .249 | 5th |
| 2153 | .244 | 5th | |
| 2156 | .254 | 6th | |
| WHIP | 2151 | 1.18 | 7th |
| 2153 | 1.16 | 9th | |
| 2156 | 1.25 | 10th | |
| K/BB | 2147 | 2.51 | 8th |
| 2149 | 2.71 | 2nd | |
| 2153 | 2.54 | 9th | |
| Baserunners/9 | 2151 | 11.05 | 9th |
| 2153 | 10.55 | 8th | |
| 2155 | 11.65 | 9th | |
| H/9 | 2151 | 7.68 | 6th |
| 2153 | 7.53 | 8th | |
| 2155 | 8.10 | 8th | |
| 2156 | 7.96 | 9th | |
| BB/9 | 2149 | 2.61 | 3rd |
| K/9 | 2147 | 8.42 | 2nd |
| FIP- | 2148 | 90 | 10th |
| QS | 2145 | 17 | 6th |
| 2148 | 17 | 5th | |
| 2153 | 18 | 5th | |
| QS % | 2148 | .515 | 7th |
| 2153 | .581 | 5th | |
| CG | 2146 | 3 | 1st |
| 2150 | 2 | 2nd | |
| CG % | 2146 | .088 | 1st |
| 2150 | .059 | 8th | |
| SHO | 2146 | 1 | 1st |
| 2150 | 2 | 1st | |
| GB % | 2151 | .533 | 6th |
| Pitching WAR | 2148 | 4.0 | 7th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2142 | Toronto Blue Jays | 7 | $650,000 |
| 2143 | Toronto Blue Jays | 7 | $650,000 |
| 2144 | Toronto Blue Jays | 7 | $650,000 |
| 2145 | Toronto Blue Jays | 7 | $1,320,000 |
| 2146 | Toronto Blue Jays | 7 | $1,875,000 |
| 2147 | Toronto Blue Jays | 7 | $2,750,000 |
| 2148 | Toronto Blue Jays | 7 | $19,517,399 |
| 2149 | Los Angeles Dodgers | 5 | $34,000,000 |
| 2150 | Los Angeles Dodgers | 5 | $32,000,000 |
| 2151 | Los Angeles Dodgers | 5 | $30,000,000 |
| 2152 | Los Angeles Dodgers | 5 | $28,000,000 |
| 2153 | Los Angeles Dodgers | 5 | $20,000,000 |
| 2154 | Cincinnati Reds | 5 | $21,190,000 |
| 2155 | Seattle Mariners | 38 | $8,300,000 |
| 2155 | Colorado Rockies | 3 | $8,300,000 |
| 2156 | Houston Astros | 3 | $11,500,000 |
| 2157 | Houston Astros | 3 | $8,000,000 |
| Total | $220,402,399 | ||
2139: Drafted in the 2139 first-year player draft (Round 2, Pick 14, 44th overall pick) by the Toronto Blue Jays.
07/11/2140: Was selected to the 2140 ML AL All-Star Game.
07/11/2141: Was selected to the 2141 ML AL All-Star Game.
01/23/2142: Injured (undisclosed injury), out for 9 days.
11/03/2146: Wins the ML AL 2146 Gold Glove Award at P.
06/10/2147: Injured (back), day-to-day for 3 days.
07/11/2148: Was selected to the 2148 ML AL All-Star Game.
05/01/2149: Wins the ML AL Pitcher of the Month.
09/01/2153: Wins the ML NL Pitcher of the Month.
09/11/2153: Injured (hand/wrist), day-to-day for 11 days.
10/28/2153: Injured (arm), day-to-day for 1 day.
11/04/2156: Wins the 2156 World Series with the Houston Astros.
05/09/2157: Injured (elbow), out for -1 days. 1 setback.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.