WILLIAM DAVIS | #68
P | Throws: Right | 5' 10" - 191 lbs
Major League Awards Summary
2 timesAll-Star Selection
1 timeWorld Series Champion
Major League Awards Listing
7/11/2141ML NL All-Star Selection
11/5/21432143 World Series with the Washington Nationals
7/11/2147ML NL All-Star Selection
Minor League Awards Summary
None.
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| G | 2142 | 69 | 4th |
| 2145 | 95 | 1st | |
| 2147 | 88 | 1st | |
| L | 2147 | 13 | 9th |
| SV | 2142 | 42 | 2nd |
| HLD | 2141 | 21 | 1st |
| 2145 | 36 | 1st | |
| 2147 | 23 | 2nd | |
| HR Allowed | 2143 | 34 | 7th |
| K | 2145 | 148 | 10th |
| WP | 2143 | 10 | 8th |
| WHIP | 2143 | 1.25 | 7th |
| K/BB | 2143 | 3.00 | 1st |
| Baserunners/9 | 2143 | 11.60 | 7th |
| BB/9 | 2143 | 2.01 | 2nd |
| Runs Allowed | 2142 | 69 | 4th |
| 2145 | 95 | 1st | |
| 2147 | 88 | 1st | |
| GF | 2142 | 57 | 3rd |
| GB % | 2143 | .512 | 9th |
| Pitching WAR | 2145 | 3.8 | 5th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2139 | Oklahoma City Drifters | 15 | $650,000 |
| 2139 | Vancouver Evergreens | 15 | $650,000 |
| 2140 | Vancouver Evergreens | 68 | $650,000 |
| 2141 | Vancouver Evergreens | 68 | $650,000 |
| 2141 | Atlanta Braves | 68 | $650,000 |
| 2142 | Atlanta Braves | 68 | $1,368,250 |
| 2143 | Atlanta Braves | 68 | $2,332,000 |
| 2143 | Washington Nationals | 68 | $2,332,000 |
| 2144 | Washington Nationals | 68 | $2,650,000 |
| 2145 | Washington Nationals | 68 | $2,900,000 |
| 2146 | Montreal Expos | 68 | $5,500,000 |
| 2147 | St. Louis Cardinals | 68 | $6,500,000 |
| 2149 | Los Angeles Dodgers | 68 | $6,500,000 |
| 2150 | Los Angeles Dodgers | 68 | $7,500,000 |
| 2151 | Los Angeles Dodgers | 68 | $6,500,000 |
| 2152 | Anaheim Angels | 68 | $2,390,000 |
| 2153 | Anaheim Angels | 68 | $1,240,000 |
| 2154 | Anaheim Angels | 68 | $1,200,000 |
| Total | $48,530,250 | ||
2134: Drafted in the 2134 first-year player draft (Round 16, Pick 8, 458th overall pick) by the Vancouver Evergreens.
10/12/2134: Injured (arm), day-to-day for 2 days.
09/13/2136: Injured (hand/wrist), day-to-day for 4 days.
09/06/2138: Injured (hand/wrist), day-to-day for 7 days.
07/11/2141: Was selected to the 2141 ML NL All-Star Game.
11/05/2143: Wins the 2143 World Series with the Washington Nationals.
03/01/2144: Injured (back), day-to-day for 2 days.
10/13/2145: Injured (elbow), out for 333 days.
11/04/2145: Finishes 3rd in the ML NL 2145 Reliever of the Year Award voting.
07/11/2147: Was selected to the 2147 ML NL All-Star Game.
11/04/2147: Finishes 2nd in the ML NL 2147 Reliever of the Year Award voting.
04/27/2148: Injured (ankle/foot), day-to-day for 5 days.
08/12/2148: Injured (hand/wrist), day-to-day for 10 days. 1 setback.
09/06/2150: Injured (leg/hip), day-to-day for 15 days.
05/19/2153: Injured (undisclosed injury), day-to-day for 3 days.
06/28/2153: Injured (arm), out for 5 days.
09/18/2153: Injured (shoulder), out for 224 days. 1 setback.
11/03/2154: Injured (undisclosed injury), out for -1 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.