JOHN POORMAN | #16
RF | "El Pres" | Bats: Right | 6' 4" - 198 lbs
Personal Details
- Date of Birth
- March 24th, 2112
- City of Birth
- Miami, FLO
- Nationality
- American
- Position
- Right Field
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2137 | 25 | CHC | ML | 2 | 0 | 1 | 1.31 | 10 | 0 | 20.2 | 13 | 3 | 0 | 8 | 23 | 1.02 | 0.0 | 3.5 | 10.0 | .260 | 328 | 1.72 | 0.8 |
| 2138 | 26 | CHC | ML | 4 | 2 | 1 | 2.90 | 39 | 0 | 68.1 | 50 | 22 | 8 | 22 | 79 | 1.05 | 1.1 | 2.9 | 10.4 | .263 | 150 | 3.18 | 1.3 |
| 2139 | 27 | CHC | ML | 3 | 1 | 0 | 2.66 | 38 | 0 | 67.2 | 59 | 20 | 3 | 23 | 84 | 1.21 | 0.4 | 3.1 | 11.2 | .329 | 160 | 2.04 | 2.1 |
| 2140 | 28 | CHC | ML | 2 | 2 | 1 | 3.42 | 34 | 0 | 52.2 | 44 | 20 | 5 | 18 | 69 | 1.18 | 0.9 | 3.1 | 11.8 | .320 | 123 | 2.49 | 1.4 |
| 2141 | 29 | CHC | ML | 4 | 3 | 2 | 2.08 | 32 | 0 | 56.1 | 44 | 13 | 6 | 18 | 50 | 1.10 | 1.0 | 2.9 | 8.0 | .262 | 203 | 3.45 | 0.8 |
| 2142 | 30 | CHC | ML | 4 | 1 | 3 | 2.84 | 41 | 0 | 63.1 | 40 | 20 | 6 | 20 | 78 | 0.95 | 0.9 | 2.8 | 11.1 | .246 | 153 | 2.62 | 1.6 |
| 2143 | 31 | CHC | ML | 2 | 2 | 0 | 2.98 | 32 | 0 | 54.1 | 36 | 18 | 6 | 24 | 69 | 1.10 | 1.0 | 4.0 | 11.4 | .248 | 149 | 3.11 | 1.1 |
| 2144 | 32 | DET | ML | 6 | 5 | 10 | 2.26 | 67 | 0 | 123.1 | 75 | 31 | 11 | 38 | 162 | 0.92 | 0.8 | 2.8 | 11.8 | .242 | 191 | 2.32 | 3.8 |
| 2145 | 33 | DET | ML | 8 | 14 | 11 | 4.54 | 98 | 0 | 134.2 | 121 | 68 | 31 | 50 | 133 | 1.27 | 2.1 | 3.3 | 8.9 | .259 | 97 | 5.06 | -0.8 |
| 2146 | 34 | WAS | ML | 10 | 7 | 7 | 3.87 | 92 | 0 | 144.1 | 106 | 62 | 23 | 52 | 141 | 1.09 | 1.4 | 3.2 | 8.8 | .229 | 119 | 4.03 | 1.6 |
| 2147 | 35 | TEX | ML | 4 | 5 | 5 | 3.02 | 81 | 0 | 128.1 | 100 | 43 | 15 | 39 | 144 | 1.08 | 1.1 | 2.7 | 10.1 | .265 | 134 | 3.06 | 2.6 |
| 2148 | 36 | COL | ML | 3 | 2 | 0 | 3.56 | 47 | 0 | 65.2 | 63 | 26 | 6 | 17 | 70 | 1.22 | 0.8 | 2.3 | 9.6 | .317 | 142 | 2.66 | 2.0 |
| 2149 | 37 | COL | ML | 1 | 2 | 1 | 6.04 | 30 | 0 | 47.2 | 45 | 32 | 10 | 25 | 31 | 1.47 | 1.9 | 4.7 | 5.9 | .252 | 84 | 5.92 | -0.3 |
| Total | 53 | 46 | 42 | 3.31 | 641 | 0 | 1027.1 | 796 | 378 | 130 | 354 | 1133 | 1.12 | 1.1 | 3.1 | 9.9 | .264 | 133 | – | 17.9 | |||
| Career Highs | 10 | 14 | 11 | 1.31 | 98 | 0 | 144.1 | 121 | 68 | 31 | 52 | 162 | 0.92 | 0.0 | 2.3 | 11.8 | .229 | 328 | 5.92 | 3.8 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).