JESÚS RODRÍGUEZ | #75
1B | "The Arkansas Hummingbird" | Bats: Left | 6' 4" - 222 lbs
Major League Awards Summary
21 timesPlayer of the Week
9 timesAll-Star Selection
8 timesBatter of the Month
6 timesBest Hitter at Position
2 timesMost Valuable Player
2 timesPostseason MVP
2 timesWorld Series Champion
1 timeBest Fielder
1 timeRookie of the Month
Major League Awards Listing
4/18/2039ML AL Player of the Week
7/15/2039ML AL All-Star Selection
9/1/2039ML AL Rookie of the Month
9/16/2041ML AL Player of the Week
6/8/2043ML AL Player of the Week
6/22/2043ML AL Player of the Week
7/1/2043ML AL Batter of the Month
7/15/2043ML AL All-Star Selection
8/3/2043ML AL Player of the Week
8/10/2043ML AL Player of the Week
11/7/2043ML AL 2043 Silver Slugger Award at 1B
11/10/2043ML AL 2043 MVP Award
4/18/2044ML NL Player of the Week
7/15/2044ML NL All-Star Selection
11/7/2044ML NL 2044 Silver Slugger Award at 1B
5/22/2045ML AL Player of the Week
6/1/2045ML AL Batter of the Month
6/12/2045ML AL Player of the Week
10/21/2045ML AL 2045 Postseason MVP
11/11/2045ML AL 2045 Silver Slugger Award at 1B
7/15/2046ML AL All-Star Selection
11/11/2046ML AL 2046 Silver Slugger Award at 1B
4/22/2047ML AL Player of the Week
5/1/2047ML AL Batter of the Month
7/15/2047ML AL All-Star Selection
10/29/20472047 World Series with the New York Yankees
11/9/2047ML AL 2047 Silver Slugger Award at 1B
4/13/2048ML AL Player of the Week
5/1/2048ML AL Batter of the Month
7/15/2048ML AL All-Star Selection
8/17/2048ML AL Player of the Week
9/1/2048ML AL Batter of the Month
11/10/2048ML AL 2048 Gold Glove Award at 1B
5/3/2049ML AL Player of the Week
6/21/2049ML AL Player of the Week
7/1/2049ML AL Batter of the Month
7/12/2049ML AL Player of the Week
7/15/2049ML AL All-Star Selection
8/1/2049ML AL Batter of the Month
11/14/2049ML AL 2049 MVP Award
8/21/2051ML AL Player of the Week
10/10/2051ML AL 2051 Postseason MVP
5/13/2052ML AL Player of the Week
5/27/2052ML AL Player of the Week
6/1/2052ML AL Batter of the Month
7/17/2052ML AL All-Star Selection
9/16/2052ML AL Player of the Week
11/14/2052ML AL 2052 Silver Slugger Award at 1B
9/15/2053ML NL Player of the Week
11/5/20542054 World Series with the San Diego Padres
7/17/2055ML NL All-Star Selection
5/21/2057ML NL Player of the Week
Minor League Awards Summary
2 timesBest Fielder
1 timeAll-Star Selection
1 timePlayer of the Week
Minor League Awards Listing
6/15/2036 All-Star Selection
8/24/2037 Player of the Week
10/5/2037 2037 Gold Glove Award at 1B
10/3/2038 2038 Gold Glove Award at 1B
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| G | 2040 | 160 | 5th |
| 2041 | 160 | 5th | |
| 2043 | 161 | 6th | |
| 2047 | 162 | 2nd | |
| 2048 | 161 | 5th | |
| 2049 | 161 | 2nd | |
| 2051 | 168 | 1st | |
| PA | 2039 | 702 | 3rd |
| 2040 | 716 | 5th | |
| 2041 | 710 | 6th | |
| 2043 | 715 | 4th | |
| 2044 | 696 | 9th | |
| 2047 | 734 | 2nd | |
| 2048 | 730 | 2nd | |
| 2049 | 744 | 1st | |
| 2051 | 738 | 8th | |
| AB | 2039 | 641 | 5th |
| 2040 | 645 | 5th | |
| 2041 | 645 | 4th | |
| 2043 | 634 | 10th | |
| 2045 | 626 | 10th | |
| 2047 | 666 | 2nd | |
| 2048 | 663 | 2nd | |
| 2049 | 670 | 2nd | |
| 2051 | 674 | 4th | |
| H | 2039 | 207 | 1st |
| 2040 | 196 | 8th | |
| 2041 | 193 | 6th | |
| 2043 | 228 | 1st | |
| 2044 | 214 | 3rd | |
| 2045 | 196 | 2nd | |
| 2047 | 203 | 1st | |
| 2048 | 206 | 1st | |
| 2049 | 223 | 1st | |
| 2051 | 189 | 5th | |
| TB | 2039 | 314 | 5th |
| 2040 | 292 | 8th | |
| 2041 | 313 | 7th | |
| 2043 | 375 | 1st | |
| 2044 | 311 | 4th | |
| 2045 | 348 | 2nd | |
| 2046 | 292 | 3rd | |
| 2047 | 338 | 2nd | |
| 2048 | 341 | 1st | |
| 2049 | 361 | 1st | |
| 2051 | 311 | 3rd | |
| 2B | 2039 | 50 | 1st |
| 2041 | 50 | 2nd | |
| 2043 | 45 | 1st | |
| 2044 | 50 | 1st | |
| 2045 | 45 | 2nd | |
| 2046 | 39 | 4th | |
| 2048 | 38 | 4th | |
| 2049 | 48 | 2nd | |
| 2050 | 40 | 7th | |
| 2051 | 41 | 7th | |
| HR | 2043 | 30 | 2nd |
| 2045 | 35 | 2nd | |
| 2046 | 30 | 5th | |
| 2047 | 34 | 2nd | |
| 2048 | 31 | 7th | |
| 2049 | 28 | 10th | |
| RBI | 2039 | 101 | 7th |
| 2043 | 99 | 4th | |
| 2045 | 91 | 9th | |
| 2046 | 93 | 7th | |
| 2047 | 107 | 2nd | |
| 2048 | 109 | 3rd | |
| 2049 | 117 | 3rd | |
| 2051 | 95 | 8th | |
| 2052 | 111 | 5th | |
| R | 2039 | 90 | 7th |
| 2043 | 113 | 2nd | |
| 2044 | 97 | 4th | |
| 2047 | 88 | 5th | |
| 2048 | 112 | 1st | |
| 2049 | 104 | 4th | |
| 2051 | 102 | 5th | |
| IBB | 2040 | 13 | 2nd |
| 2042 | 10 | 2nd | |
| 2043 | 6 | 10th | |
| 2044 | 10 | 4th | |
| 2046 | 8 | 5th | |
| SF | 2041 | 9 | 5th |
| 2046 | 8 | 5th | |
| 2047 | 9 | 1st | |
| 2049 | 12 | 1st | |
| 2051 | 7 | 9th | |
| 2052 | 9 | 3rd | |
| 2054 | 10 | 1st | |
| EBH | 2039 | 69 | 4th |
| 2041 | 75 | 5th | |
| 2043 | 81 | 1st | |
| 2044 | 66 | 6th | |
| 2045 | 81 | 2nd | |
| 2046 | 69 | 2nd | |
| 2047 | 66 | 4th | |
| 2048 | 71 | 3rd | |
| 2049 | 79 | 2nd | |
| 2051 | 69 | 7th | |
| AVG | 2039 | .323 | 5th |
| 2042 | .311 | 8th | |
| 2043 | .360 | 1st | |
| 2044 | .344 | 4th | |
| 2045 | .313 | 1st | |
| 2046 | .306 | 6th | |
| 2047 | .305 | 3rd | |
| 2048 | .311 | 2nd | |
| 2049 | .333 | 1st | |
| 2050 | .302 | 9th | |
| 2052 | .327 | 2nd | |
| OBP | 2042 | .377 | 9th |
| 2043 | .427 | 1st | |
| 2044 | .405 | 7th | |
| 2045 | .372 | 7th | |
| 2046 | .368 | 8th | |
| 2048 | .366 | 9th | |
| 2049 | .383 | 8th | |
| 2052 | .373 | 9th | |
| SLG | 2043 | .592 | 1st |
| 2044 | .500 | 9th | |
| 2045 | .556 | 2nd | |
| 2046 | .548 | 1st | |
| 2047 | .507 | 2nd | |
| 2048 | .514 | 7th | |
| 2049 | .539 | 2nd | |
| 2050 | .482 | 8th | |
| 2051 | .461 | 8th | |
| 2052 | .527 | 3rd | |
| RC | 2039 | 116.2 | 4th |
| 2040 | 105.0 | 10th | |
| 2041 | 109.8 | 7th | |
| 2043 | 162.9 | 1st | |
| 2044 | 124.7 | 3rd | |
| 2045 | 122.0 | 2nd | |
| 2046 | 107.4 | 2nd | |
| 2047 | 121.3 | 2nd | |
| 2048 | 121.4 | 1st | |
| 2049 | 135.4 | 1st | |
| 2051 | 99.8 | 10th | |
| RC/27 | 2039 | 6.87 | 9th |
| 2043 | 10.44 | 1st | |
| 2044 | 7.76 | 5th | |
| 2045 | 7.16 | 3rd | |
| 2046 | 7.44 | 1st | |
| 2047 | 6.75 | 3rd | |
| 2048 | 6.80 | 7th | |
| 2049 | 7.60 | 1st | |
| 2052 | 6.96 | 7th | |
| ISO | 2043 | .232 | 2nd |
| 2045 | .243 | 3rd | |
| 2046 | .242 | 2nd | |
| 2047 | .203 | 7th | |
| wOBA | 2039 | .373 | 9th |
| 2043 | .436 | 1st | |
| 2044 | .387 | 8th | |
| 2045 | .396 | 2nd | |
| 2046 | .386 | 1st | |
| 2047 | .376 | 3rd | |
| 2048 | .380 | 6th | |
| 2049 | .398 | 2nd | |
| 2050 | .369 | 7th | |
| 2052 | .387 | 4th | |
| OPS | 2043 | 1.018 | 1st |
| 2044 | .905 | 6th | |
| 2045 | .928 | 2nd | |
| 2046 | .916 | 1st | |
| 2047 | .865 | 3rd | |
| 2048 | .881 | 7th | |
| 2049 | .922 | 2nd | |
| 2050 | .850 | 7th | |
| 2052 | .900 | 4th | |
| OPS+ | 2039 | 53 | 7th |
| 2043 | 193 | 1st | |
| 2044 | 153 | 8th | |
| 2045 | 161 | 2nd | |
| 2046 | 159 | 1st | |
| 2047 | 148 | 3rd | |
| 2048 | 152 | 6th | |
| 2049 | 161 | 2nd | |
| 2050 | 144 | 8th | |
| 2052 | 154 | 4th | |
| 2053 | 135 | 10th | |
| WAR | 2039 | 5.7 | 6th |
| 2043 | 8.4 | 1st | |
| 2044 | 5.7 | 9th | |
| 2045 | 5.8 | 3rd | |
| 2046 | 4.8 | 5th | |
| 2047 | 5.1 | 5th | |
| 2048 | 6.0 | 2nd | |
| 2049 | 6.9 | 2nd |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2033 | 255 | $22,790,000 | |
| 2038 | Lynchburg Hillcats | 255 | $480,000 |
| 2039 | 255 | $480,000 | |
| 2040 | 255 | $480,000 | |
| 2041 | 255 | $480,000 | |
| 2042 | 255 | $7,500,000 | |
| 2043 | 255 | $10,625,000 | |
| 2044 | 255 | $14,750,000 | |
| 2045 | 255 | $47,000,000 | |
| 2046 | 255 | $45,000,000 | |
| 2047 | 255 | $42,000,000 | |
| 2048 | 255 | $40,500,000 | |
| 2049 | 255 | $41,000,000 | |
| 2050 | 255 | $40,500,000 | |
| 2051 | 255 | $40,500,000 | |
| 2052 | 255 | $40,500,000 | |
| 2053 | 255 | $19,000,000 | |
| 2054 | 255 | $22,000,000 | |
| 2055 | 255 | $22,000,000 | |
| 2056 | 255 | $13,500,000 | |
| 2057 | 255 | $9,000,000 | |
| Total | $480,085,000 | ||
06/15/2036: Was selected to the 2036 All-Star Game.
08/24/2037: Wins the Player of the Week.
10/05/2037: Wins the 2037 Gold Glove Award at 1B.
10/03/2038: Wins the 2038 Gold Glove Award at 1B.
04/18/2039: Wins the ML AL Player of the Week.
07/15/2039: Was selected to the 2039 ML AL All-Star Game.
09/01/2039: Wins the ML AL Rookie of the Month.
11/08/2039: Finishes 2nd in the ML AL 2039 Rookie of the Year Award voting.
09/16/2041: Wins the ML AL Player of the Week.
06/08/2043: Wins the ML AL Player of the Week.
06/22/2043: Wins the ML AL Player of the Week.
07/01/2043: Wins the ML AL Batter of the Month.
07/15/2043: Was selected to the 2043 ML AL All-Star Game.
08/03/2043: Wins the ML AL Player of the Week.
08/10/2043: Wins the ML AL Player of the Week.
11/07/2043: Wins the ML AL 2043 Silver Slugger Award at 1B.
11/10/2043: Wins the ML AL 2043 MVP Award.
04/18/2044: Wins the ML NL Player of the Week.
07/15/2044: Was selected to the 2044 ML NL All-Star Game.
11/07/2044: Wins the ML NL 2044 Silver Slugger Award at 1B.
05/22/2045: Wins the ML AL Player of the Week.
06/01/2045: Wins the ML AL Batter of the Month.
06/12/2045: Wins the ML AL Player of the Week.
10/21/2045: Wins the ML AL 2045 Postseason MVP.
11/11/2045: Wins the ML AL 2045 Silver Slugger Award at 1B.
11/14/2045: Finishes 2nd in the ML AL 2045 MVP Award voting.
07/15/2046: Was selected to the 2046 ML AL All-Star Game.
11/11/2046: Wins the ML AL 2046 Silver Slugger Award at 1B.
11/14/2046: Finishes 2nd in the ML AL 2046 MVP Award voting.
04/22/2047: Wins the ML AL Player of the Week.
05/01/2047: Wins the ML AL Batter of the Month.
07/15/2047: Was selected to the 2047 ML AL All-Star Game.
10/29/2047: Wins the 2047 World Series with the New York Yankees.
11/09/2047: Wins the ML AL 2047 Silver Slugger Award at 1B.
11/12/2047: Finishes 2nd in the ML AL 2047 MVP Award voting.
04/13/2048: Wins the ML AL Player of the Week.
05/01/2048: Wins the ML AL Batter of the Month.
07/15/2048: Was selected to the 2048 ML AL All-Star Game.
08/17/2048: Wins the ML AL Player of the Week.
09/01/2048: Wins the ML AL Batter of the Month.
11/10/2048: Wins the ML AL 2048 Gold Glove Award at 1B.
11/15/2048: Finishes 3rd in the ML AL 2048 MVP Award voting.
05/03/2049: Wins the ML AL Player of the Week.
06/21/2049: Wins the ML AL Player of the Week.
07/01/2049: Wins the ML AL Batter of the Month.
07/12/2049: Wins the ML AL Player of the Week.
07/15/2049: Was selected to the 2049 ML AL All-Star Game.
08/01/2049: Wins the ML AL Batter of the Month.
11/14/2049: Wins the ML AL 2049 MVP Award.
08/21/2051: Wins the ML AL Player of the Week.
10/10/2051: Wins the ML AL 2051 Postseason MVP.
05/13/2052: Wins the ML AL Player of the Week.
05/27/2052: Wins the ML AL Player of the Week.
06/01/2052: Wins the ML AL Batter of the Month.
07/17/2052: Was selected to the 2052 ML AL All-Star Game.
09/16/2052: Wins the ML AL Player of the Week.
11/14/2052: Wins the ML AL 2052 Silver Slugger Award at 1B.
09/15/2053: Wins the ML NL Player of the Week.
11/05/2054: Wins the 2054 World Series with the San Diego Padres.
07/17/2055: Was selected to the 2055 ML NL All-Star Game.
05/21/2057: Wins the ML NL Player of the Week.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.