JIM SCOTT | #27
P | Throws: Left | 6' 0" - 194 lbs
Major League Awards Summary
2 timesAll-Star Selection
1 timePitcher of the Month
1 timePitcher of the Year
1 timeRookie of the Month
Major League Awards Listing
9/1/2144ML AL Pitcher of the Month
9/1/2144ML AL Rookie of the Month
7/11/2145ML AL All-Star Selection
11/6/2149ML NL 2149 Cy Young Award
7/11/2150ML NL All-Star Selection
Minor League Awards Summary
1 timeAll-Star Selection
Minor League Awards Listing
7/16/2141RL RE All-Star Selection
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| GS | 2147 | 33 | 5th |
| 2148 | 33 | 7th | |
| W | 2148 | 15 | 4th |
| 2149 | 17 | 1st | |
| L | 2147 | 14 | 3rd |
| Win % | 2146 | .706 | 4th |
| 2148 | .600 | 10th | |
| 2149 | .630 | 9th | |
| IP | 2147 | 186.2 | 6th |
| 2148 | 187.1 | 7th | |
| 2149 | 200.1 | 2nd | |
| 2150 | 197.2 | 7th | |
| BF | 2147 | 775 | 10th |
| 2148 | 793 | 7th | |
| 2149 | 822 | 9th | |
| ERA | 2145 | 3.42 | 7th |
| 2147 | 3.66 | 8th | |
| 2148 | 3.60 | 8th | |
| 2149 | 3.50 | 5th | |
| BABIP | 2145 | .246 | 8th |
| 2147 | .252 | 6th | |
| 2148 | .256 | 7th | |
| 2149 | .241 | 5th | |
| WHIP | 2145 | 1.09 | 3rd |
| 2147 | 1.19 | 8th | |
| 2149 | 1.13 | 2nd | |
| K/BB | 2145 | 2.67 | 4th |
| Baserunners/9 | 2145 | 10.06 | 2nd |
| 2147 | 10.94 | 6th | |
| 2148 | 11.58 | 10th | |
| 2149 | 10.38 | 2nd | |
| HR/9 | 2145 | 0.98 | 9th |
| 2149 | 0.85 | 6th | |
| H/9 | 2145 | 7.44 | 7th |
| 2147 | 7.76 | 4th | |
| 2148 | 8.36 | 8th | |
| 2149 | 7.50 | 6th | |
| BB/9 | 2145 | 2.39 | 3rd |
| 2149 | 2.70 | 9th | |
| 2150 | 2.69 | 9th | |
| FIP- | 2145 | 87 | 7th |
| 2147 | 95 | 10th | |
| 2149 | 84 | 7th | |
| QS | 2145 | 17 | 6th |
| 2146 | 17 | 10th | |
| 2147 | 14 | 9th | |
| 2149 | 18 | 3rd | |
| QS % | 2145 | .531 | 6th |
| 2146 | .531 | 9th | |
| 2149 | .562 | 3rd | |
| CG | 2144 | 1 | 4th |
| 2146 | 1 | 8th | |
| 2148 | 1 | 3rd | |
| 2149 | 1 | 2nd | |
| 2150 | 2 | 3rd | |
| CG % | 2144 | .032 | 6th |
| 2146 | .031 | 10th | |
| 2148 | .030 | 3rd | |
| 2149 | .031 | 3rd | |
| 2150 | .065 | 3rd | |
| SHO | 2150 | 1 | 2nd |
| Pitching WAR | 2145 | 3.9 | 5th |
| 2147 | 2.9 | 10th | |
| 2149 | 4.4 | 5th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2143 | Texas Rangers | 11 | $650,000 |
| 2143 | Frisco Rough Riders | 21 | $650,000 |
| 2144 | Texas Rangers | 11 | $650,000 |
| 2145 | Texas Rangers | 11 | $650,000 |
| 2146 | Texas Rangers | 11 | $1,600,000 |
| 2147 | Texas Rangers | 11 | $1,800,000 |
| 2148 | Texas Rangers | 11 | $2,300,000 |
| 2148 | Montreal Expos | 19 | $2,300,000 |
| 2149 | Texas Rangers | 11 | $7,000,000 |
| 2150 | Miami Marlins | 27 | $6,200,000 |
| Total | $20,850,000 | ||
2140: Drafted in the 2140 first-year player draft (Round 6, Pick 30, 182nd overall pick) by the Texas Rangers.
07/16/2141: Was selected to the 2141 RL RE All-Star Game.
09/22/2141: Finishes 3rd in the RL RE 2141 Cy Young Award voting.
10/15/2142: Finishes 2nd in the SAL SAN 2142 Cy Young Award voting.
09/01/2144: Wins the ML AL Pitcher of the Month.
09/01/2144: Wins the ML AL Rookie of the Month.
07/11/2145: Was selected to the 2145 ML AL All-Star Game.
11/06/2149: Wins the ML NL 2149 Cy Young Award.
07/11/2150: Was selected to the 2150 ML NL All-Star Game.
11/04/2151: Injured (undisclosed injury), out for -1 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.