TOMMY PERRET | #6
LF | "Long Bob" | Bats: Right | 6' 1" - 199 lbs
Personal Details
- Date of Birth
- April 13th, 2112
- City of Birth
- Montreal, QUE
- Nationality
- Canadian
- Position
- Left Field
- Bats / Throws
- Right / Right
Status
- Nationally
- Popular
- Locally
- Very Popular
- Status
- Retired
| Year | Age | TM | LVL | POS | G | GS | IP | TC | PO | A | E | DP | PCT | RNG | ZR | EFF | PB | RTO | RTO% | CERA | FRM | ARM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2138 | 26 | TOR | ML | LF | 153 | 148 | 1319.1 | 294 | 286 | 3 | 5 | 1 | .983 | 1.97 | 5.1 | 1.055 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2138 | 26 | TOR | ML | CF | 3 | 3 | 27.0 | 11 | 11 | 0 | 0 | 0 | 1.000 | 3.67 | 0.5 | 1.100 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2138 | 26 | TOR | ML | RF | 3 | 0 | 9.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2139 | 27 | TOR | ML | LF | 136 | 134 | 1190.2 | 288 | 280 | 5 | 3 | 3 | .990 | 2.15 | 0.6 | 1.022 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2140 | 28 | TOR | ML | LF | 141 | 140 | 1229.0 | 334 | 325 | 4 | 5 | 0 | .985 | 2.41 | 4.7 | 1.041 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2140 | 28 | TOR | ML | CF | 2 | 2 | 17.0 | 9 | 8 | 0 | 1 | 0 | .889 | 4.24 | -1.0 | .900 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2140 | 28 | TOR | ML | RF | 16 | 9 | 89.1 | 19 | 19 | 0 | 0 | 0 | 1.000 | 1.91 | -0.9 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2141 | 29 | TOR | ML | 2B | 2 | 2 | 19.0 | 8 | 3 | 4 | 1 | 0 | .875 | 3.32 | -0.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2141 | 29 | TOR | ML | LF | 147 | 144 | 1276.1 | 315 | 310 | 3 | 2 | 0 | .994 | 2.21 | -0.9 | 1.010 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2141 | 29 | TOR | ML | RF | 11 | 4 | 43.1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1.45 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2142 | 30 | TOR | ML | 2B | 1 | 1 | 8.0 | 4 | 3 | 1 | 0 | 0 | 1.000 | 4.50 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2142 | 30 | TOR | ML | SS | 2 | 2 | 18.0 | 10 | 5 | 4 | 1 | 1 | .900 | 4.50 | -1.0 | .833 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2142 | 30 | TOR | ML | LF | 151 | 148 | 1309.1 | 349 | 333 | 11 | 5 | 4 | .986 | 2.36 | 3.1 | 1.028 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2142 | 30 | TOR | ML | RF | 7 | 0 | 23.0 | 10 | 10 | 0 | 0 | 0 | 1.000 | 3.91 | 0.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2143 | 31 | TOR | ML | SS | 1 | 1 | 12.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 2.25 | -0.2 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2143 | 31 | TOR | ML | LF | 102 | 97 | 874.1 | 219 | 213 | 2 | 4 | 1 | .982 | 2.21 | 0.6 | 1.029 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2143 | 31 | TOR | ML | RF | 61 | 53 | 477.2 | 119 | 115 | 2 | 2 | 0 | .983 | 2.20 | -4.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2144 | 32 | TOR | ML | CF | 10 | 8 | 81.0 | 24 | 24 | 0 | 0 | 0 | 1.000 | 2.67 | -1.3 | .960 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2144 | 32 | TOR | ML | RF | 141 | 141 | 1253.2 | 333 | 318 | 9 | 6 | 2 | .982 | 2.35 | 8.1 | 1.046 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2145 | 33 | TOR | ML | LF | 1 | 0 | 3.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2145 | 33 | TOR | ML | CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2145 | 33 | TOR | ML | RF | 133 | 129 | 1171.1 | 289 | 278 | 6 | 5 | 3 | .983 | 2.18 | 2.8 | 1.030 | 0 | 0 | 0.0 | 0.00 | 0.0 | -1.7 |
| 2146 | 34 | TOR | ML | CF | 12 | 12 | 103.0 | 42 | 40 | 2 | 0 | 1 | 1.000 | 3.67 | -1.1 | .976 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.4 |
| 2146 | 34 | TOR | ML | RF | 106 | 100 | 904.1 | 249 | 236 | 10 | 3 | 2 | .988 | 2.45 | 3.6 | 1.031 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.9 |
| 2147 | 35 | TOR | ML | LF | 7 | 3 | 35.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 2.31 | 0.8 | 1.125 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2147 | 35 | TOR | ML | CF | 1 | 0 | 2.0 | 2 | 1 | 0 | 1 | 0 | .500 | 4.50 | -0.7 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2147 | 35 | TOR | ML | RF | 131 | 131 | 1130.2 | 305 | 293 | 9 | 3 | 1 | .990 | 2.40 | 4.8 | 1.039 | 0 | 0 | 0.0 | 0.00 | 0.0 | -1.5 |
| 2148 | 36 | MIL | ML | LF | 154 | 150 | 1340.2 | 359 | 347 | 5 | 7 | 0 | .981 | 2.36 | -4.7 | 1.003 | 0 | 0 | 0.0 | 0.00 | 0.0 | -4.3 |
| 2148 | 36 | MIL | ML | CF | 3 | 0 | 4.2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 5.79 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2148 | 36 | MIL | ML | RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2149 | 37 | MIL | ML | LF | 115 | 115 | 1023.1 | 247 | 240 | 5 | 2 | 0 | .992 | 2.15 | 0.1 | 1.009 | 0 | 0 | 0.0 | 0.00 | 0.0 | -4.2 |
| 2149 | 37 | MIL | ML | RF | 38 | 27 | 266.1 | 82 | 81 | 0 | 1 | 0 | .988 | 2.74 | -0.5 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.6 |
| Total LF | ML | LF | 1107 | 1079 | 9601.0 | 2416 | 2345 | 38 | 33 | 9 | .986 | 2.23 | 9.4 | 1.025 | 0 | 0 | 0.0 | 0.00 | 0.0 | -8.5 | ||
| Total RF | ML | RF | 648 | 594 | 5369.2 | 1415 | 1359 | 36 | 20 | 8 | .986 | 2.34 | 14.2 | 1.031 | 0 | 0 | 0.0 | 0.00 | 0.0 | -1.7 | ||
| Total CF | ML | CF | 32 | 25 | 235.2 | 91 | 87 | 2 | 2 | 1 | .978 | 3.40 | -3.6 | .978 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.4 | ||
| Total 2B | TOR | ML | 2B | 3 | 3 | 27.0 | 12 | 6 | 5 | 1 | 0 | .917 | 3.67 | -0.2 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total SS | TOR | ML | SS | 3 | 3 | 30.0 | 13 | 6 | 6 | 1 | 1 | .923 | 3.60 | -1.1 | .875 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
From the game's export. RNG: putouts and assists per 9 innings; ZR, FRM, and ARM: runs saved; EFF: plays made, of the ones an average fielder makes. MLB back to 2012; the minors from when the bot started keeping them.