ADRIAN FOWLER | #62
P | Throws: Right | 6' 2" - 203 lbs
Major League Awards Summary
4 timesWorld Series Champion
1 timeAll-Star Selection
Major League Awards Listing
11/3/21442144 World Series with the Los Angeles Dodgers
11/3/21452145 World Series with the Los Angeles Dodgers
11/3/21472147 World Series with the Los Angeles Dodgers
7/11/2155ML NL All-Star Selection
11/1/21582158 World Series with the Montreal Expos
Minor League Awards Summary
None.
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| G | 2149 | 79 | 3rd |
| 2152 | 69 | 10th | |
| GS | 2155 | 33 | 7th |
| SV | 2148 | 31 | 8th |
| 2149 | 46 | 1st | |
| 2152 | 39 | 4th | |
| WP | 2155 | 11 | 8th |
| HR/9 | 2155 | 1.18 | 10th |
| Runs Allowed | 2149 | 79 | 3rd |
| 2152 | 69 | 10th | |
| GF | 2149 | 68 | 1st |
| 2152 | 59 | 4th | |
| CG | 2160 | 1 | 10th |
| Pitching WAR | 2154 | 3.5 | 9th |
| 2157 | 4.0 | 8th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2140 | Las Vegas River Sharks | 16 | $650,000 |
| 2140 | Fresno Toros | 22 | $650,000 |
| 2141 | Fresno Toros | 62 | $650,000 |
| 2141 | Colorado Rockies | 25 | $650,000 |
| 2142 | Fresno Toros | 62 | $650,000 |
| 2142 | Colorado Rockies | 62 | $650,000 |
| 2143 | Fresno Toros | 62 | $650,000 |
| 2143 | Colorado Rockies | 62 | $650,000 |
| 2143 | Los Angeles Dodgers | 62 | $650,000 |
| 2144 | Los Angeles Dodgers | 62 | $650,000 |
| 2145 | Los Angeles Dodgers | 62 | $1,625,000 |
| 2146 | Los Angeles Dodgers | 62 | $1,925,000 |
| 2147 | Los Angeles Dodgers | 62 | $2,400,000 |
| 2148 | Los Angeles Dodgers | 62 | $3,020,000 |
| 2149 | Los Angeles Dodgers | 62 | $11,120,000 |
| 2150 | Atlanta Braves | 62 | $9,500,000 |
| 2150 | Milwaukee Brewers | 62 | $3,000,000 |
| 2151 | Milwaukee Brewers | 62 | $3,600,000 |
| 2152 | Milwaukee Brewers | 62 | $3,600,000 |
| 2153 | Milwaukee Brewers | 62 | $3,600,000 |
| 2154 | Cincinnati Reds | 62 | $19,000,000 |
| 2155 | Cincinnati Reds | 62 | $18,000,000 |
| 2155 | Anaheim Angels | 62 | $18,000,000 |
| 2156 | Anaheim Angels | 62 | $17,000,000 |
| 2157 | Boston Red Sox | 12 | $12,500,000 |
| 2158 | Montreal Expos | 62 | $16,000,000 |
| 2159 | Pittsburgh Pirates | 62 | $5,000,000 |
| 2160 | Montreal Expos | 62 | $2,000,000 |
| Total | $133,140,000 | ||
2135: Drafted in the 2135 first-year player draft (Round 14, Pick 27, 417th overall pick) by the Colorado Rockies.
12/23/2136: Injured (undisclosed injury), day-to-day for 1 day.
07/11/2138: Was selected to the 2138 ML NL All-Star Game.
07/11/2139: Was selected to the 2139 ML NL All-Star Game.
09/10/2144: Injured (abdomen/ribs), day-to-day for 5 days.
11/03/2144: Wins the 2144 World Series with the Los Angeles Dodgers.
11/03/2145: Wins the 2145 World Series with the Los Angeles Dodgers.
06/23/2146: Injured (back), out for 12 days.
11/03/2147: Wins the 2147 World Series with the Los Angeles Dodgers.
03/02/2151: Injured (hand/wrist), day-to-day for 2 days.
10/20/2151: Injured (back), day-to-day for 5 days.
09/12/2152: Injured (back), day-to-day for 10 days.
07/11/2155: Was selected to the 2155 ML NL All-Star Game.
05/21/2156: Injured (leg/hip), day-to-day for 2 days.
06/02/2156: Injured (back), out for 33 days.
03/25/2157: Injured (elbow), day-to-day for 14 days.
06/17/2157: Injured (undisclosed injury), day-to-day for 1 day.
06/24/2157: Injured (back), out for 27 days. 1 setback.
08/17/2157: Injured (back), day-to-day for 1 day.
05/04/2158: Injured (arm), out for 44 days.
11/01/2158: Wins the 2158 World Series with the Montreal Expos.
04/16/2159: Injured (ankle/foot), day-to-day for 1 day.
03/04/2160: Injured (back), out for 7 days.
11/05/2160: Injured (undisclosed injury), out for -1 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.