ÁNGELO BENÍTEZ | #5
P | Throws: Right | 6' 0" - 199 lbs
Personal Details
- Date of Birth
- March 8th, 2115
- City of Birth
- Warr Acres, OKL
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2139 | 24 | SD | ML | 4 | 4 | 1 | 2.89 | 48 | 0 | 81.0 | 58 | 26 | 5 | 28 | 57 | 1.06 | 0.6 | 3.1 | 6.3 | .226 | 137 | 3.29 | 1.3 |
| 2140 | 25 | SD | ML | 6 | 5 | 1 | 3.38 | 53 | 0 | 82.2 | 77 | 31 | 11 | 25 | 50 | 1.23 | 1.2 | 2.7 | 5.4 | .264 | 116 | 4.28 | 0.1 |
| 2141 | 26 | SD | ML | 1 | 3 | 1 | 3.67 | 47 | 0 | 76.0 | 73 | 31 | 7 | 14 | 61 | 1.14 | 0.8 | 1.7 | 7.2 | .288 | 107 | 3.00 | 1.4 |
| 2142 | 27 | SD | ML | 3 | 5 | 0 | 2.88 | 38 | 14 | 59.1 | 45 | 19 | 6 | 19 | 50 | 1.08 | 0.9 | 2.9 | 7.6 | .248 | 133 | 3.20 | 1.2 |
| 2142 | 27 | COL | ML | 1 | 1 | 0 | 6.38 | 17 | 0 | 24.0 | 24 | 17 | 3 | 9 | 28 | 1.38 | 1.1 | 3.4 | 10.5 | .344 | 73 | 3.48 | 0.4 |
| 2143 | 28 | COL | ML | 2 | 3 | 3 | 3.96 | 50 | 0 | 63.2 | 53 | 28 | 5 | 23 | 49 | 1.19 | 0.7 | 3.3 | 6.9 | .258 | 118 | 3.33 | 1.0 |
| 2144 | 29 | COL | ML | 7 | 1 | 1 | 3.64 | 51 | 0 | 81.2 | 72 | 33 | 7 | 18 | 70 | 1.10 | 0.8 | 2.0 | 7.7 | .278 | 130 | 2.80 | 2.2 |
| 2145 | 30 | COL | ML | 11 | 4 | 1 | 2.74 | 52 | 0 | 72.1 | 66 | 22 | 6 | 19 | 60 | 1.18 | 0.7 | 2.4 | 7.5 | .294 | 177 | 2.95 | 2.2 |
| 2146 | 31 | COL | ML | 5 | 3 | 0 | 4.48 | 55 | 0 | 70.1 | 75 | 35 | 7 | 24 | 73 | 1.41 | 0.9 | 3.1 | 9.3 | .342 | 111 | 3.02 | 1.8 |
| 2147 | 32 | COL | ML | 6 | 7 | 3 | 2.95 | 61 | 0 | 61.0 | 59 | 20 | 6 | 21 | 46 | 1.31 | 0.9 | 3.1 | 6.8 | .290 | 165 | 3.66 | 1.3 |
| 2148 | 33 | COL | ML | 11 | 4 | 2 | 4.23 | 64 | 0 | 78.2 | 64 | 37 | 8 | 32 | 65 | 1.22 | 0.9 | 3.7 | 7.4 | .253 | 119 | 3.78 | 1.5 |
| 2149 | 34 | COL | ML | 6 | 0 | 1 | 5.16 | 52 | 0 | 61.0 | 73 | 35 | 8 | 19 | 56 | 1.51 | 1.2 | 2.8 | 8.3 | .359 | 98 | 3.54 | 1.3 |
| 2150 | 35 | COL | ML | 2 | 3 | 1 | 5.19 | 42 | 0 | 52.0 | 58 | 30 | 7 | 16 | 43 | 1.42 | 1.2 | 2.8 | 7.4 | .319 | 94 | 3.71 | 0.9 |
| 2151 | 36 | HOU | ML | 4 | 0 | 2 | 2.75 | 46 | 0 | 59.0 | 53 | 18 | 4 | 15 | 49 | 1.15 | 0.6 | 2.3 | 7.5 | .290 | 157 | 2.72 | 1.9 |
| 2152 | 37 | HOU | ML | 3 | 7 | 41 | 3.78 | 71 | 0 | 66.2 | 71 | 28 | 5 | 22 | 41 | 1.40 | 0.7 | 3.0 | 5.5 | .307 | 115 | 3.46 | 1.8 |
| 2153 | 38 | HOU | ML | 4 | 4 | 32 | 2.33 | 58 | 0 | 58.0 | 50 | 15 | 3 | 12 | 28 | 1.07 | 0.5 | 1.9 | 4.3 | .250 | 179 | 2.99 | 1.7 |
| 2154 | 39 | SF | ML | 5 | 2 | 3 | 2.33 | 54 | 0 | 69.2 | 49 | 18 | 6 | 18 | 28 | 0.96 | 0.8 | 2.3 | 3.6 | .198 | 187 | 3.87 | 0.6 |
| 2155 | 40 | SF | ML | 3 | 6 | 3 | 2.96 | 65 | 0 | 70.0 | 65 | 23 | 7 | 23 | 49 | 1.26 | 0.9 | 3.0 | 6.3 | .266 | 149 | 3.74 | 0.9 |
| 2156 | 41 | ATL | ML | 8 | 4 | 4 | 4.99 | 63 | 0 | 52.1 | 63 | 29 | 7 | 14 | 49 | 1.47 | 1.2 | 2.4 | 8.4 | .348 | 87 | 3.41 | 0.9 |
| 2157 | 42 | ATL | ML | 0 | 0 | 1 | 2.08 | 28 | 0 | 39.0 | 34 | 9 | 3 | 5 | 22 | 1.00 | 0.7 | 1.2 | 5.1 | .256 | 214 | 3.09 | 0.8 |
| 2157 | 42 | MON | ML | 2 | 4 | 16 | 1.82 | 28 | 0 | 29.2 | 21 | 6 | 3 | 10 | 15 | 1.04 | 0.9 | 3.0 | 4.6 | .198 | 243 | 4.27 | 0.4 |
| 2158 | 43 | MON | ML | 1 | 4 | 30 | 2.19 | 57 | 0 | 53.1 | 41 | 13 | 4 | 18 | 28 | 1.11 | 0.7 | 3.0 | 4.7 | .219 | 195 | 3.73 | 0.9 |
| Total | 95 | 74 | 147 | 3.46 | 1100 | 14 | 1361.1 | 1244 | 523 | 128 | 404 | 1017 | 1.21 | 0.8 | 2.7 | 6.7 | .276 | 129 | – | 26.4 | |||
| Career Highs | 11 | 7 | 41 | 1.82 | 71 | 14 | 82.2 | 77 | 37 | 11 | 32 | 73 | 0.96 | 0.5 | 1.2 | 10.5 | .198 | 243 | 4.28 | 2.2 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).