WESLEY DILLMAN | #30
RF | "Babe Ruth's Legs" | Bats: Left | 6' 4" - 201 lbs
Personal Details
- Date of Birth
- March 8th, 2114
- City of Birth
- Woodfin, NOR
- Nationality
- American
- Position
- Right Field
- Bats / Throws
- Left / Left
Status
- Nationally
- Insignificant
- Locally
- Fair
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2138 | 24 | DET | ML | 58 | – | 255 | 224 | 30 | 58 | 7 | 1 | 15 | 37 | 29 | 58 | 0 | 0 | .259 | .349 | .500 | .849 | 128 | .369 | 137 | 1.4 |
| 2139 | 25 | DET | ML | 156 | – | 638 | 562 | 61 | 143 | 23 | 1 | 24 | 76 | 72 | 140 | 0 | 0 | .254 | .339 | .427 | .766 | 107 | .339 | 114 | 2.4 |
| 2140 | 26 | DET | ML | 158 | – | 648 | 571 | 65 | 122 | 17 | 1 | 21 | 61 | 69 | 162 | 0 | 0 | .214 | .301 | .357 | .659 | 80 | .296 | 78 | 0.3 |
| 2141 | 27 | DET | ML | 77 | – | 300 | 258 | 32 | 56 | 9 | 0 | 12 | 35 | 38 | 62 | 0 | 0 | .217 | .320 | .391 | .711 | 94 | .316 | 96 | 0.7 |
| 2142 | 28 | DET | ML | 150 | – | 543 | 468 | 60 | 113 | 20 | 0 | 24 | 71 | 69 | 122 | 0 | 0 | .241 | .344 | .438 | .782 | 114 | .343 | 121 | 2.3 |
| 2143 | 29 | DET | ML | 73 | – | 252 | 225 | 29 | 52 | 9 | 0 | 9 | 32 | 23 | 63 | 0 | 0 | .231 | .302 | .391 | .693 | 88 | .307 | 88 | 0.0 |
| 2144 | 30 | PHI | ML | 141 | – | 543 | 476 | 65 | 101 | 11 | 0 | 32 | 73 | 60 | 134 | 0 | 0 | .212 | .302 | .437 | .739 | 103 | .325 | 105 | 0.8 |
| 2145 | 31 | PHI | ML | 40 | – | 112 | 101 | 12 | 20 | 3 | 0 | 1 | 11 | 9 | 27 | 0 | 0 | .198 | .259 | .257 | .516 | 43 | .229 | 22 | -1.0 |
| 2146 | 32 | COL | ML | 88 | – | 358 | 315 | 59 | 78 | 15 | 2 | 23 | 74 | 38 | 76 | 0 | 0 | .248 | .330 | .527 | .857 | 116 | .368 | 130 | 0.1 |
| 2147 | 33 | COL | ML | 78 | – | 319 | 271 | 53 | 83 | 18 | 2 | 23 | 63 | 42 | 58 | 0 | 0 | .306 | .404 | .642 | 1.046 | 163 | .443 | 193 | 2.3 |
| 2148 | 34 | COL | ML | 85 | – | 353 | 301 | 61 | 84 | 12 | 0 | 27 | 74 | 48 | 61 | 3 | 2 | .279 | .381 | .588 | .969 | 142 | .412 | 165 | 1.7 |
| Total | 1104 | – | 4321 | 3772 | 527 | 910 | 144 | 7 | 211 | 607 | 497 | 963 | 3 | 2 | .241 | .332 | .451 | .783 | 109 | – | – | 11.0 | |||
| 162 Avg | 162 | – | 634 | 554 | 77 | 134 | 21 | 1 | 31 | 89 | 73 | 141 | 0 | 0 | .241 | .332 | .451 | .783 | 109 | .000 | 0 | 1.6 | |||
| Career Highs | 158 | – | 648 | 571 | 65 | 143 | 23 | 2 | 32 | 76 | 72 | 162 | 3 | 2 | .306 | .404 | .642 | 1.046 | 163 | .443 | 193 | 2.4 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).