WESLEY DILLMAN | #30
RF | "Babe Ruth's Legs" | Bats: Left | 6' 4" - 201 lbs
Personal Details
- Date of Birth
- March 8th, 2114
- City of Birth
- Woodfin, NOR
- Nationality
- American
- Position
- Right Field
- Bats / Throws
- Left / Left
Status
- Nationally
- Insignificant
- Locally
- Fair
- Status
- Retired
| Year | Age | TM | LVL | POS | G | GS | IP | TC | PO | A | E | DP | PCT | RNG | ZR | EFF | PB | RTO | RTO% | CERA | FRM | ARM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2138 | 24 | DET | ML | 1B | 1 | 1 | 8.0 | 9 | 7 | 1 | 1 | 1 | .889 | 9.00 | -0.5 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2138 | 24 | DET | ML | LF | 1 | 1 | 12.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.50 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2138 | 24 | DET | ML | RF | 15 | 15 | 137.0 | 30 | 30 | 0 | 0 | 0 | 1.000 | 1.97 | 0.3 | 1.071 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2139 | 25 | DET | ML | 1B | 79 | 78 | 630.1 | 647 | 599 | 45 | 3 | 55 | .995 | 9.20 | 0.4 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2139 | 25 | DET | ML | RF | 64 | 64 | 552.0 | 132 | 125 | 6 | 1 | 0 | .992 | 2.14 | 1.4 | 1.025 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2140 | 26 | DET | ML | 1B | 2 | 0 | 1.2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 5.40 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2140 | 26 | DET | ML | CF | 9 | 9 | 70.2 | 15 | 15 | 0 | 0 | 0 | 1.000 | 1.91 | -2.8 | .789 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2140 | 26 | DET | ML | RF | 145 | 143 | 1286.1 | 309 | 296 | 8 | 5 | 3 | .984 | 2.13 | 1.4 | 1.031 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2141 | 27 | DET | ML | 1B | 12 | 9 | 90.0 | 86 | 79 | 6 | 1 | 7 | .988 | 8.50 | -0.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2141 | 27 | DET | ML | RF | 65 | 62 | 549.1 | 109 | 107 | 1 | 1 | 0 | .991 | 1.77 | 1.1 | 1.049 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2142 | 28 | DET | ML | 1B | 24 | 22 | 196.2 | 215 | 204 | 11 | 0 | 16 | 1.000 | 9.84 | 0.5 | 1.023 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2142 | 28 | DET | ML | LF | 6 | 6 | 44.1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1.02 | -0.4 | .833 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2142 | 28 | DET | ML | RF | 60 | 53 | 488.0 | 97 | 93 | 2 | 2 | 0 | .979 | 1.75 | 0.5 | 1.022 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2143 | 29 | DET | ML | 1B | 16 | 14 | 123.1 | 126 | 116 | 9 | 1 | 10 | .992 | 9.12 | -0.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2143 | 29 | DET | ML | LF | 2 | 2 | 16.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.69 | 0.5 | 1.500 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2143 | 29 | DET | ML | RF | 12 | 1 | 38.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1.42 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2144 | 30 | PHI | ML | 1B | 3 | 0 | 9.0 | 10 | 10 | 0 | 0 | 2 | 1.000 | 10.00 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2144 | 30 | PHI | ML | RF | 135 | 126 | 1129.1 | 285 | 276 | 6 | 3 | 0 | .989 | 2.25 | -2.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2145 | 31 | PHI | ML | 1B | 1 | 1 | 8.0 | 7 | 6 | 1 | 0 | 1 | 1.000 | 7.88 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2145 | 31 | PHI | ML | RF | 22 | 19 | 168.0 | 46 | 44 | 1 | 1 | 0 | .978 | 2.41 | -0.9 | 1.049 | 0 | 0 | 0.0 | 0.00 | 0.0 | -1.0 |
| 2146 | 32 | COL | ML | LF | 3 | 1 | 17.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 4.76 | 0.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | -0.2 |
| 2146 | 32 | COL | ML | CF | 47 | 47 | 399.0 | 142 | 135 | 5 | 2 | 0 | .986 | 3.16 | -9.4 | .938 | 0 | 0 | 0.0 | 0.00 | 0.0 | -2.2 |
| 2146 | 32 | COL | ML | RF | 36 | 35 | 309.2 | 86 | 83 | 3 | 0 | 0 | 1.000 | 2.50 | 0.7 | .988 | 0 | 0 | 0.0 | 0.00 | 0.0 | -1.5 |
| 2147 | 33 | COL | ML | 1B | 1 | 0 | 1.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2147 | 33 | COL | ML | LF | 44 | 43 | 388.1 | 90 | 89 | 1 | 0 | 0 | 1.000 | 2.09 | -1.6 | .989 | 0 | 0 | 0.0 | 0.00 | 0.0 | -1.1 |
| 2147 | 33 | COL | ML | CF | 32 | 30 | 257.0 | 99 | 96 | 1 | 2 | 0 | .980 | 3.40 | -2.0 | .970 | 0 | 0 | 0.0 | 0.00 | 0.0 | -1.4 |
| 2147 | 33 | COL | ML | RF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2148 | 34 | COL | ML | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2148 | 34 | COL | ML | LF | 8 | 5 | 53.0 | 11 | 11 | 0 | 0 | 0 | 1.000 | 1.87 | 0.7 | 1.100 | 0 | 0 | 0.0 | 0.00 | 0.0 | -0.3 |
| 2148 | 34 | COL | ML | CF | 79 | 78 | 687.2 | 246 | 242 | 2 | 2 | 0 | .992 | 3.19 | -8.5 | .960 | 0 | 0 | 0.0 | 0.00 | 0.0 | -1.7 |
| Total RF | ML | RF | 555 | 518 | 4660.2 | 1100 | 1060 | 27 | 13 | 3 | .988 | 2.10 | 2.3 | 1.021 | 0 | 0 | 0.0 | 0.00 | 0.0 | -2.5 | ||
| Total CF | ML | CF | 167 | 164 | 1414.1 | 502 | 488 | 8 | 6 | 0 | .988 | 3.16 | -22.7 | .950 | 0 | 0 | 0.0 | 0.00 | 0.0 | -5.3 | ||
| Total 1B | ML | 1B | 140 | 125 | 1069.0 | 1103 | 1024 | 73 | 6 | 92 | .995 | 9.24 | 0.0 | 1.005 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total LF | ML | LF | 64 | 58 | 530.2 | 120 | 119 | 1 | 0 | 0 | 1.000 | 2.04 | -0.5 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | -1.5 | ||
From the game's export. RNG: putouts and assists per 9 innings; ZR, FRM, and ARM: runs saved; EFF: plays made, of the ones an average fielder makes. MLB back to 2012; the minors from when the bot started keeping them.