CALVIN WIDEMA | #12
CF | Bats: Left | 6' 2" - 202 lbs
Major League Awards Summary
None.
Minor League Awards Summary
None.
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| SO | 2143 | 135 | 10th |
| SB | 2140 | 29 | 10th |
| IBB | 2140 | 4 | 9th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2138 | Chicago White Sox | 5 | $650,000 |
| 2139 | Chicago White Sox | 5 | $650,000 |
| 2140 | Chicago White Sox | 5 | $650,000 |
| 2141 | Chicago White Sox | 5 | $1,300,000 |
| 2142 | Chicago White Sox | 5 | $2,600,000 |
| 2143 | Chicago White Sox | 5 | $5,500,000 |
| Total | $11,350,000 | ||
2135: Drafted in the 2135 first-year player draft (Round 4, Pick 17, 107th overall pick) by the Chicago White Sox.
11/01/2148: Injured (undisclosed injury), out for -1 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.