WILLIAM WOLFE | #1
P | Throws: Right | 6' 6" - 202 lbs
Major League Awards Summary
None.
Minor League Awards Summary
1 timeAll-Star Selection
Minor League Awards Listing
6/14/2144AAABL IL All-Star Selection
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| W | 2141 | 17 | 1st |
| Win % | 2141 | .654 | 7th |
| HR Allowed | 2143 | 31 | 10th |
| WP | 2148 | 11 | 3rd |
| ERA | 2149 | 3.65 | 7th |
| BABIP | 2142 | .258 | 10th |
| 2143 | .243 | 4th | |
| 2149 | .253 | 10th | |
| WHIP | 2141 | 1.22 | 10th |
| 2142 | 1.22 | 7th | |
| 2143 | 1.29 | 9th | |
| 2149 | 1.19 | 7th | |
| Baserunners/9 | 2142 | 11.25 | 7th |
| 2143 | 12.00 | 10th | |
| 2149 | 11.13 | 8th | |
| HR/9 | 2149 | 0.93 | 8th |
| H/9 | 2143 | 8.35 | 9th |
| BB/9 | 2141 | 1.99 | 2nd |
| 2142 | 2.27 | 3rd | |
| 2149 | 2.56 | 3rd | |
| CG | 2142 | 1 | 9th |
| 2143 | 1 | 2nd | |
| CG % | 2142 | .032 | 8th |
| 2143 | .036 | 2nd |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2139 | Pittsburgh Pirates | 13 | $650,000 |
| 2140 | Pittsburgh Pirates | 13 | $650,000 |
| 2140 | Indianapolis Indians | 23 | $650,000 |
| 2141 | Indianapolis Indians | 23 | $650,000 |
| 2141 | Pittsburgh Pirates | 32 | $650,000 |
| 2142 | Pittsburgh Pirates | 13 | $650,000 |
| 2143 | Pittsburgh Pirates | 13 | $1,180,000 |
| 2144 | Pittsburgh Pirates | 32 | $1,500,000 |
| 2144 | Indianapolis Indians | 31 | $1,500,000 |
| 2145 | Pittsburgh Pirates | 13 | $1,750,000 |
| 2146 | Springfield Cardinals | 1 | $360,000 |
| 2146 | St. Louis Cardinals | 1 | $650,000 |
| 2147 | St. Louis Cardinals | 1 | $900,000 |
| 2148 | St. Louis Cardinals | 1 | $6,000,000 |
| 2149 | St. Louis Cardinals | 1 | $6,000,000 |
| 2150 | St. Louis Cardinals | 1 | $6,000,000 |
| 2151 | St. Louis Cardinals | 1 | $5,040,000 |
| 2152 | St. Louis Cardinals | 1 | $5,040,000 |
| 2153 | St. Louis Cardinals | 1 | $2,600,000 |
| Total | $39,260,000 | ||
2135: Drafted in the 2135 first-year player draft (Round 14, Pick 14, 404th overall pick) by the Pittsburgh Pirates.
04/26/2141: Injured (hand/wrist), day-to-day for 5 days.
10/22/2142: Injured (arm), day-to-day for 2 days.
06/14/2144: Was selected to the 2144 AAABL IL All-Star Game.
12/19/2147: Injured (undisclosed injury), day-to-day for 1 day.
05/15/2149: Injured (leg/hip), day-to-day for 1 day.
11/05/2153: Injured (undisclosed injury), out for -1 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.