ROBERT HENDERSON | #28
CF | Bats: Right | 6' 0" - 200 lbs
Personal Details
- Date of Birth
- June 16th, 2111
- City of Birth
- Fort Worth, TEX
- Nationality
- American
- Position
- Center Field
- Bats / Throws
- Right / Right
Status
- Nationally
- Unknown
- Locally
- Unknown
- Status
- Retired
| Year | Age | TM | LVL | POS | G | GS | IP | TC | PO | A | E | DP | PCT | RNG | ZR | EFF | PB | RTO | RTO% | CERA | FRM | ARM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2140 | 29 | MIL | ML | 1B | 2 | 0 | 4.2 | 4 | 3 | 1 | 0 | 0 | 1.000 | 7.71 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2140 | 29 | MIL | ML | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2140 | 29 | MIL | ML | SS | 3 | 2 | 19.0 | 10 | 4 | 5 | 1 | 0 | .900 | 4.26 | -1.1 | .750 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2140 | 29 | MIL | ML | LF | 1 | 1 | 9.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | -0.2 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2140 | 29 | MIL | ML | CF | 19 | 8 | 90.0 | 30 | 29 | 0 | 1 | 0 | .967 | 2.90 | 0.3 | 1.034 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2140 | 29 | MIL | ML | RF | 1 | 1 | 7.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.57 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2141 | 30 | MIL | ML | 2B | 30 | 19 | 200.2 | 92 | 26 | 65 | 1 | 15 | .989 | 4.08 | 3.2 | 1.083 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2141 | 30 | MIL | ML | SS | 2 | 0 | 3.0 | 2 | 1 | 1 | 0 | 1 | 1.000 | 6.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2141 | 30 | MIL | ML | CF | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2141 | 30 | MIL | ML | RF | 4 | 1 | 13.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.38 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2142 | 31 | MIL | ML | 1B | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2142 | 31 | MIL | ML | 2B | 5 | 5 | 56.0 | 25 | 13 | 11 | 1 | 3 | .960 | 3.86 | -0.1 | 1.083 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2142 | 31 | MIL | ML | SS | 6 | 6 | 48.0 | 21 | 7 | 14 | 0 | 4 | 1.000 | 3.94 | 0.0 | .933 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2142 | 31 | MIL | ML | LF | 9 | 9 | 79.0 | 20 | 20 | 0 | 0 | 0 | 1.000 | 2.28 | 1.0 | 1.111 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2142 | 31 | MIL | ML | CF | 49 | 25 | 274.2 | 102 | 98 | 4 | 0 | 2 | 1.000 | 3.34 | 3.2 | 1.043 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2142 | 31 | MIL | ML | RF | 8 | 7 | 63.0 | 14 | 14 | 0 | 0 | 0 | 1.000 | 2.00 | 2.2 | 1.400 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2143 | 32 | MIL | ML | 1B | 1 | 0 | 1.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2143 | 32 | MIL | ML | 2B | 4 | 0 | 3.1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 5.40 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2143 | 32 | MIL | ML | SS | 9 | 3 | 44.0 | 20 | 5 | 15 | 0 | 4 | 1.000 | 4.09 | 0.4 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2143 | 32 | MIL | ML | CF | 37 | 24 | 224.2 | 70 | 69 | 1 | 0 | 0 | 1.000 | 2.80 | 3.1 | 1.095 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2144 | 33 | MIL | ML | 1B | 5 | 0 | 10.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 5.40 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2144 | 33 | MIL | ML | 2B | 12 | 10 | 85.1 | 48 | 19 | 29 | 0 | 6 | 1.000 | 5.06 | 1.9 | 1.130 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2144 | 33 | MIL | ML | SS | 43 | 19 | 213.0 | 104 | 27 | 74 | 3 | 10 | .971 | 4.27 | 1.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2144 | 33 | MIL | ML | CF | 25 | 15 | 151.0 | 55 | 53 | 2 | 0 | 1 | 1.000 | 3.28 | 2.5 | 1.082 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2144 | 33 | MIL | ML | RF | 16 | 13 | 115.0 | 34 | 34 | 0 | 0 | 0 | 1.000 | 2.66 | 0.9 | 1.030 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2145 | 34 | MIL | ML | 1B | 9 | 0 | 20.0 | 19 | 17 | 2 | 0 | 2 | 1.000 | 8.55 | 0.2 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2145 | 34 | MIL | ML | 2B | 14 | 12 | 105.0 | 52 | 18 | 33 | 1 | 7 | .981 | 4.37 | 0.2 | 1.067 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2145 | 34 | MIL | ML | 3B | 14 | 12 | 97.1 | 20 | 6 | 14 | 0 | 2 | 1.000 | 1.85 | -0.1 | .944 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2145 | 34 | MIL | ML | SS | 32 | 10 | 134.0 | 66 | 18 | 47 | 1 | 10 | .985 | 4.37 | 2.8 | 1.073 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2145 | 34 | MIL | ML | LF | 2 | 0 | 6.1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.84 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2145 | 34 | MIL | ML | CF | 16 | 11 | 98.1 | 48 | 45 | 3 | 0 | 0 | 1.000 | 4.39 | -0.4 | 1.023 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.7 |
| 2145 | 34 | MIL | ML | RF | 6 | 0 | 14.2 | 4 | 3 | 0 | 1 | 0 | .750 | 1.84 | -0.7 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | -0.2 |
| 2146 | 35 | MIL | ML | 1B | 3 | 0 | 3.0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 3.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2146 | 35 | MIL | ML | 2B | 11 | 10 | 76.2 | 43 | 18 | 25 | 0 | 4 | 1.000 | 5.05 | 1.8 | 1.238 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2146 | 35 | MIL | ML | 3B | 24 | 20 | 171.1 | 47 | 7 | 33 | 7 | 6 | .851 | 2.10 | -4.2 | .932 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2146 | 35 | MIL | ML | SS | 20 | 8 | 101.1 | 46 | 16 | 28 | 2 | 8 | .957 | 3.91 | 0.1 | 1.034 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2146 | 35 | MIL | ML | LF | 9 | 8 | 69.0 | 15 | 15 | 0 | 0 | 0 | 1.000 | 1.96 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | -0.5 |
| 2146 | 35 | MIL | ML | CF | 28 | 10 | 121.2 | 50 | 50 | 0 | 0 | 0 | 1.000 | 3.70 | 1.6 | 1.042 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.1 |
| 2146 | 35 | MIL | ML | RF | 12 | 9 | 84.1 | 30 | 29 | 1 | 0 | 1 | 1.000 | 3.20 | 1.5 | 1.037 | 0 | 0 | 0.0 | 0.00 | 0.0 | -0.1 |
| 2147 | 36 | MIL | ML | 2B | 11 | 10 | 82.0 | 48 | 12 | 35 | 1 | 6 | .979 | 5.16 | 0.8 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2147 | 36 | MIL | ML | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2147 | 36 | MIL | ML | SS | 4 | 0 | 5.0 | 1 | 0 | 1 | 0 | 1 | 1.000 | 1.80 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2147 | 36 | MIL | ML | LF | 17 | 14 | 122.2 | 25 | 25 | 0 | 0 | 0 | 1.000 | 1.83 | 1.8 | 1.211 | 0 | 0 | 0.0 | 0.00 | 0.0 | -0.1 |
| 2147 | 36 | MIL | ML | CF | 25 | 14 | 139.0 | 56 | 55 | 1 | 0 | 1 | 1.000 | 3.63 | 1.6 | 1.038 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.6 |
| 2147 | 36 | MIL | ML | RF | 24 | 16 | 157.2 | 39 | 39 | 0 | 0 | 0 | 1.000 | 2.23 | 0.8 | 1.114 | 0 | 0 | 0.0 | 0.00 | 0.0 | -1.2 |
| 2148 | 37 | MIL | ML | 2B | 4 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2148 | 37 | MIL | ML | SS | 5 | 0 | 7.0 | 2 | 1 | 1 | 0 | 1 | 1.000 | 2.57 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2148 | 37 | MIL | ML | LF | 13 | 12 | 98.0 | 25 | 25 | 0 | 0 | 0 | 1.000 | 2.30 | 1.0 | 1.095 | 0 | 0 | 0.0 | 0.00 | 0.0 | -0.2 |
| 2148 | 37 | MIL | ML | CF | 21 | 14 | 132.2 | 53 | 52 | 1 | 0 | 1 | 1.000 | 3.60 | 1.7 | 1.061 | 0 | 0 | 0.0 | 0.00 | 0.0 | -0.7 |
| 2148 | 37 | MIL | ML | RF | 11 | 7 | 62.1 | 18 | 18 | 0 | 0 | 0 | 1.000 | 2.60 | 1.0 | 1.125 | 0 | 0 | 0.0 | 0.00 | 0.0 | -0.4 |
| Total CF | MIL | ML | CF | 221 | 121 | 1237.0 | 464 | 451 | 12 | 1 | 5 | .998 | 3.37 | 13.7 | 1.054 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.6 | |
| Total SS | MIL | ML | SS | 124 | 48 | 574.1 | 272 | 79 | 186 | 7 | 39 | .974 | 4.15 | 3.7 | 1.005 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total 2B | MIL | ML | 2B | 92 | 66 | 617.0 | 310 | 107 | 199 | 4 | 41 | .987 | 4.46 | 7.8 | 1.089 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total RF | MIL | ML | RF | 82 | 54 | 517.0 | 143 | 141 | 1 | 1 | 1 | .993 | 2.47 | 5.8 | 1.093 | 0 | 0 | 0.0 | 0.00 | 0.0 | -2.0 | |
| Total LF | MIL | ML | LF | 51 | 44 | 384.0 | 89 | 89 | 0 | 0 | 0 | 1.000 | 2.09 | 3.7 | 1.105 | 0 | 0 | 0.0 | 0.00 | 0.0 | -0.9 | |
| Total 3B | MIL | ML | 3B | 39 | 32 | 269.2 | 67 | 13 | 47 | 7 | 8 | .896 | 2.00 | -4.3 | .935 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total 1B | MIL | ML | 1B | 21 | 0 | 39.2 | 33 | 30 | 3 | 0 | 3 | 1.000 | 7.49 | 0.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
From the game's export. RNG: putouts and assists per 9 innings; ZR, FRM, and ARM: runs saved; EFF: plays made, of the ones an average fielder makes. MLB back to 2012; the minors from when the bot started keeping them.