GIL HAAS | #9
P | Throws: Right | 6' 4" - 195 lbs
Major League Awards Summary
3 timesWorld Series Champion
2 timesAll-Star Selection
2 timesPitcher of the Month
1 timeRookie of the Month
Major League Awards Listing
10/1/2144ML AL Rookie of the Month
5/1/2148ML NL Pitcher of the Month
11/5/21492149 World Series with the Vancouver Evergreens
7/1/2152ML AL Pitcher of the Month
7/11/2152ML AL All-Star Selection
11/1/21522152 World Series with the Vancouver Evergreens
11/4/21532153 World Series with the Vancouver Evergreens
7/11/2161ML NL All-Star Selection
Minor League Awards Summary
1 timeAll-Star Selection
Minor League Awards Listing
7/17/2140RL RE All-Star Selection
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| G | 2144 | 68 | 4th |
| 2148 | 73 | 8th | |
| 2149 | 70 | 7th | |
| 2150 | 73 | 4th | |
| 2151 | 75 | 3rd | |
| 2152 | 77 | 1st | |
| 2157 | 84 | 7th | |
| 2160 | 73 | 7th | |
| L | 2155 | 13 | 8th |
| SV | 2148 | 49 | 1st |
| 2149 | 46 | 1st | |
| 2150 | 44 | 2nd | |
| 2151 | 48 | 1st | |
| 2152 | 44 | 1st | |
| 2153 | 39 | 7th | |
| 2154 | 30 | 9th | |
| 2156 | 45 | 1st | |
| 2157 | 29 | 9th | |
| 2158 | 39 | 2nd | |
| 2159 | 41 | 3rd | |
| 2160 | 50 | 1st | |
| WP | 2149 | 9 | 10th |
| Runs Allowed | 2144 | 68 | 4th |
| 2148 | 73 | 8th | |
| 2149 | 70 | 7th | |
| 2150 | 73 | 4th | |
| 2151 | 75 | 3rd | |
| 2152 | 77 | 1st | |
| 2153 | 70 | 10th | |
| 2157 | 84 | 6th | |
| 2160 | 73 | 7th | |
| GF | 2148 | 64 | 2nd |
| 2149 | 59 | 4th | |
| 2150 | 64 | 1st | |
| 2151 | 69 | 1st | |
| 2152 | 62 | 2nd | |
| 2153 | 54 | 10th | |
| 2154 | 47 | 9th | |
| 2155 | 54 | 10th | |
| 2156 | 58 | 1st | |
| 2157 | 52 | 9th | |
| 2158 | 62 | 2nd | |
| 2159 | 61 | 2nd | |
| 2160 | 62 | 2nd |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2144 | Vancouver Evergreens | 9 | $650,000 |
| 2145 | Vancouver Evergreens | 9 | $650,000 |
| 2146 | Vancouver Evergreens | 9 | $1,200,000 |
| 2147 | Vancouver Evergreens | 9 | $1,372,000 |
| 2148 | Vancouver Evergreens | 9 | $1,572,000 |
| 2149 | Vancouver Evergreens | 9 | $7,000,000 |
| 2150 | Vancouver Evergreens | 9 | $8,000,000 |
| 2151 | Vancouver Evergreens | 9 | $9,000,000 |
| 2152 | Vancouver Evergreens | 9 | $10,000,000 |
| 2153 | Vancouver Evergreens | 9 | $11,000,000 |
| 2154 | Vancouver Evergreens | 9 | $11,720,000 |
| 2155 | Vancouver Evergreens | 9 | $11,720,000 |
| 2156 | Vancouver Evergreens | 9 | $10,720,000 |
| 2157 | Vancouver Evergreens | 9 | $11,500,000 |
| 2158 | Vancouver Evergreens | 9 | $9,900,000 |
| 2159 | Vancouver Evergreens | 9 | $9,900,000 |
| 2160 | Vancouver Evergreens | 9 | $9,000,000 |
| 2161 | Vancouver Evergreens | 9 | $13,489,000 |
| Total | $138,393,000 | ||
2139: Drafted in the 2139 first-year player draft (Round 9, Pick 11, 253rd overall pick) by the Vancouver Evergreens.
07/17/2140: Was selected to the 2140 RL RE All-Star Game.
04/25/2142: Injured (abdomen/ribs), day-to-day for 19 days.
04/28/2142: Injured (leg/hip), day-to-day for 20 days.
08/16/2143: Injured (leg/hip), day-to-day for 21 days.
09/28/2144: Injured (back), day-to-day for 4 days.
09/29/2144: Injured (leg/hip), day-to-day for 2 days.
10/01/2144: Wins the ML AL Rookie of the Month.
04/25/2148: Injured (back), day-to-day for 8 days.
05/01/2148: Wins the ML NL Pitcher of the Month.
11/05/2149: Wins the 2149 World Series with the Vancouver Evergreens.
07/01/2152: Wins the ML AL Pitcher of the Month.
07/05/2152: Injured (head), day-to-day for 1 day.
07/11/2152: Was selected to the 2152 ML AL All-Star Game.
08/27/2152: Injured (shoulder), day-to-day for 3 days.
11/01/2152: Wins the 2152 World Series with the Vancouver Evergreens.
11/04/2153: Wins the 2153 World Series with the Vancouver Evergreens.
02/29/2156: Injured (leg/hip), day-to-day for 2 days.
04/04/2156: Injured (abdomen/ribs), out for 5 days.
04/21/2157: Injured (back), day-to-day for 1 day.
08/26/2160: Injured (head), day-to-day for 1 day.
11/05/2160: Finishes 3rd in the ML NL 2160 Reliever of the Year Award voting.
07/11/2161: Was selected to the 2161 ML NL All-Star Game.
11/01/2162: Injured (undisclosed injury), out for -1 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.