ROB LAMBRIGHT | #61
P | Throws: Right | 6' 1" - 199 lbs
Personal Details
- Date of Birth
- May 18th, 2123
- City of Birth
- Oakville, MIS
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Left / Right
Status
- Nationally
- Fair
- Locally
- Well Known
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2148 | 25 | MON | ML | 5 | 5 | 0 | 6.10 | 15 | 11 | 59.0 | 62 | 40 | 14 | 26 | 32 | 1.49 | 2.1 | 4.0 | 4.9 | .251 | 72 | 6.36 | -0.7 |
| 2149 | 26 | MON | ML | 7 | 4 | 0 | 5.06 | 28 | 25 | 131.2 | 136 | 74 | 13 | 67 | 88 | 1.54 | 0.9 | 4.6 | 6.0 | .297 | 87 | 4.30 | 1.7 |
| 2150 | 27 | MON | ML | 16 | 11 | 0 | 4.26 | 33 | 32 | 173.1 | 171 | 82 | 19 | 67 | 132 | 1.37 | 1.0 | 3.5 | 6.9 | .290 | 99 | 3.85 | 2.8 |
| 2151 | 28 | MON | ML | 7 | 7 | 0 | 5.17 | 38 | 26 | 141.0 | 149 | 81 | 20 | 57 | 127 | 1.46 | 1.3 | 3.6 | 8.1 | .315 | 84 | 4.15 | 1.8 |
| 2152 | 29 | MON | ML | 6 | 4 | 1 | 3.50 | 52 | 4 | 105.1 | 90 | 41 | 17 | 47 | 91 | 1.30 | 1.5 | 4.0 | 7.8 | .253 | 121 | 4.45 | 0.1 |
| 2153 | 30 | MON | ML | 5 | 8 | 19 | 5.19 | 64 | 0 | 86.2 | 88 | 50 | 18 | 38 | 87 | 1.45 | 1.9 | 3.9 | 9.0 | .299 | 82 | 4.80 | -0.4 |
| 2154 | 31 | OAK | ML | 14 | 7 | 0 | 3.68 | 34 | 34 | 181.0 | 181 | 74 | 17 | 75 | 147 | 1.41 | 0.8 | 3.7 | 7.3 | .304 | 118 | 3.57 | 4.0 |
| 2155 | 32 | OAK | ML | 6 | 8 | 0 | 4.37 | 20 | 20 | 111.1 | 111 | 54 | 16 | 41 | 77 | 1.37 | 1.3 | 3.3 | 6.2 | .282 | 99 | 4.48 | 1.2 |
| 2155 | 32 | COL | ML | 4 | 2 | 0 | 6.79 | 11 | 11 | 51.2 | 67 | 39 | 9 | 19 | 43 | 1.66 | 1.6 | 3.3 | 7.5 | .341 | 73 | 4.60 | 0.8 |
| 2156 | 33 | COL | ML | 12 | 5 | 0 | 5.10 | 32 | 32 | 166.0 | 189 | 94 | 23 | 70 | 135 | 1.56 | 1.2 | 3.8 | 7.3 | .323 | 100 | 4.38 | 3.2 |
| 2157 | 34 | COL | ML | 10 | 7 | 0 | 5.86 | 33 | 33 | 155.0 | 178 | 101 | 26 | 71 | 137 | 1.61 | 1.5 | 4.1 | 8.0 | .323 | 87 | 4.70 | 2.7 |
| 2158 | 35 | COL | ML | 11 | 9 | 0 | 4.68 | 33 | 33 | 182.2 | 166 | 95 | 25 | 78 | 196 | 1.34 | 1.2 | 3.8 | 9.7 | .290 | 106 | 3.76 | 4.6 |
| 2159 | 36 | COL | ML | 10 | 10 | 0 | 4.00 | 34 | 34 | 184.1 | 181 | 82 | 25 | 57 | 173 | 1.29 | 1.2 | 2.8 | 8.4 | .298 | 127 | 3.74 | 4.9 |
| 2160 | 37 | COL | ML | 13 | 6 | 0 | 3.80 | 33 | 33 | 187.1 | 168 | 79 | 26 | 56 | 181 | 1.20 | 1.2 | 2.7 | 8.7 | .278 | 124 | 3.59 | 4.7 |
| 2161 | 38 | VAN | ML | 14 | 9 | 0 | 4.12 | 32 | 32 | 181.1 | 150 | 83 | 32 | 55 | 110 | 1.13 | 1.6 | 2.7 | 5.5 | .221 | 110 | 4.88 | 1.7 |
| 2162 | 39 | VAN | ML | 4 | 7 | 1 | 6.37 | 60 | 5 | 89.0 | 120 | 63 | 20 | 41 | 49 | 1.81 | 2.0 | 4.1 | 5.0 | .321 | 67 | 6.05 | -1.4 |
| Total | 144 | 109 | 21 | 4.66 | 552 | 365 | 2186.2 | 2207 | 1132 | 320 | 865 | 1805 | 1.40 | 1.3 | 3.6 | 7.4 | .292 | 99 | – | 31.8 | |||
| Career Highs | 16 | 11 | 19 | 3.50 | 64 | 34 | 187.1 | 189 | 101 | 32 | 78 | 196 | 1.13 | 0.8 | 2.7 | 9.7 | .221 | 127 | 6.36 | 4.9 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).