RORY PETERSON | #10
P | Throws: Right | 6' 4" - 179 lbs
Major League Awards Summary
None.
Minor League Awards Summary
None.
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| ERA | 2158 | 3.49 | 4th |
| BABIP | 2152 | .242 | 1st |
| 2158 | .245 | 3rd | |
| WHIP | 2152 | 1.18 | 2nd |
| 2158 | 1.19 | 2nd | |
| Baserunners/9 | 2152 | 10.78 | 1st |
| 2158 | 11.03 | 2nd | |
| H/9 | 2152 | 8.06 | 9th |
| BB/9 | 2152 | 2.56 | 5th |
| 2158 | 2.31 | 5th | |
| QS | 2158 | 17 | 9th |
| QS % | 2158 | .531 | 9th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2147 | Toronto Blue Jays | 10 | $650,000 |
| 2148 | Toronto Blue Jays | 10 | $650,000 |
| 2149 | Toronto Blue Jays | 36 | $650,000 |
| 2150 | Toronto Blue Jays | 36 | $650,000 |
| 2151 | Toronto Blue Jays | 36 | $950,000 |
| 2152 | Toronto Blue Jays | 36 | $1,319,500 |
| 2153 | Toronto Blue Jays | 36 | $1,526,250 |
| 2158 | Cleveland Guardians | 36 | $1,520,000 |
| 2160 | Houston Astros | 10 | $2,900,000 |
| 2161 | Houston Astros | 10 | $1,380,000 |
| Total | $12,195,750 | ||
2142: Drafted in the 2142 first-year player draft (Round 5, Pick 20, 141st overall pick) by the Toronto Blue Jays.
11/20/2142: Injured (arm), day-to-day for 2 days.
08/27/2143: Injured (arm), day-to-day for 4 days.
09/23/2150: Injured (elbow), day-to-day for 26 days. 1 setback.
04/07/2160: Injured (abdomen/ribs), day-to-day for 3 days.
11/01/2162: Injured (undisclosed injury), out for -1 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.