The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12061 Arizona Diamondbacks 113-55 .673
  2. 22020 Arizona Diamondbacks 106-56 .654
  3. 32018 Arizona Diamondbacks 105-57 .648
  4. 42024 Arizona Diamondbacks 103-59 .636
  5. 52030 Arizona Diamondbacks 101-61 .623
  6. 62065 Arizona Diamondbacks 101-68 .598
  7. 72021 Arizona Diamondbacks 100-62 .617
  8. 82050 Arizona Diamondbacks 100-62 .617
  9. 92060 Arizona Diamondbacks 100-68 .595
  10. 102049 Arizona Diamondbacks 98-64 .605

Best record

  1. 12061 Arizona Diamondbacks 113-55 .673
  2. 22020 Arizona Diamondbacks 106-56 .654
  3. 32018 Arizona Diamondbacks 105-57 .648
  4. 42024 Arizona Diamondbacks 103-59 .636
  5. 52030 Arizona Diamondbacks 101-61 .623
  6. 62021 Arizona Diamondbacks 100-62 .617
  7. 72050 Arizona Diamondbacks 100-62 .617
  8. 82049 Arizona Diamondbacks 98-64 .605
  9. 92065 Arizona Diamondbacks 101-68 .598
  10. 102060 Arizona Diamondbacks 100-68 .595

Fewest wins

  1. 12101 Arizona Diamondbacks 50-112 .309
  2. 22097 Arizona Diamondbacks 52-110 .321
  3. 32098 Arizona Diamondbacks 54-108 .333
  4. 42138 Arizona Diamondbacks 55-107 .340
  5. 52155 Arizona Diamondbacks 58-104 .358
  6. 62074 Arizona Diamondbacks 60-102 .370
  7. 72153 Arizona Diamondbacks 60-102 .370
  8. 82176 Arizona Diamondbacks 60-102 .370
  9. 92177 Arizona Diamondbacks 60-102 .370
  10. 102120 Arizona Diamondbacks 61-101 .377

Most runs scored

  1. 12065 Arizona Diamondbacks 903
  2. 22061 Arizona Diamondbacks 899
  3. 32060 Arizona Diamondbacks 880
  4. 42050 Arizona Diamondbacks 869
  5. 52024 Arizona Diamondbacks 855
  6. 62091 Arizona Diamondbacks 853
  7. 72058 Arizona Diamondbacks 848
  8. 82020 Arizona Diamondbacks 847
  9. 92017 Arizona Diamondbacks 844
  10. 102173 Arizona Diamondbacks 844

Most home runs

  1. 12107 Arizona Diamondbacks 271
  2. 22108 Arizona Diamondbacks 269
  3. 32109 Arizona Diamondbacks 258
  4. 42115 Arizona Diamondbacks 247
  5. 52084 Arizona Diamondbacks 246
  6. 62089 Arizona Diamondbacks 244
  7. 72117 Arizona Diamondbacks 242
  8. 82058 Arizona Diamondbacks 240
  9. 92135 Arizona Diamondbacks 240
  10. 102087 Arizona Diamondbacks 238

Single games (since 2197)

Hits in a game

  1. 1Greg Williams 2198-06-24 vs PIT 5
  2. 1Charles Lee 2198-07-28 vs SEA 5
  3. 3Oscar Robinson 2198-04-03 vs KC 4
  4. 3Derek Long 2198-04-25 vs OAK 4
  5. 3Rob Carter 2198-04-28 vs CHW 4
  6. 3Steve Martínez 2198-05-12 vs MON 4
  7. 3Roberto Sánchez 2198-05-19 vs WAS 4
  8. 3Joe Parker 2198-05-28 vs PHI 4
  9. 3Derek Long 2198-06-02 vs MIA 4
  10. 3Steve Martínez 2198-06-17 vs SF 4

Home Runs in a game

  1. 1Roberto Sánchez 2198-07-21 vs OAK 3
  2. 2Roberto Sánchez 2198-04-04 vs PHI 2
  3. 2Roberto Sánchez 2198-05-07 vs MIA 2
  4. 2Oscar Robinson 2198-06-25 vs PIT 2
  5. 2Greg Williams 2198-07-03 vs WAS 2
  6. 2Allen Davis 2198-08-15 vs MIL 2
  7. 2Oscar Robinson 2198-08-30 vs COL 2
  8. 2Derek Long 2198-09-29 vs PHI 2
  9. 9Clint Beard 2198-04-01 vs KC 1
  10. 9Oscar Robinson 2198-04-01 vs KC 1

Runs Batted In in a game

  1. 1Roberto Sánchez 2198-07-21 vs OAK 6
  2. 2Joe Parker 2198-05-28 vs PHI 5
  3. 3Oscar Robinson 2198-05-07 vs MIA 4
  4. 3Roberto Sánchez 2198-05-19 vs WAS 4
  5. 3Oscar Robinson 2198-05-21 vs SD 4
  6. 3Joe Parker 2198-06-05 vs CIN 4
  7. 3Greg Williams 2198-07-03 vs WAS 4
  8. 3Allen Davis 2198-07-12 vs CHW 4
  9. 3Derek Long 2198-07-23 vs ATL 4
  10. 3Duane Patton 2198-08-03 vs NYY 4

Total Bases in a game

  1. 1Roberto Sánchez 2198-07-21 vs OAK 12
  2. 2Allen Davis 2198-07-12 vs CHW 11
  3. 3Roberto Sánchez 2198-05-07 vs MIA 9
  4. 3Derek Long 2198-09-29 vs PHI 9
  5. 5Oscar Robinson 2198-04-03 vs KC 8
  6. 5Roberto Sánchez 2198-04-04 vs PHI 8
  7. 5Roberto Sánchez 2198-05-19 vs WAS 8
  8. 5Joe Parker 2198-05-28 vs PHI 8
  9. 5Oscar Robinson 2198-06-25 vs PIT 8
  10. 5Greg Williams 2198-07-03 vs WAS 8

Runs in a game

  1. 1Roberto Sánchez 2198-05-07 vs MIA 4
  2. 1Steve Martínez 2198-06-17 vs SF 4
  3. 3Clint Beard 2198-04-01 vs KC 3
  4. 3Joe Parker 2198-04-19 vs PHI 3
  5. 3Derek Long 2198-05-19 vs WAS 3
  6. 3Derek Long 2198-06-02 vs MIA 3
  7. 3Steve Martínez 2198-06-16 vs NSH 3
  8. 3Allen Davis 2198-07-12 vs CHW 3
  9. 3Roberto Sánchez 2198-07-13 vs CHW 3
  10. 3Roberto Sánchez 2198-07-21 vs OAK 3

Extra-Base Hits in a game

  1. 1Allen Davis 2198-07-12 vs CHW 4
  2. 2Oscar Robinson 2198-04-03 vs KC 3
  3. 2Steve Martínez 2198-06-17 vs SF 3
  4. 2Roberto Sánchez 2198-07-21 vs OAK 3
  5. 2Rob Carter 2198-07-27 vs SEA 3
  6. 2Tom White 2198-09-13 vs ANA 3
  7. 7Rob Carter 2198-04-02 vs KC 2
  8. 7Derek Long 2198-04-03 vs KC 2
  9. 7Roberto Sánchez 2198-04-04 vs PHI 2
  10. 7Steve Martínez 2198-04-11 vs TEX 2

Stolen Bases in a game

  1. 1Greg Williams 2198-05-09 vs MIA 2
  2. 1Allen Davis 2198-05-25 vs ABQ 2
  3. 3Derek Long 2198-04-04 vs PHI 1
  4. 3Steve Martínez 2198-04-04 vs PHI 1
  5. 3Steve Martínez 2198-04-11 vs TEX 1
  6. 3Roberto Sánchez 2198-04-12 vs TEX 1
  7. 3Rob Carter 2198-04-15 vs NYM 1
  8. 3Steve Martínez 2198-04-15 vs NYM 1
  9. 3Allen Davis 2198-04-15 vs NYM 1
  10. 3Joe Parker 2198-04-19 vs PHI 1

Walks in a game

  1. 1Anastasio Rivera 2198-04-02 vs KC 3
  2. 1Rob Carter 2198-06-05 vs CIN 3
  3. 1Joe Parker 2198-07-22 vs OAK 3
  4. 1Steve Martínez 2198-07-28 vs SEA 3
  5. 1Steve Martínez 2198-08-21 vs OTT 3
  6. 1Anastasio Rivera 2198-09-27 vs SA 3
  7. 7Derek Long 2198-04-01 vs KC 2
  8. 7Steve Martínez 2198-04-01 vs KC 2
  9. 7Charles Lee 2198-04-12 vs TEX 2
  10. 7Oscar Robinson 2198-04-14 vs NYM 2

Strikeouts in a game

  1. 1George Curtis 2198-07-07 vs SF 11
  2. 2Harvey Walbourne 2198-04-24 vs OAK 10
  3. 2Albert Sullivan 2198-05-28 vs PHI 10
  4. 2Albert Sullivan 2198-08-17 vs OTT 10
  5. 2Harvey Walbourne 2198-08-30 vs COL 10
  6. 6Albert Sullivan 2198-04-03 vs KC 9
  7. 6Roy Vicioso0 2198-04-09 vs CLE 9
  8. 6Albert Sullivan 2198-04-19 vs PHI 9
  9. 6Harvey Walbourne 2198-05-11 vs MON 9
  10. 6Harvey Walbourne 2198-05-16 vs STL 9

Innings Pitched in a game

  1. 1Harvey Walbourne 2198-08-02 vs NYY 8.1
  2. 2Harvey Walbourne 2198-04-24 vs OAK 8.0
  3. 2Albert Sullivan 2198-07-06 vs SF 8.0
  4. 4Harvey Walbourne 2198-04-13 vs TEX 7.2
  5. 4George Curtis 2198-05-25 vs ABQ 7.2
  6. 4Albert Sullivan 2198-05-28 vs PHI 7.2
  7. 4Albert Sullivan 2198-06-14 vs NSH 7.2
  8. 4Albert Sullivan 2198-08-17 vs OTT 7.2
  9. 9Roy Vicioso0 2198-04-09 vs CLE 7.1
  10. 9George Curtis 2198-06-16 vs NSH 7.1

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).