The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12192 Kansas City Royals 103-59 .636
  2. 22098 Kansas City Royals 100-62 .617
  3. 32079 Kansas City Royals 99-63 .611
  4. 42070 Kansas City Royals 97-65 .599
  5. 52078 Kansas City Royals 96-66 .593
  6. 62108 Kansas City Royals 96-67 .589
  7. 72130 Kansas City Royals 95-67 .586
  8. 82153 Kansas City Royals 95-67 .586
  9. 92100 Kansas City Royals 94-68 .580
  10. 102171 Kansas City Royals 94-69 .577

Best record

  1. 12192 Kansas City Royals 103-59 .636
  2. 22098 Kansas City Royals 100-62 .617
  3. 32079 Kansas City Royals 99-63 .611
  4. 42070 Kansas City Royals 97-65 .599
  5. 52078 Kansas City Royals 96-66 .593
  6. 62108 Kansas City Royals 96-67 .589
  7. 72130 Kansas City Royals 95-67 .586
  8. 82153 Kansas City Royals 95-67 .586
  9. 92100 Kansas City Royals 94-68 .580
  10. 102171 Kansas City Royals 94-69 .577

Fewest wins

  1. 12185 Kansas City Royals 40-122 .247
  2. 22184 Kansas City Royals 44-118 .272
  3. 32028 Kansas City Royals 47-115 .290
  4. 42182 Kansas City Royals 47-115 .290
  5. 52162 Kansas City Royals 53-109 .327
  6. 62163 Kansas City Royals 53-109 .327
  7. 72183 Kansas City Royals 53-109 .327
  8. 82027 Kansas City Royals 57-105 .352
  9. 92090 Kansas City Royals 57-105 .352
  10. 102085 Kansas City Royals 58-104 .358

Most runs scored

  1. 12078 Kansas City Royals 957
  2. 22098 Kansas City Royals 956
  3. 32071 Kansas City Royals 890
  4. 42155 Kansas City Royals 877
  5. 52080 Kansas City Royals 860
  6. 62153 Kansas City Royals 854
  7. 72060 Kansas City Royals 851
  8. 82097 Kansas City Royals 842
  9. 92173 Kansas City Royals 836
  10. 102022 Kansas City Royals 832

Most home runs

  1. 12154 Kansas City Royals 285
  2. 22071 Kansas City Royals 282
  3. 32153 Kansas City Royals 276
  4. 42156 Kansas City Royals 271
  5. 52119 Kansas City Royals 265
  6. 62118 Kansas City Royals 262
  7. 72112 Kansas City Royals 255
  8. 82173 Kansas City Royals 254
  9. 92128 Kansas City Royals 251
  10. 102176 Kansas City Royals 246

Single games (since 2197)

Hits in a game

  1. 1Tony Preibisch 2198-04-12 vs WAS 4
  2. 1Brian Riddle 2198-05-23 vs SEA 4
  3. 1Jorge Martínez 2198-06-22 vs CHW 4
  4. 1Kurt Harris 2198-07-04 vs PIT 4
  5. 1Rick Mills 2198-07-28 vs NSH 4
  6. 1Avery Kemp 2198-07-28 vs NSH 4
  7. 1Jorge Martínez 2198-07-28 vs NSH 4
  8. 1Avery Kemp 2198-08-08 vs BAL 4
  9. 1Lawrence Brumbach 2198-09-16 vs ANA 4
  10. 10Tony Preibisch 2198-04-01 vs ARI 3

Home Runs in a game

  1. 1Jorge Martínez 2198-07-28 vs NSH 3
  2. 2Travis Stewart 2198-06-12 vs STL 2
  3. 2Jorge Martínez 2198-06-22 vs CHW 2
  4. 2Jorge Martínez 2198-07-23 vs MIN 2
  5. 2Brian Riddle 2198-08-14 vs HOU 2
  6. 2Avery Kemp 2198-08-15 vs HOU 2
  7. 2Brian Riddle 2198-08-30 vs NYM 2
  8. 8Lawrence Brumbach 2198-04-03 vs ARI 1
  9. 8Burt Hensley 2198-04-04 vs ANA 1
  10. 8Jorge Martínez 2198-04-06 vs ANA 1

Runs Batted In in a game

  1. 1Travis Stewart 2198-06-12 vs STL 7
  2. 1Jorge Martínez 2198-07-28 vs NSH 7
  3. 3Avery Kemp 2198-06-20 vs CHW 5
  4. 4Burt Hensley 2198-04-04 vs ANA 4
  5. 4Jorge Martínez 2198-05-02 vs PIT 4
  6. 4Travis Stewart 2198-05-06 vs OAK 4
  7. 4Armando Domínguez 2198-05-13 vs MIA 4
  8. 4Jorge Martínez 2198-05-17 vs BAL 4
  9. 4Armando Domínguez 2198-06-18 vs SD 4
  10. 4Jorge Martínez 2198-07-23 vs MIN 4

Total Bases in a game

  1. 1Jorge Martínez 2198-07-28 vs NSH 13
  2. 2Brian Riddle 2198-08-30 vs NYM 11
  3. 3Jorge Martínez 2198-06-22 vs CHW 10
  4. 4Jorge Martínez 2198-07-23 vs MIN 9
  5. 5Travis Stewart 2198-05-14 vs COL 8
  6. 5Travis Stewart 2198-06-12 vs STL 8
  7. 5Brian Riddle 2198-08-14 vs HOU 8
  8. 5Avery Kemp 2198-08-15 vs HOU 8
  9. 9Burt Hensley 2198-04-04 vs ANA 7
  10. 9Tony Preibisch 2198-04-12 vs WAS 7

Runs in a game

  1. 1José Pacheco 2198-05-16 vs COL 3
  2. 1Brian Riddle 2198-06-15 vs TOR 3
  3. 1Brian Riddle 2198-06-20 vs CHW 3
  4. 1Rick Mills 2198-07-28 vs NSH 3
  5. 1Lawrence Brumbach 2198-07-28 vs NSH 3
  6. 1Jorge Martínez 2198-07-28 vs NSH 3
  7. 1Brian Riddle 2198-08-03 vs ABQ 3
  8. 1Travis Stewart 2198-08-03 vs ABQ 3
  9. 1Danny Griffin 2198-08-08 vs BAL 3
  10. 1Geoffrey Tenbri 2198-09-01 vs ATL 3

Extra-Base Hits in a game

  1. 1Tony Preibisch 2198-04-12 vs WAS 3
  2. 1Travis Stewart 2198-05-14 vs COL 3
  3. 1Jorge Martínez 2198-07-28 vs NSH 3
  4. 1Brian Riddle 2198-08-30 vs NYM 3
  5. 1Tony Preibisch 2198-09-20 vs NSH 3
  6. 6Burt Hensley 2198-04-04 vs ANA 2
  7. 6Lawrence Brumbach 2198-04-07 vs NSH 2
  8. 6José Pacheco 2198-04-12 vs WAS 2
  9. 6Brian Riddle 2198-04-13 vs WAS 2
  10. 6Burt Hensley 2198-04-13 vs WAS 2

Stolen Bases in a game

  1. 1Travis Stewart 2198-08-03 vs ABQ 4
  2. 2Brian Riddle 2198-05-25 vs NYY 3
  3. 3Avery Kemp 2198-04-06 vs ANA 2
  4. 3Brian Riddle 2198-04-14 vs SA 2
  5. 3Travis Stewart 2198-06-08 vs STL 2
  6. 3Travis Stewart 2198-06-13 vs STL 2
  7. 3Travis Stewart 2198-06-14 vs TOR 2
  8. 3Lawrence Brumbach 2198-06-27 vs LAD 2
  9. 3Brian Riddle 2198-07-23 vs MIN 2
  10. 3Brian Riddle 2198-08-03 vs ABQ 2

Walks in a game

  1. 1Travis Stewart 2198-08-23 vs MON 4
  2. 1Armando Domínguez 2198-09-21 vs NSH 4
  3. 3Brian Riddle 2198-05-25 vs NYY 3
  4. 3José Pacheco 2198-05-29 vs ANA 3
  5. 3Travis Stewart 2198-06-13 vs STL 3
  6. 3Burt Hensley 2198-06-21 vs CHW 3
  7. 3Tony Preibisch 2198-06-28 vs LAD 3
  8. 3Brian Riddle 2198-07-04 vs PIT 3
  9. 3Danny Griffin 2198-09-13 vs SF 3
  10. 3Travis Stewart 2198-09-15 vs SF 3

Strikeouts in a game

  1. 1Nicholas Cox 2198-04-16 vs SA 9
  2. 2George Anderson 2198-05-25 vs NYY 8
  3. 2Gary Fernández 2198-06-08 vs STL 8
  4. 2Gary Fernández 2198-06-18 vs SD 8
  5. 2Marty De Jesús 2198-06-25 vs OTT 8
  6. 2Joe Woods 2198-08-06 vs LAD 8
  7. 2Joe Woods 2198-08-11 vs MIL 8
  8. 2Marty De Jesús 2198-08-21 vs TBA 8
  9. 9Marty De Jesús 2198-04-14 vs SA 7
  10. 9Nicholas Cox 2198-05-17 vs BAL 7

Innings Pitched in a game

  1. 1Marty De Jesús 2198-07-19 vs NSH 7.2
  2. 2Joe Woods 2198-06-22 vs CHW 7.1
  3. 2Marty De Jesús 2198-06-25 vs OTT 7.1
  4. 4Gary Fernández 2198-04-23 vs PHI 7.0
  5. 4Joe Woods 2198-04-27 vs ABQ 7.0
  6. 4Gary Fernández 2198-05-19 vs BAL 7.0
  7. 4Gary Fernández 2198-05-24 vs NYY 7.0
  8. 4Joe Woods 2198-06-12 vs STL 7.0
  9. 4Marty De Jesús 2198-08-28 vs MON 7.0
  10. 4Joe Woods 2198-09-06 vs BAL 7.0

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).