The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12058 Los Angeles Dodgers 115-53 .685
  2. 22140 Los Angeles Dodgers 108-54 .667
  3. 32125 Los Angeles Dodgers 107-55 .660
  4. 42120 Los Angeles Dodgers 106-56 .654
  5. 52109 Los Angeles Dodgers 103-59 .636
  6. 62111 Los Angeles Dodgers 102-60 .630
  7. 72144 Los Angeles Dodgers 102-60 .630
  8. 82059 Los Angeles Dodgers 101-67 .601
  9. 92066 Los Angeles Dodgers 101-67 .601
  10. 102123 Los Angeles Dodgers 101-61 .623

Best record

  1. 12058 Los Angeles Dodgers 115-53 .685
  2. 22140 Los Angeles Dodgers 108-54 .667
  3. 32125 Los Angeles Dodgers 107-55 .660
  4. 42120 Los Angeles Dodgers 106-56 .654
  5. 52109 Los Angeles Dodgers 103-59 .636
  6. 62111 Los Angeles Dodgers 102-60 .630
  7. 72144 Los Angeles Dodgers 102-60 .630
  8. 82123 Los Angeles Dodgers 101-61 .623
  9. 92138 Los Angeles Dodgers 100-62 .617
  10. 102148 Los Angeles Dodgers 100-62 .617

Fewest wins

  1. 12187 Los Angeles Dodgers 52-110 .321
  2. 22061 Los Angeles Dodgers 54-114 .321
  3. 32189 Los Angeles Dodgers 57-105 .352
  4. 42021 Los Angeles Dodgers 58-104 .358
  5. 52188 Los Angeles Dodgers 59-103 .364
  6. 62032 Los Angeles Dodgers 60-102 .370
  7. 72041 Los Angeles Dodgers 61-101 .377
  8. 82063 Los Angeles Dodgers 61-107 .363
  9. 92031 Los Angeles Dodgers 62-100 .383
  10. 102040 Los Angeles Dodgers 62-100 .383

Most runs scored

  1. 12058 Los Angeles Dodgers 944
  2. 22065 Los Angeles Dodgers 892
  3. 32123 Los Angeles Dodgers 892
  4. 42126 Los Angeles Dodgers 871
  5. 52148 Los Angeles Dodgers 865
  6. 62125 Los Angeles Dodgers 850
  7. 72120 Los Angeles Dodgers 837
  8. 82124 Los Angeles Dodgers 836
  9. 92149 Los Angeles Dodgers 827
  10. 102066 Los Angeles Dodgers 819

Most home runs

  1. 12125 Los Angeles Dodgers 314
  2. 22116 Los Angeles Dodgers 306
  3. 32123 Los Angeles Dodgers 304
  4. 42124 Los Angeles Dodgers 292
  5. 52121 Los Angeles Dodgers 288
  6. 62126 Los Angeles Dodgers 285
  7. 72122 Los Angeles Dodgers 275
  8. 82131 Los Angeles Dodgers 269
  9. 92120 Los Angeles Dodgers 268
  10. 102141 Los Angeles Dodgers 266

Single games (since 2197)

Hits in a game

  1. 1Dewey Cox 2198-04-08 vs ANA 4
  2. 1Clarence Weber 2198-05-21 vs BOS 4
  3. 1Emílio Hernández 2198-05-28 vs BAL 4
  4. 1Lawrence Anderson 2198-06-10 vs SD 4
  5. 1Lawrence Anderson 2198-07-27 vs ANA 4
  6. 1Clarence Weber 2198-08-01 vs NSH 4
  7. 7Lawrence Anderson 2198-04-01 vs MIN 3
  8. 7Ralph King 2198-04-02 vs MIN 3
  9. 7Lawrence Anderson 2198-04-06 vs BAL 3
  10. 7Lawrence Anderson 2198-04-07 vs ANA 3

Home Runs in a game

  1. 1Luis Coronado 2198-05-26 vs PHI 3
  2. 2Tanner Hicks 2198-04-27 vs CHC 2
  3. 2Lawrence Anderson 2198-05-06 vs NYY 2
  4. 2Lawrence Anderson 2198-05-11 vs SA 2
  5. 2Frank Bellshaw 2198-05-13 vs SA 2
  6. 2Tanner Hicks 2198-05-17 vs PIT 2
  7. 2Dewey Cox 2198-05-17 vs PIT 2
  8. 2Tanner Hicks 2198-05-25 vs PHI 2
  9. 2Luis Coronado 2198-05-25 vs PHI 2
  10. 2Luis Coronado 2198-06-01 vs KC 2

Runs Batted In in a game

  1. 1Frank Bellshaw 2198-05-13 vs SA 6
  2. 2Luis Coronado 2198-05-26 vs PHI 5
  3. 2Tanner Hicks 2198-06-20 vs ARI 5
  4. 2Luis Coronado 2198-06-28 vs KC 5
  5. 2Ralph King 2198-09-19 vs ANA 5
  6. 6Lawrence Anderson 2198-04-07 vs ANA 4
  7. 6Tanner Hicks 2198-04-13 vs CHW 4
  8. 6Lawrence Anderson 2198-05-06 vs NYY 4
  9. 6Lawrence Anderson 2198-05-11 vs SA 4
  10. 6Tanner Hicks 2198-05-25 vs PHI 4

Total Bases in a game

  1. 1Luis Coronado 2198-05-26 vs PHI 12
  2. 2Frank Bellshaw 2198-05-13 vs SA 10
  3. 2Luis Coronado 2198-05-25 vs PHI 10
  4. 4Lawrence Anderson 2198-05-06 vs NYY 9
  5. 4Lawrence Anderson 2198-05-11 vs SA 9
  6. 4Luis Coronado 2198-06-01 vs KC 9
  7. 4Luis Coronado 2198-06-28 vs KC 9
  8. 4Scott Cherry 2198-09-23 vs WAS 9
  9. 4Frank Bellshaw 2198-09-26 vs STL 9
  10. 10Tanner Hicks 2198-04-27 vs CHC 8

Runs in a game

  1. 1Clarence Weber 2198-04-19 vs BAL 3
  2. 1Lawrence Anderson 2198-05-06 vs NYY 3
  3. 1Lawrence Anderson 2198-05-11 vs SA 3
  4. 1Frank Bellshaw 2198-05-13 vs SA 3
  5. 1Scott Cherry 2198-05-13 vs SA 3
  6. 1Clarence Weber 2198-05-21 vs BOS 3
  7. 1Lawrence Anderson 2198-05-25 vs PHI 3
  8. 1Tanner Hicks 2198-05-26 vs PHI 3
  9. 1Luis Coronado 2198-05-26 vs PHI 3
  10. 1Emílio Hernández 2198-06-07 vs TBA 3

Extra-Base Hits in a game

  1. 1Frank Bellshaw 2198-05-13 vs SA 3
  2. 1Luis Coronado 2198-05-25 vs PHI 3
  3. 1Luis Coronado 2198-05-26 vs PHI 3
  4. 4Dewey Cox 2198-04-01 vs MIN 2
  5. 4Scott Cherry 2198-04-01 vs MIN 2
  6. 4Lawrence Anderson 2198-04-01 vs MIN 2
  7. 4Frank Bellshaw 2198-04-02 vs MIN 2
  8. 4Lawrence Anderson 2198-04-03 vs MIN 2
  9. 4Clarence Weber 2198-04-07 vs ANA 2
  10. 4Lawrence Anderson 2198-04-07 vs ANA 2

Stolen Bases in a game

  1. 1Dewey Cox 2198-06-07 vs TBA 3
  2. 1Ralph King 2198-08-01 vs NSH 3
  3. 3Ralph King 2198-04-09 vs ANA 2
  4. 3Emílio Hernández 2198-05-08 vs PIT 2
  5. 3Emílio Hernández 2198-05-18 vs PIT 2
  6. 3Emílio Hernández 2198-06-10 vs SD 2
  7. 3Clarence Weber 2198-06-17 vs NYM 2
  8. 3Emílio Hernández 2198-06-17 vs NYM 2
  9. 3Clarence Weber 2198-08-03 vs CHC 2
  10. 3Dewey Cox 2198-08-03 vs CHC 2

Walks in a game

  1. 1Tanner Hicks 2198-05-12 vs SA 3
  2. 1Dewey Cox 2198-06-18 vs NYM 3
  3. 1Tanner Hicks 2198-06-28 vs KC 3
  4. 1William Valenzuela 2198-07-14 vs TOR 3
  5. 1Emílio Hernández 2198-08-23 vs ATL 3
  6. 6Clarence Weber 2198-04-08 vs ANA 2
  7. 6Scott Cherry 2198-04-08 vs ANA 2
  8. 6Tanner Hicks 2198-04-11 vs CHW 2
  9. 6Tanner Hicks 2198-04-12 vs CHW 2
  10. 6Scott Cherry 2198-04-12 vs CHW 2

Strikeouts in a game

  1. 1Bill Garnet 2198-07-21 vs ABQ 15
  2. 2Bill Garnet 2198-09-30 vs KC 13
  3. 3Bill Garnet 2198-09-01 vs STL 12
  4. 3Bill Garnet 2198-09-24 vs WAS 12
  5. 5Bill Garnet 2198-08-12 vs SEA 11
  6. 5Bill Garnet 2198-08-22 vs DET 11
  7. 7José Ordóñez 2198-09-09 vs NSH 10
  8. 8Bill Garnet 2198-04-06 vs BAL 9
  9. 8Wayne Cote 2198-04-11 vs CHW 9
  10. 8Bill Garnet 2198-07-15 vs TOR 9

Innings Pitched in a game

  1. 1Bill Garnet 2198-07-15 vs TOR 9.0
  2. 2Bill Garnet 2198-05-08 vs PIT 8.0
  3. 2Bill Garnet 2198-07-21 vs ABQ 8.0
  4. 2José Ordóñez 2198-08-14 vs TEX 8.0
  5. 2Bill Garnet 2198-08-22 vs DET 8.0
  6. 6Wayne Cote 2198-04-26 vs CHC 7.2
  7. 6Bill Garnet 2198-06-05 vs SD 7.2
  8. 6Stanton Moore 2198-07-24 vs CLE 7.2
  9. 6Wayne Cote 2198-08-02 vs CHC 7.2
  10. 6Wayne Cote 2198-09-14 vs COL 7.2

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).