The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12058 Minnesota Twins 110-58 .655
  2. 22108 Minnesota Twins 108-54 .667
  3. 32039 Minnesota Twins 107-55 .660
  4. 42052 Minnesota Twins 107-61 .637
  5. 52040 Minnesota Twins 104-58 .642
  6. 62054 Minnesota Twins 104-64 .619
  7. 72053 Minnesota Twins 103-65 .613
  8. 82072 Minnesota Twins 103-59 .636
  9. 92197 Cincinnati Reds 101-61 .623
  10. 102033 Minnesota Twins 100-62 .617

Best record

  1. 12108 Minnesota Twins 108-54 .667
  2. 22039 Minnesota Twins 107-55 .660
  3. 32058 Minnesota Twins 110-58 .655
  4. 42040 Minnesota Twins 104-58 .642
  5. 52052 Minnesota Twins 107-61 .637
  6. 62072 Minnesota Twins 103-59 .636
  7. 72197 Cincinnati Reds 101-61 .623
  8. 82054 Minnesota Twins 104-64 .619
  9. 92033 Minnesota Twins 100-62 .617
  10. 102193 Cincinnati Reds 100-62 .617

Fewest wins

  1. 12114 Minnesota Twins 49-113 .302
  2. 22101 Minnesota Twins 53-109 .327
  3. 32102 Minnesota Twins 55-107 .340
  4. 42044 Minnesota Twins 57-105 .352
  5. 52100 Minnesota Twins 57-105 .352
  6. 62134 Minnesota Twins 60-102 .370
  7. 72096 Minnesota Twins 61-101 .377
  8. 82099 Minnesota Twins 61-101 .377
  9. 92145 Minnesota Twins 61-101 .377
  10. 102155 Minnesota Twins 61-101 .377

Most runs scored

  1. 12019 Minnesota Twins 895
  2. 22059 Minnesota Twins 877
  3. 32181 Minnesota Twins 862
  4. 42196 Cincinnati Reds 859
  5. 52143 Minnesota Twins 856
  6. 62108 Minnesota Twins 854
  7. 72131 Minnesota Twins 852
  8. 82058 Minnesota Twins 848
  9. 92120 Minnesota Twins 842
  10. 102021 Minnesota Twins 840

Most home runs

  1. 12196 Cincinnati Reds 260
  2. 22190 Cincinnati Reds 240
  3. 32197 Cincinnati Reds 239
  4. 42107 Minnesota Twins 238
  5. 52191 Cincinnati Reds 238
  6. 62193 Cincinnati Reds 235
  7. 72194 Cincinnati Reds 232
  8. 82106 Minnesota Twins 229
  9. 92105 Minnesota Twins 223
  10. 102097 Minnesota Twins 220

Single games (since 2197)

Hits in a game

  1. 1William Stanley 2198-07-02 vs KC 5
  2. 2John Murphy 2198-04-11 vs MON 4
  3. 2Ricky Peterso 2198-04-24 vs CLE 4
  4. 2Su-min Kim 2198-05-04 vs DET 4
  5. 2Ben Stevens 2198-05-25 vs TBA 4
  6. 2Chris Houston 2198-08-10 vs OAK 4
  7. 2William Stanley 2198-08-17 vs SA 4
  8. 2Millard Overb 2198-09-18 vs MIN 4
  9. 2Su-min Kim 2198-09-27 vs WAS 4
  10. 10William Stanley 2198-04-02 vs BAL 3

Home Runs in a game

  1. 1John Murphy 2198-04-09 vs SF 2
  2. 1Cortney Harvey 2198-04-18 vs MIN 2
  3. 1George Aguimir 2198-05-02 vs SF 2
  4. 1Mike McConnell 2198-05-14 vs TEX 2
  5. 1George Aguimir 2198-06-06 vs ARI 2
  6. 1Su-min Kim 2198-07-03 vs MIL 2
  7. 1William Stanley 2198-07-12 vs OTT 2
  8. 1Cortney Harvey 2198-07-22 vs CLE 2
  9. 1Ron Alexander 2198-07-25 vs ABQ 2
  10. 1Su-min Kim 2198-08-02 vs SEA 2

Runs Batted In in a game

  1. 1Cortney Harvey 2198-04-18 vs MIN 7
  2. 2Ernesto Oliva 2198-04-04 vs MIL 5
  3. 2George Aguimir 2198-06-06 vs ARI 5
  4. 2Mike McConnell 2198-07-25 vs ABQ 5
  5. 2Su-min Kim 2198-08-02 vs SEA 5
  6. 2Su-min Kim 2198-09-24 vs NSH 5
  7. 7Su-min Kim 2198-04-08 vs SF 4
  8. 7George Aguimir 2198-04-12 vs MON 4
  9. 7George Aguimir 2198-04-18 vs MIN 4
  10. 7Mike McConnell 2198-05-14 vs TEX 4

Total Bases in a game

  1. 1Cortney Harvey 2198-04-18 vs MIN 10
  2. 2John Murphy 2198-04-09 vs SF 9
  3. 2Ricky Peterso 2198-04-24 vs CLE 9
  4. 2George Aguimir 2198-05-02 vs SF 9
  5. 2Mike McConnell 2198-05-14 vs TEX 9
  6. 2William Stanley 2198-07-12 vs OTT 9
  7. 2Cortney Harvey 2198-07-22 vs CLE 9
  8. 2Ichiro Yamato 2198-08-14 vs MIA 9
  9. 2Jesús Garza 2198-09-20 vs CHW 9
  10. 10John Murphy 2198-04-11 vs MON 8

Runs in a game

  1. 1William Stanley 2198-04-18 vs MIN 4
  2. 2Cortney Harvey 2198-04-07 vs SF 3
  3. 2Ichiro Yamato 2198-04-07 vs SF 3
  4. 2William Stanley 2198-04-08 vs SF 3
  5. 2Su-min Kim 2198-04-08 vs SF 3
  6. 2Ernesto Oliva 2198-04-08 vs SF 3
  7. 2John Murphy 2198-04-09 vs SF 3
  8. 2John Murphy 2198-04-11 vs MON 3
  9. 2William Stanley 2198-04-17 vs MIN 3
  10. 2Cortney Harvey 2198-04-18 vs MIN 3

Extra-Base Hits in a game

  1. 1Cortney Harvey 2198-04-18 vs MIN 3
  2. 1Ricky Peterso 2198-04-24 vs CLE 3
  3. 1Ichiro Yamato 2198-08-14 vs MIA 3
  4. 1Ron Alexander 2198-08-28 vs COL 3
  5. 1Mike McConnell 2198-08-31 vs PHI 3
  6. 6Ernesto Oliva 2198-04-04 vs MIL 2
  7. 6George Aguimir 2198-04-07 vs SF 2
  8. 6Su-min Kim 2198-04-08 vs SF 2
  9. 6Ernesto Oliva 2198-04-08 vs SF 2
  10. 6John Murphy 2198-04-09 vs SF 2

Stolen Bases in a game

  1. 1Francisco Crawford 2198-04-15 vs PIT 2
  2. 1Ricky Peterso 2198-05-15 vs TEX 2
  3. 1Ricky Peterso 2198-06-16 vs ANA 2
  4. 4Ricky Peterso 2198-04-06 vs MIL 1
  5. 4Francisco Crawford 2198-04-06 vs MIL 1
  6. 4Francisco Crawford 2198-04-09 vs SF 1
  7. 4Ricky Peterso 2198-04-12 vs MON 1
  8. 4Francisco Crawford 2198-04-28 vs OTT 1
  9. 4William Stanley 2198-05-06 vs DET 1
  10. 4Ricky Peterso 2198-05-12 vs STL 1

Walks in a game

  1. 1Cortney Harvey 2198-05-09 vs OAK 3
  2. 1Ichiro Yamato 2198-08-30 vs PHI 3
  3. 1Cortney Harvey 2198-09-11 vs MIN 3
  4. 1Su-min Kim 2198-09-23 vs NSH 3
  5. 5George Aguimir 2198-04-03 vs BAL 2
  6. 5Mike McConnell 2198-04-03 vs BAL 2
  7. 5Su-min Kim 2198-04-05 vs MIL 2
  8. 5John Murphy 2198-04-07 vs SF 2
  9. 5Ben Stevens 2198-04-07 vs SF 2
  10. 5William Stanley 2198-04-12 vs MON 2

Strikeouts in a game

  1. 1Chae-hyeong Park 2198-04-19 vs MIN 10
  2. 1Chae-hyeong Park 2198-07-30 vs SF 10
  3. 1Chae-hyeong Park 2198-09-29 vs OAK 10
  4. 4Lonnie Guerra 2198-07-14 vs HOU 9
  5. 5Ryan Simpson 2198-04-15 vs PIT 8
  6. 5Chae-hyeong Park 2198-05-11 vs STL 8
  7. 5Chae-hyeong Park 2198-06-12 vs TOR 8
  8. 5Lonnie Guerra 2198-06-18 vs BOS 8
  9. 5Chae-hyeong Park 2198-06-23 vs LAD 8
  10. 5Lonnie Guerra 2198-07-25 vs ABQ 8

Innings Pitched in a game

  1. 1Chae-hyeong Park 2198-06-23 vs LAD 7.2
  2. 1Jim Graham 2198-07-28 vs MIN 7.2
  3. 3Chae-hyeong Park 2198-05-05 vs DET 7.0
  4. 3Jim Graham 2198-05-26 vs TBA 7.0
  5. 3Chae-hyeong Park 2198-07-24 vs ABQ 7.0
  6. 3Ryan Simpson 2198-08-01 vs SF 7.0
  7. 3Lonnie Guerra 2198-08-22 vs SA 7.0
  8. 8Jim Graham 2198-04-07 vs SF 6.2
  9. 8Jim Graham 2198-04-24 vs CLE 6.2
  10. 8Jim Graham 2198-05-09 vs OAK 6.2

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).