The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12060 San Diego Padres 111-57 .661
  2. 22054 San Diego Padres 108-60 .643
  3. 32062 San Diego Padres 108-60 .643
  4. 42055 San Diego Padres 105-63 .625
  5. 52053 San Diego Padres 104-64 .619
  6. 62132 San Diego Padres 104-58 .642
  7. 72187 San Diego Padres 104-58 .642
  8. 82117 San Diego Padres 103-59 .636
  9. 92057 San Diego Padres 101-67 .601
  10. 102056 San Diego Padres 99-69 .589

Best record

  1. 12060 San Diego Padres 111-57 .661
  2. 22054 San Diego Padres 108-60 .643
  3. 32062 San Diego Padres 108-60 .643
  4. 42132 San Diego Padres 104-58 .642
  5. 52187 San Diego Padres 104-58 .642
  6. 62117 San Diego Padres 103-59 .636
  7. 72055 San Diego Padres 105-63 .625
  8. 82053 San Diego Padres 104-64 .619
  9. 92188 San Diego Padres 99-63 .611
  10. 102057 San Diego Padres 101-67 .601

Fewest wins

  1. 12047 San Diego Padres 53-109 .327
  2. 22098 San Diego Padres 54-108 .333
  3. 32122 San Diego Padres 54-108 .333
  4. 42195 San Diego Padres 57-105 .352
  5. 52017 San Diego Padres 58-104 .358
  6. 62068 San Diego Padres 58-104 .358
  7. 72113 San Diego Padres 59-103 .364
  8. 82196 San Diego Padres 59-103 .364
  9. 92070 San Diego Padres 61-101 .377
  10. 102097 San Diego Padres 61-101 .377

Most runs scored

  1. 12062 San Diego Padres 876
  2. 22117 San Diego Padres 842
  3. 32053 San Diego Padres 839
  4. 42054 San Diego Padres 831
  5. 52192 San Diego Padres 812
  6. 62132 San Diego Padres 810
  7. 72134 San Diego Padres 797
  8. 82164 San Diego Padres 797
  9. 92138 San Diego Padres 795
  10. 102129 San Diego Padres 793

Most home runs

  1. 12090 San Diego Padres 255
  2. 22117 San Diego Padres 254
  3. 32121 San Diego Padres 249
  4. 42116 San Diego Padres 248
  5. 52087 San Diego Padres 245
  6. 62093 San Diego Padres 243
  7. 72091 San Diego Padres 242
  8. 82092 San Diego Padres 242
  9. 92096 San Diego Padres 241
  10. 102089 San Diego Padres 240

Single games (since 2197)

Hits in a game

  1. 1Cristián Castellanos 2198-04-09 vs TEX 4
  2. 1Craig White 2198-05-18 vs DET 4
  3. 1Craig White 2198-05-23 vs ARI 4
  4. 1Craig White 2198-06-08 vs MON 4
  5. 1Randy Brown 2198-07-15 vs OAK 4
  6. 1Cristián Castellanos 2198-07-15 vs OAK 4
  7. 1Cristián Castellanos 2198-09-05 vs ABQ 4
  8. 1Félix Vega 2198-09-26 vs ANA 4
  9. 9Doug Johnson 2198-04-02 vs MIA 3
  10. 9Álex Rivera 2198-04-03 vs MIA 3

Home Runs in a game

  1. 1Cristián Castellanos 2198-04-09 vs TEX 2
  2. 1Willie Jones 2198-05-14 vs SEA 2
  3. 1Cristián Castellanos 2198-05-18 vs DET 2
  4. 1Rob Newhouse 2198-08-14 vs PIT 2
  5. 1Craig White 2198-08-17 vs HOU 2
  6. 1Cristián Castellanos 2198-09-05 vs ABQ 2
  7. 1Bill Channing 2198-09-26 vs ANA 2
  8. 1Félix Vega 2198-09-27 vs ANA 2
  9. 1Doug Johnson 2198-09-29 vs TEX 2
  10. 10Randy Brown 2198-04-01 vs MIA 1

Runs Batted In in a game

  1. 1Cristián Castellanos 2198-04-09 vs TEX 6
  2. 1Craig White 2198-08-01 vs DET 6
  3. 1Willie Jones 2198-08-13 vs CHW 6
  4. 4Willie Jones 2198-04-11 vs CLE 5
  5. 4Rob Newhouse 2198-06-07 vs MON 5
  6. 4Bill Channing 2198-09-26 vs ANA 5
  7. 7Willie Jones 2198-04-06 vs NYM 4
  8. 7Bill Channing 2198-04-13 vs CLE 4
  9. 7Cristián Castellanos 2198-04-29 vs STL 4
  10. 7Willie Jones 2198-05-14 vs SEA 4

Total Bases in a game

  1. 1Cristián Castellanos 2198-04-09 vs TEX 10
  2. 1Willie Jones 2198-05-14 vs SEA 10
  3. 1Craig White 2198-08-17 vs HOU 10
  4. 1Cristián Castellanos 2198-09-05 vs ABQ 10
  5. 5Craig White 2198-08-01 vs DET 9
  6. 5Félix Vega 2198-09-27 vs ANA 9
  7. 7Craig White 2198-05-18 vs DET 8
  8. 7Cristián Castellanos 2198-05-18 vs DET 8
  9. 7Craig White 2198-05-23 vs ARI 8
  10. 7Willie Jones 2198-08-13 vs CHW 8

Runs in a game

  1. 1Cristián Castellanos 2198-08-01 vs DET 4
  2. 2Félix Vega 2198-04-06 vs NYM 3
  3. 2Craig White 2198-04-08 vs TEX 3
  4. 2Cristián Castellanos 2198-04-09 vs TEX 3
  5. 2Willie Jones 2198-04-11 vs CLE 3
  6. 2Randy Brown 2198-04-13 vs CLE 3
  7. 2Bill Channing 2198-04-15 vs SF 3
  8. 2Bob Daniels 2198-05-08 vs TEX 3
  9. 2Willie Jones 2198-05-14 vs SEA 3
  10. 2Randy Brown 2198-05-14 vs SEA 3

Extra-Base Hits in a game

  1. 1Willie Jones 2198-05-14 vs SEA 3
  2. 1Craig White 2198-08-01 vs DET 3
  3. 1Craig White 2198-08-17 vs HOU 3
  4. 1Randy Brown 2198-08-20 vs PIT 3
  5. 5Cristián Castellanos 2198-04-04 vs NYM 2
  6. 5Bob Daniels 2198-04-09 vs TEX 2
  7. 5Cristián Castellanos 2198-04-09 vs TEX 2
  8. 5Bill Channing 2198-04-11 vs CLE 2
  9. 5Willie Jones 2198-04-11 vs CLE 2
  10. 5Randy Brown 2198-04-12 vs CLE 2

Stolen Bases in a game

  1. 1Randy Brown 2198-08-24 vs TBA 2
  2. 1Randy Brown 2198-09-06 vs CHC 2
  3. 1Randy Brown 2198-09-16 vs NYM 2
  4. 4Randy Brown 2198-04-04 vs NYM 1
  5. 4Jeff Basner 2198-04-08 vs TEX 1
  6. 4Craig White 2198-04-08 vs TEX 1
  7. 4Randy Brown 2198-04-09 vs TEX 1
  8. 4Cristián Castellanos 2198-04-22 vs CIN 1
  9. 4Bill Channing 2198-05-01 vs ATL 1
  10. 4Randy Brown 2198-05-07 vs TEX 1

Walks in a game

  1. 1Cristián Castellanos 2198-08-01 vs DET 4
  2. 2Cristián Castellanos 2198-04-12 vs CLE 3
  3. 2Derrek Cayones 2198-04-15 vs SF 3
  4. 2Ken Francis 2198-04-16 vs SF 3
  5. 2Cristián Castellanos 2198-05-08 vs TEX 3
  6. 2Bill Channing 2198-05-27 vs DET 3
  7. 2Willie Jones 2198-05-31 vs NYM 3
  8. 2Willie Jones 2198-06-08 vs MON 3
  9. 2Derrek Cayones 2198-06-23 vs BOS 3
  10. 2Cristián Castellanos 2198-08-10 vs CHC 3

Strikeouts in a game

  1. 1Christopher Martin 2198-06-13 vs MON 12
  2. 2Christopher Martin 2198-04-13 vs CLE 11
  3. 2George Montgomery 2198-05-08 vs TEX 11
  4. 2George Montgomery 2198-06-16 vs NYY 11
  5. 2George Montgomery 2198-07-12 vs STL 11
  6. 2George Montgomery 2198-07-23 vs SA 11
  7. 7George Montgomery 2198-04-01 vs MIA 10
  8. 7Dave Bailey 2198-05-13 vs PHI 10
  9. 7George Montgomery 2198-05-19 vs DET 10
  10. 7Sam Davis 2198-06-03 vs ABQ 10

Innings Pitched in a game

  1. 1George Montgomery 2198-08-19 vs PIT 9.0
  2. 2Christopher Martin 2198-04-13 vs CLE 8.0
  3. 2Sam Davis 2198-04-25 vs NSH 8.0
  4. 2George Montgomery 2198-05-08 vs TEX 8.0
  5. 2Larry Green 2198-06-28 vs CHC 8.0
  6. 2Sam Davis 2198-07-18 vs ATL 8.0
  7. 2Christopher Martin 2198-08-17 vs HOU 8.0
  8. 8Christopher Martin 2198-06-13 vs MON 7.2
  9. 8George Montgomery 2198-06-16 vs NYY 7.2
  10. 10Christopher Martin 2198-04-18 vs NYM 7.1

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).