The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12186 San Antonio Scorpions 95-67 .586
  2. 22195 San Antonio Scorpions 91-71 .562
  3. 32191 San Antonio Scorpions 89-73 .549
  4. 42197 San Antonio Scorpions 88-75 .540
  5. 52184 San Antonio Scorpions 85-77 .525
  6. 62180 San Antonio Scorpions 82-80 .506
  7. 72189 San Antonio Scorpions 82-81 .503
  8. 82181 San Antonio Scorpions 81-81 .500
  9. 92190 San Antonio Scorpions 81-81 .500
  10. 102193 San Antonio Scorpions 81-81 .500

Best record

  1. 12186 San Antonio Scorpions 95-67 .586
  2. 22195 San Antonio Scorpions 91-71 .562
  3. 32191 San Antonio Scorpions 89-73 .549
  4. 42197 San Antonio Scorpions 88-75 .540
  5. 52184 San Antonio Scorpions 85-77 .525
  6. 62180 San Antonio Scorpions 82-80 .506
  7. 72189 San Antonio Scorpions 82-81 .503
  8. 82181 San Antonio Scorpions 81-81 .500
  9. 92190 San Antonio Scorpions 81-81 .500
  10. 102193 San Antonio Scorpions 81-81 .500

Fewest wins

  1. 12178 San Antonio Scorpions 65-97 .401
  2. 22182 San Antonio Scorpions 66-96 .407
  3. 32185 San Antonio Scorpions 68-94 .420
  4. 42177 San Antonio Scorpions 69-93 .426
  5. 52188 San Antonio Scorpions 73-89 .451
  6. 62196 San Antonio Scorpions 73-89 .451
  7. 72183 San Antonio Scorpions 74-88 .457
  8. 82179 San Antonio Scorpions 75-87 .463
  9. 92187 San Antonio Scorpions 75-87 .463
  10. 102194 San Antonio Scorpions 76-86 .469

Most runs scored

  1. 12186 San Antonio Scorpions 780
  2. 22180 San Antonio Scorpions 760
  3. 32184 San Antonio Scorpions 754
  4. 42181 San Antonio Scorpions 707
  5. 52196 San Antonio Scorpions 706
  6. 62197 San Antonio Scorpions 701
  7. 72183 San Antonio Scorpions 689
  8. 82191 San Antonio Scorpions 686
  9. 92185 San Antonio Scorpions 681
  10. 102187 San Antonio Scorpions 678

Most home runs

  1. 12183 San Antonio Scorpions 247
  2. 22186 San Antonio Scorpions 242
  3. 32184 San Antonio Scorpions 233
  4. 42189 San Antonio Scorpions 228
  5. 52181 San Antonio Scorpions 214
  6. 62182 San Antonio Scorpions 209
  7. 72180 San Antonio Scorpions 207
  8. 82191 San Antonio Scorpions 207
  9. 92190 San Antonio Scorpions 203
  10. 102197 San Antonio Scorpions 200

Single games (since 2197)

Hits in a game

  1. 1Donald Smith 2198-04-09 vs NYY 5
  2. 2Bobby Joyce 2198-04-04 vs TOR 4
  3. 2Donald Smith 2198-05-15 vs NYM 4
  4. 2Martín Mendoza 2198-05-29 vs BOS 4
  5. 2Chris Branch 2198-07-13 vs MIN 4
  6. 2Bobby Joyce 2198-07-17 vs TOR 4
  7. 2Curt Gasaway 2198-07-18 vs TOR 4
  8. 2Bobby Joyce 2198-07-19 vs TOR 4
  9. 2Anthony Murphy 2198-08-29 vs OAK 4
  10. 2Todd Hudson 2198-09-05 vs CHW 4

Home Runs in a game

  1. 1Chris Branch 2198-04-04 vs TOR 2
  2. 1Anthony Murphy 2198-04-05 vs TOR 2
  3. 1Gary Lawrence 2198-04-06 vs TOR 2
  4. 1Donald Smith 2198-05-25 vs CHC 2
  5. 1Marc Gould 2198-05-26 vs CHC 2
  6. 1Gary Lawrence 2198-06-20 vs DET 2
  7. 1Chris Branch 2198-07-13 vs MIN 2
  8. 1Brian Fowler 2198-07-19 vs TOR 2
  9. 1Gary Lawrence 2198-08-08 vs OTT 2
  10. 1Gary Lawrence 2198-09-05 vs CHW 2

Runs Batted In in a game

  1. 1Anthony Murphy 2198-04-05 vs TOR 6
  2. 2Martín Mendoza 2198-08-19 vs WAS 5
  3. 3Gary Lawrence 2198-04-06 vs TOR 4
  4. 3Todd Hudson 2198-04-09 vs NYY 4
  5. 3Gary Lawrence 2198-04-16 vs KC 4
  6. 3Anthony Murphy 2198-04-18 vs NYY 4
  7. 3Chris Branch 2198-04-23 vs NSH 4
  8. 3Gary Lawrence 2198-06-20 vs DET 4
  9. 3Bobby Joyce 2198-07-18 vs TOR 4
  10. 3Gary Lawrence 2198-09-05 vs CHW 4

Total Bases in a game

  1. 1Gary Lawrence 2198-09-05 vs CHW 11
  2. 2Chris Branch 2198-07-13 vs MIN 10
  3. 3Chris Branch 2198-04-04 vs TOR 9
  4. 3Gary Lawrence 2198-06-20 vs DET 9
  5. 3Anthony Murphy 2198-08-29 vs OAK 9
  6. 3Anthony Murphy 2198-09-09 vs COL 9
  7. 7Anthony Murphy 2198-04-05 vs TOR 8
  8. 7Gary Lawrence 2198-04-06 vs TOR 8
  9. 7Donald Smith 2198-05-25 vs CHC 8
  10. 7Marc Gould 2198-05-26 vs CHC 8

Runs in a game

  1. 1Gary Lawrence 2198-06-20 vs DET 4
  2. 2Chris Branch 2198-04-04 vs TOR 3
  3. 2Tian-bai Lau 2198-04-18 vs NYY 3
  4. 2Martín Mendoza 2198-05-29 vs BOS 3
  5. 2Bobby Joyce 2198-06-28 vs BOS 3
  6. 2Curt Gasaway 2198-07-18 vs TOR 3
  7. 2Chris Branch 2198-07-19 vs TOR 3
  8. 2Gary Lawrence 2198-08-08 vs OTT 3
  9. 2Anthony Murphy 2198-08-19 vs WAS 3
  10. 2Donald Smith 2198-08-20 vs WAS 3

Extra-Base Hits in a game

  1. 1Curt Gasaway 2198-07-18 vs TOR 3
  2. 1Anthony Murphy 2198-08-29 vs OAK 3
  3. 1Gary Lawrence 2198-09-05 vs CHW 3
  4. 1Anthony Murphy 2198-09-09 vs COL 3
  5. 1Gary Lawrence 2198-09-18 vs COL 3
  6. 6Chris Branch 2198-04-04 vs TOR 2
  7. 6Donald Smith 2198-04-04 vs TOR 2
  8. 6Anthony Murphy 2198-04-05 vs TOR 2
  9. 6Gary Lawrence 2198-04-06 vs TOR 2
  10. 6Donald Smith 2198-04-09 vs NYY 2

Stolen Bases in a game

  1. 1Bobby Joyce 2198-04-04 vs TOR 2
  2. 1Todd Hudson 2198-07-05 vs OTT 2
  3. 1Bobby Joyce 2198-07-17 vs TOR 2
  4. 1Donald Smith 2198-07-17 vs TOR 2
  5. 5Donald Smith 2198-04-01 vs TBA 1
  6. 5Steven Kirby 2198-04-02 vs TBA 1
  7. 5Steven Kirby 2198-04-04 vs TOR 1
  8. 5Donald Smith 2198-04-05 vs TOR 1
  9. 5Steven Kirby 2198-04-08 vs NYY 1
  10. 5Bobby Joyce 2198-04-13 vs PIT 1

Walks in a game

  1. 1Anthony Murphy 2198-08-19 vs WAS 5
  2. 2Brian Fowler 2198-07-13 vs MIN 4
  3. 3Martín Mendoza 2198-04-12 vs PIT 3
  4. 3Marc Gould 2198-05-06 vs ATL 3
  5. 3Chris Branch 2198-06-04 vs CHW 3
  6. 3Chris Branch 2198-06-13 vs MIL 3
  7. 3John King 2198-06-20 vs DET 3
  8. 3Larry Kern 2198-07-13 vs MIN 3
  9. 3Donald Smith 2198-07-19 vs TOR 3
  10. 3Bobby Joyce 2198-08-05 vs BOS 3

Strikeouts in a game

  1. 1Jon Mobley 2198-04-28 vs MIN 11
  2. 2Jon Mobley 2198-04-06 vs TOR 9
  3. 2Kisho Tamura 2198-05-02 vs TOR 9
  4. 2Kim Reed 2198-06-07 vs MIL 9
  5. 2Kisho Tamura 2198-07-07 vs MIA 9
  6. 2Kisho Tamura 2198-08-31 vs SF 9
  7. 7Randall Abraham 2198-04-25 vs SEA 8
  8. 7Randall Abraham 2198-05-28 vs BOS 8
  9. 7Jon Mobley 2198-06-23 vs BAL 8
  10. 7Kim Reed 2198-06-30 vs ABQ 8

Innings Pitched in a game

  1. 1Kisho Tamura 2198-04-21 vs NSH 8.0
  2. 1Kisho Tamura 2198-07-25 vs SD 8.0
  3. 3Julian Hognestad 2198-05-08 vs OTT 7.2
  4. 4Randall Abraham 2198-04-08 vs NYY 7.1
  5. 4Jon Mobley 2198-04-28 vs MIN 7.1
  6. 4Randall Abraham 2198-05-28 vs BOS 7.1
  7. 4Kisho Tamura 2198-08-09 vs OTT 7.1
  8. 4Kisho Tamura 2198-08-26 vs SF 7.1
  9. 4Julian Hognestad 2198-09-15 vs MON 7.1
  10. 4Martín Pagán 2198-09-29 vs NYY 7.1

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).