The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12197 Albuquerque Blues 85-77 .525
  2. 22198 Albuquerque Blues 73-89 .451
  3. 32196 Albuquerque Blues 65-97 .401

Best record

  1. 12197 Albuquerque Blues 85-77 .525
  2. 22198 Albuquerque Blues 73-89 .451
  3. 32196 Albuquerque Blues 65-97 .401

Fewest wins

  1. 12196 Albuquerque Blues 65-97 .401
  2. 22198 Albuquerque Blues 73-89 .451
  3. 32197 Albuquerque Blues 85-77 .525

Most runs scored

  1. 12197 Albuquerque Blues 589
  2. 22196 Albuquerque Blues 588
  3. 32198 Albuquerque Blues 551

Most home runs

  1. 12197 Albuquerque Blues 187
  2. 22198 Albuquerque Blues 180
  3. 32196 Albuquerque Blues 163

Single games (since 2197)

Hits in a game

  1. 1Manuel Sánchez 2198-04-13 vs SF 4
  2. 1Kelvin Rollins 2198-06-20 vs COL 4
  3. 3Bill Carter 2198-04-08 vs TBA 3
  4. 3Bill Mullins 2198-04-14 vs WAS 3
  5. 3Matt Richardson 2198-04-15 vs WAS 3
  6. 3Bill Mullins 2198-05-02 vs MON 3
  7. 3Matt Richardson 2198-05-05 vs CHW 3
  8. 3Marcus Mills 2198-05-22 vs NYY 3
  9. 3Kelvin Rollins 2198-05-23 vs NYY 3
  10. 3Wilfredo Torres 2198-05-26 vs ARI 3

Home Runs in a game

  1. 1John Hatch 2198-08-05 vs VAN 3
  2. 2Jeff Brundage 2198-04-05 vs MON 2
  3. 2Matt Richardson 2198-05-05 vs CHW 2
  4. 2John Hatch 2198-05-28 vs TBA 2
  5. 2Bill Mullins 2198-06-04 vs SD 2
  6. 2Bill Mullins 2198-06-10 vs DET 2
  7. 2Bill Mullins 2198-06-14 vs SEA 2
  8. 2Bill Mullins 2198-08-15 vs CHC 2
  9. 2Duncan Holmes 2198-09-18 vs STL 2
  10. 10Matt Richardson 2198-04-01 vs OTT 1

Runs Batted In in a game

  1. 1Jeff Brundage 2198-04-05 vs MON 6
  2. 2Matt Richardson 2198-05-05 vs CHW 5
  3. 2Marcus Mills 2198-06-18 vs PIT 5
  4. 4Scott Fox 2198-05-02 vs MON 4
  5. 4Bill Mullins 2198-05-26 vs ARI 4
  6. 4John Hatch 2198-05-28 vs TBA 4
  7. 4Bill Mullins 2198-08-15 vs CHC 4
  8. 4Tom Kelley 2198-09-18 vs STL 4
  9. 9Arnold Dyer 2198-04-06 vs MON 3
  10. 9Bill Mullins 2198-04-07 vs TBA 3

Total Bases in a game

  1. 1John Hatch 2198-08-05 vs VAN 12
  2. 2Matt Richardson 2198-05-05 vs CHW 9
  3. 3Jeff Brundage 2198-04-05 vs MON 8
  4. 3John Hatch 2198-05-28 vs TBA 8
  5. 3Bill Mullins 2198-06-04 vs SD 8
  6. 3Bill Mullins 2198-06-10 vs DET 8
  7. 3Bill Mullins 2198-06-14 vs SEA 8
  8. 3Bill Mullins 2198-08-15 vs CHC 8
  9. 3Marcus Mills 2198-08-30 vs BAL 8
  10. 3Duncan Holmes 2198-09-18 vs STL 8

Runs in a game

  1. 1Bill Mullins 2198-05-02 vs MON 3
  2. 1Jeff Brundage 2198-06-18 vs PIT 3
  3. 1John Hatch 2198-08-05 vs VAN 3
  4. 1Manuel Sánchez 2198-08-17 vs ATL 3
  5. 1Hirohisa Ikeda 2198-09-24 vs PHI 3
  6. 6John Hatch 2198-04-05 vs MON 2
  7. 6Jeff Brundage 2198-04-05 vs MON 2
  8. 6Bill Mullins 2198-04-08 vs TBA 2
  9. 6Kelvin Rollins 2198-04-23 vs MIN 2
  10. 6Manuel Sánchez 2198-04-25 vs LAD 2

Extra-Base Hits in a game

  1. 1John Hatch 2198-08-05 vs VAN 3
  2. 1Marcus Mills 2198-08-30 vs BAL 3
  3. 1Hirohisa Ikeda 2198-09-24 vs PHI 3
  4. 4Jeff Brundage 2198-04-05 vs MON 2
  5. 4Arnold Dyer 2198-04-06 vs MON 2
  6. 4Matt Richardson 2198-04-09 vs TBA 2
  7. 4Bill Mullins 2198-04-14 vs WAS 2
  8. 4Matt Richardson 2198-05-05 vs CHW 2
  9. 4Tommy Beardsley 2198-05-07 vs TBA 2
  10. 4Hirohisa Ikeda 2198-05-16 vs TOR 2

Stolen Bases in a game

  1. 1Kelvin Rollins 2198-04-13 vs SF 3
  2. 1Kelvin Rollins 2198-06-07 vs NYM 3
  3. 1John Hatch 2198-07-01 vs SA 3
  4. 1Kelvin Rollins 2198-08-11 vs OAK 3
  5. 1Kelvin Rollins 2198-08-26 vs BAL 3
  6. 1Kelvin Rollins 2198-09-05 vs SD 3
  7. 7Kelvin Rollins 2198-04-07 vs TBA 2
  8. 7Scott Fox 2198-04-09 vs TBA 2
  9. 7Kelvin Rollins 2198-04-11 vs SF 2
  10. 7Kelvin Rollins 2198-04-23 vs MIN 2

Walks in a game

  1. 1Hirohisa Ikeda 2198-06-18 vs PIT 4
  2. 2Hirohisa Ikeda 2198-04-06 vs MON 3
  3. 2Hirohisa Ikeda 2198-05-13 vs BOS 3
  4. 2Kelvin Rollins 2198-05-31 vs MON 3
  5. 2Hirohisa Ikeda 2198-07-01 vs SA 3
  6. 2Hirohisa Ikeda 2198-08-06 vs VAN 3
  7. 2Kelvin Rollins 2198-09-05 vs SD 3
  8. 2John Hatch 2198-09-11 vs STL 3
  9. 9Bill Carter 2198-04-11 vs SF 2
  10. 9Manuel Sánchez 2198-04-22 vs MIN 2

Strikeouts in a game

  1. 1Kelvi White 2198-05-28 vs TBA 13
  2. 2Brian Matthews 2198-04-15 vs WAS 9
  3. 2Keith Harris 2198-05-21 vs NYY 9
  4. 2Brian Matthews 2198-06-15 vs SEA 9
  5. 2Kelvi White 2198-06-20 vs COL 9
  6. 2Brian Matthews 2198-06-21 vs COL 9
  7. 2Kelvi White 2198-06-25 vs MIA 9
  8. 2Kelvi White 2198-07-21 vs LAD 9
  9. 2Jimmy Lewis 2198-08-27 vs BAL 9
  10. 10Brian Matthews 2198-04-26 vs KC 8

Innings Pitched in a game

  1. 1Keith Harris 2198-05-26 vs ARI 9.0
  2. 2Jimmy Lewis 2198-08-27 vs BAL 8.1
  3. 3Dave Harper 2198-04-22 vs MIN 8.0
  4. 3Keith Harris 2198-04-28 vs ANA 8.0
  5. 3Kelvi White 2198-05-28 vs TBA 8.0
  6. 3Kelvi White 2198-07-06 vs PIT 8.0
  7. 7Kelvi White 2198-05-23 vs NYY 7.2
  8. 8Santiago Nicto 2198-04-24 vs LAD 7.1
  9. 8Brian Matthews 2198-05-07 vs TBA 7.1
  10. 8Dave Harper 2198-05-19 vs HOU 7.1

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).