Minnesota Twins at Baltimore Orioles
May 24, 2198 · 9:30 AM · Attendance 43,740
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Baltimore Orioles |
0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 |
W: Don Iversen · L: Alfonso Vélez · Player of the Game: Tim Carlson
Oriole Park at Camden Yards · Clear skies (60 degrees), wind blowing in from center at 10 mph · Time 3:36
Notes: SP Curt Flowers was injured while pitching. SP Don Iversen was injured while pitching.
Minnesota Twins batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Powell Connor RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .260 |
| Howard Neal CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .218 |
| Walt Blair PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Phil Newsome LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .350 |
| Peter Butler DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .235 |
| Steve Alldritt 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .326 |
| Howard Davis 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .215 |
| Tommy Barnes PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Mark Owens 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Julius Henderson C | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .188 |
| Nelson Rosário SS | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .175 |
| Bill Houston 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .178 |
| Totals | 31 | 1 | 5 | 1 | 5 | 10 | 0 |
Minnesota Twins pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Curt Flowers | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 6.59 |
| Alfonso Vélez L | 1.1 | 4 | 5 | 5 | 2 | 0 | 2 | 38 | 4.81 |
| Ned Kruz | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 41 | 7.71 |
| Trevor Franco | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 18 | 4.72 |
| Brad Young | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 41 | 4.03 |
| Byron Jordan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.01 |
Baltimore Orioles batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Randy Gunther RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | .303 |
| Jeff McCarty 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Mike Davis DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .298 |
| Greg Lawhorn LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .278 |
| John Sargent 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .352 |
| Alfonso Núñez CF | 4 | 1 | 2 | 2 | 0 | 2 | 0 | .203 |
| Miguel Lozano SS | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .301 |
| Tome Loja 2B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .294 |
| Tim Carlson C | 4 | 2 | 3 | 3 | 0 | 1 | 1 | .258 |
| Totals | 34 | 9 | 11 | 9 | 4 | 5 | 3 |
Baltimore Orioles pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Scott Pierson | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 20 | 2.29 |
| Don Iversen W | 5.1 | 2 | 0 | 0 | 3 | 5 | 0 | 90 | 5.83 |
| Jimmy Mummey | 2.1 | 1 | 0 | 0 | 2 | 4 | 0 | 40 | 6.14 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.