Minnesota Twins at Baltimore Orioles
May 25, 2198 · 9:30 AM · Attendance 49,834
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins |
1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 0 |
Baltimore Orioles |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
W: Benton Kimball · L: Paul Perry · Player of the Game: Iván López
Oriole Park at Camden Yards · Partly Cloudy (72 degrees), wind blowing in from right at 8 mph · Time 3:26
Minnesota Twins batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Powell Connor RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .259 |
| Howard Neal CF | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .210 |
| Phil Newsome LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | .356 |
| Peter Butler DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | .240 |
| Steve Alldritt 1B | 5 | 1 | 1 | 0 | 0 | 3 | 0 | .314 |
| Howard Davis 3B | 5 | 1 | 1 | 1 | 0 | 2 | 0 | .215 |
| Iván López C | 5 | 2 | 3 | 4 | 0 | 0 | 2 | .340 |
| Nelson Rosário SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .172 |
| Bill Houston 2B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .173 |
| Totals | 38 | 8 | 10 | 8 | 5 | 11 | 3 |
Minnesota Twins pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Benton Kimball W | 6.1 | 3 | 2 | 2 | 1 | 5 | 0 | 93 | 5.32 |
| Trevor Franco | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 4.38 |
Baltimore Orioles batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Randy Gunther RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .308 |
| Jeff McCarty 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .229 |
| Mike Davis DH | 4 | 0 | 0 | 1 | 0 | 3 | 0 | .291 |
| Greg Lawhorn LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .279 |
| John Sargent 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .346 |
| Dave Green C | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .291 |
| Miguel Lozano SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Alfonso Núñez CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .199 |
| Tome Loja 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Totals | 30 | 2 | 3 | 2 | 1 | 8 | 0 |
Baltimore Orioles pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Scott Pierson | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 22 | 2.66 |
| Paul Perry L | 3.2 | 6 | 5 | 5 | 3 | 5 | 2 | 97 | 6.37 |
| Chris Wells | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 34 | 4.19 |
| Ronald Peterson | 3.0 | 1 | 2 | 2 | 1 | 3 | 1 | 34 | 2.83 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.