Washington Nationals at San Antonio Scorpions
Aug 15, 2198 · 9:30 AM · Attendance 27,373
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals |
1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 2 |
San Antonio Scorpions |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
W: Rich Barnes · L: Martín Pagán · Player of the Game: Dan Haley
Great American Ball Park · Partly Cloudy (67 degrees), wind blowing in from center at 8 mph · Time 3:50
Washington Nationals batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Rafael Enríquez DH | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .253 |
| Nicholas Collins 2B | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .256 |
| Stephen Barrett LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .261 |
| Dan Haley 1B | 4 | 1 | 2 | 2 | 0 | 2 | 1 | .241 |
| Tony Quintero RF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .161 |
| Jim Thomas SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .201 |
| Chris Lee 3B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .243 |
| Kurt Harris CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
| Eric Owens C | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .240 |
| Totals | 35 | 6 | 10 | 6 | 1 | 10 | 3 |
Washington Nationals pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Dan Clements | 4.2 | 6 | 1 | 1 | 3 | 9 | 1 | 109 | 5.22 |
| Rich Barnes W | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 3.99 |
| Kyle Milton | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 20 | 3.77 |
| Dan Clark | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 2.52 |
| Adrian Byrd | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 1.74 |
San Antonio Scorpions batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Donald Smith 1B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .258 |
| Martín Mendoza 3B | 5 | 0 | 2 | 0 | 0 | 2 | 0 | .257 |
| Chris Branch DH | 4 | 1 | 1 | 1 | 1 | 2 | 1 | .272 |
| Gary Lawrence CF | 5 | 1 | 1 | 1 | 0 | 3 | 1 | .191 |
| Anthony Murphy LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .268 |
| Marc Gould 2B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .224 |
| Bobby Joyce RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .221 |
| Larry Kern C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .201 |
| Steven Kirby SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .126 |
| Todd Hudson PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .219 |
| Brian Fowler SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Totals | 36 | 2 | 8 | 2 | 4 | 13 | 2 |
San Antonio Scorpions pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Martín Pagán L | 6.0 | 8 | 5 | 5 | 1 | 4 | 2 | 112 | 2.42 |
| Héctor Vélez | 1.2 | 2 | 1 | 1 | 0 | 3 | 1 | 32 | 3.10 |
| Bobby Brown | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 2.59 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.