Minnesota Twins at Toronto Blue Jays
Aug 27, 2198 · 9:30 AM · Attendance 22,209
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 9 | 1 |
Toronto Blue Jays |
0 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 12 | 12 | 1 |
W: Kojuro Baba · L: Craig Hughes · Player of the Game: Dave Whitney
Rogers Centre · Clear skies (60 degrees), wind blowing in from right at 9 mph · Time 3:42
Minnesota Twins batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Powell Connor CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .276 |
| Joshua Ames 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | .146 |
| Walt Blair LF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .219 |
| Peter Butler DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .252 |
| Iván López C | 3 | 1 | 1 | 1 | 0 | 2 | 1 | .279 |
| Francisco Domínguez RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .230 |
| Howard Neal PH | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .224 |
| Bill Houston 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .182 |
| Nelson Rosário 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .213 |
| Chris Miller SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .211 |
| Alex Sims PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Steve Alldritt SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Totals | 36 | 5 | 9 | 5 | 3 | 8 | 3 |
Minnesota Twins pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Eric Boswell | 5.0 | 5 | 1 | 0 | 0 | 4 | 0 | 90 | 2.84 |
| Craig Hughes L | 0.1 | 3 | 7 | 7 | 2 | 0 | 0 | 34 | 10.12 |
| Michael Hardison | 1.2 | 4 | 4 | 4 | 0 | 1 | 1 | 26 | 3.81 |
| Brad Young | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 4.04 |
Toronto Blue Jays batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Dave Whitney RF | 5 | 2 | 3 | 6 | 0 | 0 | 1 | .226 |
| Erik von Rautenberg 2B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .291 |
| Juan Zavala DH | 5 | 0 | 2 | 2 | 0 | 1 | 0 | .294 |
| Austin George LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .320 |
| Juan Pérez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Paul Smith C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .272 |
| Wilton Gonzáles SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .300 |
| Bob Woodard 3B | 3 | 1 | 0 | 1 | 1 | 2 | 0 | .219 |
| Clinton Mauch 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | .288 |
| José Cintrón CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | .222 |
| Totals | 36 | 12 | 12 | 12 | 2 | 6 | 1 |
Toronto Blue Jays pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chris Alley | 5.0 | 6 | 2 | 2 | 2 | 4 | 1 | 93 | 4.33 |
| Kojuro Baba W | 2.2 | 2 | 2 | 2 | 1 | 4 | 1 | 56 | 5.11 |
| Stan BAsn | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 19 | 5.33 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.