St. Louis Cardinals at Philadelphia Phillies
Apr 3, 2198 · 9:30 AM · Attendance 26,633
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals |
1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 1 |
Philadelphia Phillies |
1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 10 | 0 |
W: Kenny Johns · L: Gary Petersen · Player of the Game: Jesús Hernández
Citizens Bank Park · Partly Cloudy (45 degrees), wind blowing out to left at 10 mph · Time 3:29
St. Louis Cardinals batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| John Milley DH | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .188 |
| Denny Whittier 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .467 |
| Edwin Atkinson RF | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .571 |
| Chris Duffy 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .143 |
| Ricardo López 2B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .111 |
| Jesse Fawbush LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
| Mike Taylor CF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | .214 |
| Bryant Woods C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
| Dave Davenport PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Eric Buckner SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| David Curry PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| George Morgan C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Totals | 36 | 7 | 10 | 7 | 1 | 7 | 5 |
St. Louis Cardinals pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brad Crews | 4.0 | 5 | 4 | 4 | 0 | 4 | 2 | 68 | 9.00 |
| Hugo Grimaldi | 2.1 | 1 | 2 | 2 | 1 | 4 | 0 | 42 | 7.71 |
| Gary Petersen L | 1.2 | 4 | 2 | 2 | 1 | 1 | 2 | 34 | 6.00 |
Philadelphia Phillies batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Bobby Greer LF | 4 | 2 | 1 | 1 | 1 | 2 | 1 | .214 |
| Scott Olson SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | .071 |
| Jesús Hernández RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | .385 |
| Sloan Singleton 1B | 4 | 1 | 4 | 0 | 0 | 0 | 0 | .571 |
| Scott Aherne CF | 4 | 1 | 1 | 3 | 0 | 2 | 1 | .167 |
| Bobby McNeill DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .357 |
| José Medina 2B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .231 |
| Billy Pope 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chester Miller C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Totals | 34 | 8 | 10 | 8 | 2 | 9 | 4 |
Philadelphia Phillies pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ángel Flores | 4.1 | 8 | 6 | 6 | 0 | 1 | 4 | 87 | 12.46 |
| Tom Brown | 3.2 | 2 | 1 | 1 | 1 | 4 | 1 | 48 | 2.45 |
| Kenny Johns W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 0.00 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.