Vancouver Evergreens at Minnesota Twins
Apr 13, 2198 · 9:30 AM · Attendance 49,404
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver Evergreens |
0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 12 | 1 |
Minnesota Twins |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 |
W: Glenn Edwards · L: Alfonso Vélez · S: Dave Briggs · Player of the Game: Mark Gunther
Target Field · Clear skies (44 degrees), wind blowing right to left at 12 mph · Time 5:17
Notes: Mark Gunther ties the VAN regular season extra-inning game record for home runs with 3. Mark Gunther sets the VAN regular season extra-inning game record for RBI with 8.
Vancouver Evergreens batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Pedro Martínez CF | 5 | 2 | 1 | 1 | 1 | 4 | 0 | .188 |
| Francisco Hernández RF | 7 | 0 | 1 | 0 | 0 | 2 | 0 | .268 |
| Mark Gunther 1B | 7 | 3 | 3 | 8 | 0 | 0 | 3 | .192 |
| Axel Legras LF | 7 | 0 | 1 | 0 | 0 | 2 | 0 | .260 |
| Gabriel Quintanilla C | 5 | 1 | 0 | 0 | 0 | 2 | 0 | .227 |
| Steve Collins P | 5 | 2 | 3 | 2 | 1 | 1 | 1 | .500 |
| Pat Childs 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .297 |
| José Uralde 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Jack Phelps PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Bob Conway 3B | 6 | 1 | 1 | 0 | 0 | 2 | 0 | .244 |
| Pancho Valdés SS | 5 | 1 | 1 | 0 | 1 | 1 | 0 | .190 |
| Andrew Aranda 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 53 | 11 | 12 | 11 | 3 | 15 | 4 |
Vancouver Evergreens pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Steve Collins | 0.2 | 7 | 8 | 8 | 2 | 0 | 1 | 36 | 16.20 |
| Steve Wright | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 49 | 1.93 |
| Miguel Aguilar | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 34 | 2.25 |
| Matt Madrid | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 28 | 0.00 |
| Cisco González | 3.0 | 2 | 1 | 1 | 1 | 2 | 1 | 40 | 1.17 |
| Glenn Edwards W | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 1.23 |
| Dave Briggs S | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1.23 |
Minnesota Twins batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Powell Connor CF | 6 | 1 | 1 | 3 | 0 | 0 | 0 | .227 |
| Tommy Barnes RF | 6 | 1 | 4 | 1 | 0 | 1 | 0 | .346 |
| Mike Kays 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .238 |
| Chris Miller 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .071 |
| Peter Butler DH | 6 | 1 | 1 | 3 | 0 | 1 | 1 | .269 |
| Francisco Domínguez LF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .265 |
| Joshua Ames PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Howard Davis 3B | 4 | 0 | 0 | 0 | 2 | 1 | 0 | .163 |
| Nelson Rosário SS | 6 | 1 | 0 | 0 | 0 | 1 | 0 | .238 |
| Julius Henderson C | 6 | 1 | 1 | 1 | 0 | 2 | 0 | .237 |
| Bill Houston 2B | 5 | 2 | 1 | 1 | 1 | 1 | 1 | .262 |
| Howard Neal LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| Totals | 50 | 9 | 11 | 9 | 4 | 9 | 2 |
Minnesota Twins pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Benton Kimball | 3.2 | 7 | 7 | 3 | 2 | 3 | 2 | 88 | 4.02 |
| Bill Brown | 3.1 | 1 | 2 | 2 | 0 | 4 | 1 | 53 | 3.24 |
| James Mayes | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 39 | 1.69 |
| Brad Young | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 45 | 0.00 |
| Alfonso Vélez L | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 21 | 9.82 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.