The Dugout Nov 6, 2198 Help Sign in with Discord
Class PosPlayer Seasons WAR PeakJAWS % of standard Black Ink Gray Ink HOF Monitor
2196 SP Frawsen Kasiya 2174-2189 68.945.457.1 103% 5417375
2189 SP Vincent Henbrooke 2162-2183 81.440.360.8 110% 5724692
2179 SP Shane Henry 2150-2170 58.731.044.8 81% 2818668
2170 SP Edmund Winters 2147-2164 69.639.154.3 98% 48168116
2165 SP Anastasio Molina 2137-2153 55.130.242.6 77% 2318268
2150 SP Petre Bratu 2126-2139 56.636.846.7 84% 5221483
2145 SP Jorge Cisneros 2123-2139 84.847.566.1 119% 64239146
2139 SP Travis Black 2118-2133 73.046.159.5 107% 7625497
2136 SP Daniel Numbers 2117-2130 61.446.053.7 97% 3720496
2135 SP Bill Woods 2111-2129 66.434.150.2 91% 59250158
2131 SP George Adams 2105-2121 62.736.949.8 90% 2014472
2131 SP Jared Hill 2105-2118 54.140.147.1 85% 4617989
2125 SP Jimmy Moore 2102-2119 82.842.762.7 113% 45228124
2124 SP Malik Bertin 2099-2118 79.751.665.6 118% 1910971
2123 SP Doug Mitchell 2105-2115 56.745.651.2 92% 3917379
2121 SP Ken Cherry 2096-2115 95.750.973.3 132% 71273202
2120 SP Bob Weston 2101-2114 62.546.754.6 99% 55184104
2119 SP Luis Acevedo 2098-2113 83.146.064.6 117% 39234126
2118 SP Enrique Calderón 2091-2107 68.842.155.5 100% 1415989
2113 SP Cristóbal Estrada 2094-2107 70.444.857.6 104% 54198164
2107 SP Royce Davis 2082-2101 70.035.952.9 95% 28229119
2103 SP Bill Burnett 2080-2097 57.434.546.0 83% 26205101
2097 SP Jim Bryles 2077-2089 41.232.736.9 67% 1314759
2096 SP Tony Guerrero 2075-2090 96.750.773.7 133% 55310184
2095 SP Russ Kelly 2068-2081 62.243.452.8 95% 1015181
2094 SP Juan Hernández 2075-2088 86.354.070.2 127% 79216196
2081 SP Manny Solano 2058-2074 69.537.553.5 97% 1917165
2079 SP Clancy O'Rourke 2061-2073 81.351.866.6 120% 59201155
2075 SP Steven Hodges 2052-2064 45.937.341.6 75% 1811370
2074 SP Will Hoover 2051-2068 64.336.150.2 91% 1114050
2073 SP Bob Hawkins 2050-2064 58.440.549.4 89% 2012791
2071 SP Warren Seals 2053-2065 63.751.657.6 104% 47125115
2068 SP Lou Smart 2047-2061 61.636.749.1 89% 1914751
2067 SP Jack Gunn 2037-2055 64.531.247.8 86% 1014466
2066 SP Ed Benjamin 2043-2059 69.140.354.7 99% 3121580
2066 SP Francisco Reyes 2042-2056 61.139.250.1 90% 2713068
2065 SP Dan Thomas 2041-2059 80.942.361.6 111% 1414998
2065 SP Santiago Rodríguez 2042-2059 77.541.159.3 107% 37170138
2065 SP Foster O'Neal 2044-2059 70.140.855.5 100% 1117791
2065 SP Tim Wigan 2041-2057 58.239.648.9 88% 45158119
2064 SP Carter Merritt 2041-2057 73.047.260.1 108% 1713985
2064 SP Todd Anderson 2040-2055 64.841.853.3 96% 511559
2063 SP Albert Mitchell 2042-2057 72.843.358.0 105% 21172111
2061 SP Warren Johnson 2038-2055 77.046.361.7 111% 44172146
2060 SP Bob García 2040-2052 52.645.348.9 88% 1611471
2056 SP Tim Harrell 2037-2048 48.639.744.1 80% 3415078
2055 SP Maxwell Larsen 2033-2049 76.442.359.3 107% 1213689
2053 SP Christophe Dupont 2032-2047 75.548.061.7 111% 3120264
2052 SP Joseph Mitchell 2033-2046 82.054.668.3 123% 79239185
2052 SP Ángel Manuel 2033-2046 82.252.967.6 122% 51226135
2050 SP Eduardo Banda 2025-2044 70.636.253.4 96% 66252
2049 SP Orlando Ortega 2028-2042 48.738.343.5 79% 2014257
2049 SP Owen Bourns 2025-2040 47.433.540.4 73% 1311257
2048 SP Larry Langley 2026-2042 72.045.358.6 106% 1711176
2048 SP Luis Saldiña 2027-2042 66.042.854.4 98% 1612554
2048 SP Lucas Fleming 2027-2042 62.440.851.6 93% 1911957
2046 SP John Riley 2026-2040 54.041.547.7 86% 2513737
2046 SP Alexander Mæhle 2026-2039 48.237.242.7 77% 2310160
2044 SP Berde Lauritzen 2014-2030 74.848.261.5 111% 179827
2044 SP Aroldis Chapman * 2012-2030 33.123.228.1 51% 137638
2043 SP Marcos Romero 2022-2037 105.164.784.9 153% 103276216
2036 SP Julio Teheran 2012-2031 105.951.078.5 142% 118339224
2034 SP Danny Hultzen 2012-2029 75.837.356.5 102% 5423073
2033 SP Zack Greinke * 2012-2026 47.631.439.5 71% 1415638
2032 SP Armando Flores 2013-2027 47.431.439.4 71% 1914953
2031 SP Clayton Kershaw * 2012-2025 78.749.664.1 116% 45223113
2031 SP Felix Hernandez * 2012-2023 61.549.355.4 100% 3718066
2031 SP Justin Verlander * 2012-2021 48.244.346.3 84% 4012071
2020 SP Roy Halladay * 2012-2015 8.38.38.3 15% 4240
2020 SP CC Sabathia * 2012-2015 7.07.07.0 13% 83318

The game's Hall of Fame: every inductee with a season in The Dugout, the newest classes first. JAWS (Jay Jaffe's) is the average of a player's career WAR and his best 7 seasons' WAR. WAR counts The Dugout's MLB seasons only (2012 on), batting and pitching together; * marks a player whose career began before that. A pitcher is a starter if he started over half his games. Bill James' Black Ink: points for leading his league (home runs, RBI, and average 4; runs, hits, and slugging 3; doubles, walks, steals 2; games, at-bats, triples 1; pitchers' wins, strikeouts, and ERA 4, innings, win %, saves 3, and so on), from the game's own league leaders; Gray Ink, the same for every top-10 finish. HOF Monitor: a simplified version of James' (big seasons, awards, titles led, and career milestones in The Dugout's seasons): about 100 is a likely Hall of Famer.