The Dugout Nov 6, 2198 Help Sign in with Discord
Class PosPlayer Seasons WAR PeakJAWS % of standard Black Ink Gray Ink HOF Monitor
2198 RP John Phillips 2163-2183 28.416.922.6 95% 32439
2196 SP Frawsen Kasiya 2174-2189 68.945.457.1 103% 5417375
2196 LF Al Johnstoune 2166-2182 49.935.742.8 88% 2510742
2195 LF Alfonso Rivera 2173-2189 49.037.243.1 89% 113300380
2194 LF Don Wooten 2167-2180 49.036.742.8 88% 15116116
2194 C Alfonso Ruíz 2163-2181 46.527.637.0 69% 0024
2192 RF Lynwood Bradley 2158-2177 64.539.552.0 101% 09286
2191 3B Andy Thost 2171-2185 88.355.171.7 127% 44220319
2191 1B Vincente Bórquez 2169-2185 74.648.861.7 108% 910168
2191 RP Derrick Hansen 2166-2185 35.419.327.4 116% 65574
2190 RF Armando Hernández 2172-2184 55.344.249.8 97% 46131228
2189 SP Vincent Henbrooke 2162-2183 81.440.360.8 110% 5724692
2185 LF Victor Smith 2163-2179 60.042.851.4 106% 22139118
2182 1B Gilberto Velásquez 2156-2176 64.532.948.7 85% 34249221
2181 2B Ed Bell 2159-2175 70.446.158.3 108% 2196137
2179 SP Shane Henry 2150-2170 58.731.044.8 81% 2818668
2179 1B Ryan Miner 2151-2167 50.437.844.1 77% 3397146
2176 CF Steve Davis 2148-2170 82.640.861.7 100% 067130
2176 2B Montrel Brescia 2144-2162 64.736.750.7 94% 194842
2175 LF Jeroen van der Born 2146-2169 38.529.734.1 70% 40228290
2174 RP Jeffery Sanders 2146-2160 23.214.218.7 79% 93043
2172 RP Yong-jun Kim 2143-2160 31.119.425.2 106% 32545
2170 SP Edmund Winters 2147-2164 69.639.154.3 98% 48168116
2170 LF Carlos Segura 2140-2164 60.134.947.5 98% 17107150
2169 3B George Durán 2146-2161 72.443.157.7 102% 18127159
2167 LF Isamu Ageda 2135-2154 52.532.942.7 88% 3086106
2167 RP Gil Haas 2144-2161 23.613.618.6 78% 194460
2166 RP Jerry Morrison 2143-2160 30.120.425.3 107% 94758
2165 RF Ed Keller 2137-2159 107.146.676.8 149% 23264315
2165 SP Anastasio Molina 2137-2153 55.130.242.6 77% 2318268
2164 3B Jason Benjamin 2139-2158 81.442.561.9 110% 28210227
2164 RF Eric Steele 2142-2158 40.626.533.6 65% 23201182
2164 RP Peek-A-Boo Day 2141-2158 25.815.320.5 86% 63953
2163 RP Leon Harris 2136-2151 30.520.925.7 108% 31727
2160 SS Damian Warren 2130-2150 55.833.944.9 74% 28117130
2158 RF Naonobu Nakayama 2129-2146 52.035.043.5 84% 16116120
2155 CF António Romero 2128-2147 58.835.147.0 76% 30147132
2152 RP Manuel Cortés 2128-2146 62.136.549.3 208% 227683
2151 RP Dave Fritsch 2129-2145 47.029.238.1 161% 84964
2151 RP Gilberto Olivarez 2127-2139 23.916.820.3 86% 33741
2150 SP Petre Bratu 2126-2139 56.636.846.7 84% 5221483
2149 CF Ricardo Ramos 2123-2138 77.747.462.6 101% 168997
2149 2B Ashwin Lancel 2126-2143 76.046.561.2 113% 20120130
2148 3B Carlos Trujillo 2121-2142 90.344.767.5 120% 41151140
2148 3B Donnie Groves 2126-2142 69.941.755.8 99% 40169186
2148 SS Travis Anderson 2123-2142 63.935.849.9 82% 25143168
2148 RP Denny Nelson 2124-2136 23.617.720.7 87% 123553
2147 CF Jason Warren 2125-2141 106.162.384.2 136% 63226310
2147 1B Pedro Elejarde 2123-2141 84.744.364.5 113% 27200218
2145 SP Jorge Cisneros 2123-2139 84.847.566.1 119% 64239146
2144 1B Júlio Franco 2119-2138 67.439.653.5 94% 15160156
2143 SS Yuji Nishikawa 2122-2137 93.954.174.0 122% 29102108
2143 LF Joe García 2098-2113 79.347.963.6 131% 147194
2143 2B Jack McCarty 2057-2075 75.043.559.2 109% 55154
2143 SS Kerry Wilson 2083-2100 73.239.456.3 93% 494122
2143 3B Merlin Turner 2122-2135 60.239.049.6 88% 22110177
2139 SP Travis Black 2118-2133 73.046.159.5 107% 7625497
2138 2B Chris Duncan 2113-2128 60.039.449.7 92% 14131148
2138 RP Gary Mooney 2114-2127 28.619.824.2 102% 93648
2138 RP Bryan Thomas 2113-2129 25.118.822.0 93% 33357
2136 SP Daniel Numbers 2117-2130 61.446.053.7 97% 3720496
2135 3B Shinsui Sato 2111-2129 87.151.669.3 123% 1480118
2135 3B Stan Hoffman 2108-2129 69.139.254.2 96% 28175189
2135 SP Bill Woods 2111-2129 66.434.150.2 91% 59250158
2134 1B Bill Swift 2106-2128 69.037.153.1 93% 10180196
2134 RP Billy Velásquez 2114-2126 26.019.522.8 96% 153247
2133 RP Ryan McDonald 2110-2125 23.317.920.6 87% 63539
2133 RP Roger Sherman 2106-2119 20.315.618.0 76% 73241
2132 SS Pyotr Portnov 2105-2126 107.555.081.3 134% 49185300
2132 RP Nate Heard 2114-2126 38.727.833.2 140% 104458
2131 SP George Adams 2105-2121 62.736.949.8 90% 2014472
2131 SP Jared Hill 2105-2118 54.140.147.1 85% 4617989
2130 3B Bernard Moraine 2106-2124 68.739.954.3 96% 23158223
2130 RP Edgar Gil 2102-2117 21.416.919.1 81% 63944
2128 RP Dani Moreno 2100-2114 33.122.127.6 116% 106140
2126 RP Alonzo Fuentes 2107-2120 28.922.725.8 109% 114254
2125 SS Ken Jenkins 2099-2119 103.548.776.1 126% 883150
2125 SP Jimmy Moore 2102-2119 82.842.762.7 113% 45228124
2124 SP Malik Bertin 2099-2118 79.751.665.6 118% 1910971
2123 SP Doug Mitchell 2105-2115 56.745.651.2 92% 3917379
2121 SP Ken Cherry 2096-2115 95.750.973.3 132% 71273202
2120 RF Raúl Velásquez 2093-2114 86.446.166.2 129% 32132250
2120 SP Bob Weston 2101-2114 62.546.754.6 99% 55184104
2119 SP Luis Acevedo 2098-2113 83.146.064.6 117% 39234126
2118 SP Enrique Calderón 2091-2107 68.842.155.5 100% 1415989
2117 RP Lawrence Bowman 2084-2103 13.712.112.9 54% 73546
2115 SS Éric Martineau 2088-2109 101.649.875.7 125% 38210304
2115 CF P.J. Smith 2092-2109 92.055.473.7 119% 25112129
2114 RP John Crisham 2091-2108 48.726.737.7 159% 155984
2113 SP Cristóbal Estrada 2094-2107 70.444.857.6 104% 54198164
2113 LF Jesse Smith 2088-2103 45.532.038.8 80% 6158134
2112 3B Lou Weightman 2087-2106 82.939.861.3 109% 4814394
2111 LF Don Powell 2084-2105 88.245.666.9 138% 40190220
2107 SP Royce Davis 2082-2101 70.035.952.9 95% 28229119
2107 RP Jimmy Bridges 2089-2101 29.420.625.0 105% 104868
2106 CF Christian Harvey 2073-2092 63.736.950.3 82% 3114135
2105 RP Daniel Armstrong 2080-2099 33.418.926.1 110% 85548
2105 RP Dave Gray 2084-2099 27.817.622.7 96% 54856
2104 3B Greg Hodge 2082-2098 89.851.670.7 126% 97267440
2104 C Chester Joseph 2082-2098 61.439.250.3 94% 840112
2103 SP Bill Burnett 2080-2097 57.434.546.0 83% 26205101
2102 2B Dale Vander W 2078-2096 71.139.255.1 102% 30144213
2100 RP Tommy Torley 2073-2085 23.017.820.4 86% 02647
2097 CF Josef Revet 2074-2091 78.348.863.6 103% 8125140
2097 1B Max Cedeno 2071-2090 71.137.554.3 95% 13139131
2097 SP Jim Bryles 2077-2089 41.232.736.9 67% 1314759
2097 RP Jesús Ramos 2076-2089 23.216.319.7 83% 132467
2096 SP Tony Guerrero 2075-2090 96.750.773.7 133% 55310184
2095 SP Russ Kelly 2068-2081 62.243.452.8 95% 1015181
2094 SP Juan Hernández 2075-2088 86.354.070.2 127% 79216196
2094 2B Kong Hsieh 2069-2082 46.338.342.3 78% 2272112
2094 RP Jeff Beatty 2070-2084 16.915.616.2 68% 93048
2092 C Scott Fowler 2072-2086 55.439.747.6 89% 36458
2091 C Ramón Álvarez 2066-2084 52.834.943.9 82% 116585
2091 1B Luke Myers 2062-2078 40.828.634.7 61% 20135135
2089 RP Carlos Gómez 2068-2082 32.223.027.6 116% 94185
2089 RP Tsurayuki Suzuki 2072-2083 24.118.121.1 89% 103858
2088 3B Joseph Holman 2063-2078 68.946.657.8 103% 2498108
2088 3B Ángel Wilson 2061-2075 55.538.947.2 84% 2697114
2087 C Jorge Pinto 2062-2079 65.235.350.3 94% 105172
2086 LF Justin Battle 2061-2080 70.138.054.1 112% 23164218
2086 C Ricardo García 2064-2080 61.337.849.5 92% 86282
2085 1B Thurman White 2058-2079 90.843.867.3 118% 24255216
2083 C Carlos Gallegos 2055-2077 107.851.179.5 148% 774161
2083 3B Floyd Case 2058-2075 70.937.554.2 96% 66690
2082 LF Rich McCoy 2058-2076 108.962.185.5 176% 47228332
2082 2B Joel Norwood 2056-2075 72.338.555.4 102% 11113134
2082 3B Ryan Schwepfinger 2059-2076 68.036.752.3 93% 22132138
2081 SP Manny Solano 2058-2074 69.537.553.5 97% 1917165
2080 1B Joe Meyer 2054-2074 103.449.976.7 134% 25251278
2079 SP Clancy O'Rourke 2061-2073 81.351.866.6 120% 59201155
2078 RP Chris Boyd 2052-2065 28.220.424.3 103% 33380
2078 RP Jerry Curry 2058-2070 28.219.724.0 101% 33457
2076 RP Dan Sullivan 2058-2070 32.123.627.9 118% 183980
2075 C Lee Moody 2056-2068 52.944.148.5 90% 07451
2075 SP Steven Hodges 2052-2064 45.937.341.6 75% 1811370
2074 SS Nick Dixon 2051-2068 65.238.251.7 85% 2811192
2074 SP Will Hoover 2051-2068 64.336.150.2 91% 1114050
2074 C Donnie Walker 2050-2066 56.338.547.4 88% 45958
2073 SP Bob Hawkins 2050-2064 58.440.549.4 89% 2012791
2073 2B Clifton Clark 2049-2066 60.237.048.6 90% 29123162
2072 LF Eugene Byford 2047-2066 71.739.755.7 115% 72273340
2072 3B John Wilson 2054-2066 63.547.555.5 99% 910584
2071 SP Warren Seals 2053-2065 63.751.657.6 104% 47125115
2070 LF Ximena Onofre 2043-2062 50.133.942.0 87% 15184126
2068 RF Jamie Ames 2047-2062 59.740.850.2 97% 49572
2068 SP Lou Smart 2047-2061 61.636.749.1 89% 1914751
2068 RP Jimmy Dickerson 2045-2060 19.613.216.4 69% 122765
2067 SP Jack Gunn 2037-2055 64.531.247.8 86% 1014466
2066 SP Ed Benjamin 2043-2059 69.140.354.7 99% 3121580
2066 SS Cordell Taylor 2037-2057 65.240.052.6 87% 16771
2066 SP Francisco Reyes 2042-2056 61.139.250.1 90% 2713068
2066 1B Rob Cannon 2043-2060 58.637.047.8 84% 40213193
2065 CF Anthony Rivers 2047-2058 71.355.063.1 102% 97854
2065 SP Dan Thomas 2041-2059 80.942.361.6 111% 1414998
2065 SP Santiago Rodríguez 2042-2059 77.541.159.3 107% 37170138
2065 1B Charles Eldridge 2037-2059 76.540.958.7 103% 54307280
2065 SP Foster O'Neal 2044-2059 70.140.855.5 100% 1117791
2065 SP Tim Wigan 2041-2057 58.239.648.9 88% 45158119
2064 SP Carter Merritt 2041-2057 73.047.260.1 108% 1713985
2064 SP Todd Anderson 2040-2055 64.841.853.3 96% 511559
2064 RP Héctor López 2044-2057 21.616.318.9 80% 63272
2063 1B Jesús Rodríguez 2039-2057 87.747.067.4 118% 43221252
2063 SP Albert Mitchell 2042-2057 72.843.358.0 105% 21172111
2062 3B Chris Sims 2039-2056 72.647.860.2 107% 2115184
2062 LF Joe Dale 2030-2049 63.336.649.9 103% 1111870
2061 SP Warren Johnson 2038-2055 77.046.361.7 111% 44172146
2061 LF John Krobot 2039-2055 62.545.554.0 111% 2391122
2060 C Doug Ryder 2039-2054 75.047.861.4 115% 109258
2060 SP Bob García 2040-2052 52.645.348.9 88% 1611471
2059 RF Petre Goian 2036-2050 43.535.139.3 76% 33153151
2058 2B Vicente Maldonado 2034-2050 72.341.757.0 105% 27131170
2058 RP Orlando Longoria 2036-2052 57.146.051.5 217% 36155106
2057 RP Carlos Chávez 2037-2048 14.312.213.3 56% 123359
2056 C Tommy Thomas 2034-2050 68.544.656.5 105% 67162
2056 SP Tim Harrell 2037-2048 48.639.744.1 80% 3415078
2055 SP Maxwell Larsen 2033-2049 76.442.359.3 107% 1213689
2054 RF Jeff Morris 2032-2048 51.738.845.3 88% 11117126
2053 SP Christophe Dupont 2032-2047 75.548.061.7 111% 3120264
2053 RP Elton Rice 2033-2047 18.110.914.5 61% 63681
2052 SP Joseph Mitchell 2033-2046 82.054.668.3 123% 79239185
2052 SP Ángel Manuel 2033-2046 82.252.967.6 122% 51226135
2052 2B Eduardo Martínez 2030-2046 75.353.964.6 119% 29202164
2052 1B Ángel Vega 2028-2045 39.629.334.4 60% 73219246
2051 LF Roberto Martínez 2033-2044 42.637.840.2 83% 298998
2050 SP Eduardo Banda 2025-2044 70.636.253.4 96% 66252
2049 CF Chester Dobson 2026-2043 64.836.950.9 82% 27242
2049 SS Richard Moore 2024-2041 59.135.947.5 79% 27870
2049 SP Orlando Ortega 2028-2042 48.738.343.5 79% 2014257
2049 SP Owen Bourns 2025-2040 47.433.540.4 73% 1311257
2048 SP Larry Langley 2026-2042 72.045.358.6 106% 1711176
2048 SP Luis Saldiña 2027-2042 66.042.854.4 98% 1612554
2048 SP Lucas Fleming 2027-2042 62.440.851.6 93% 1911957
2048 LF Rafael Cruz 2022-2042 64.238.351.2 106% 32131208
2047 C Adrian Warren 2027-2041 78.153.365.7 123% 13115106
2046 C José García 2022-2040 84.150.467.3 126% 19106122
2046 C Patrick Tolentino 2015-2031 72.442.257.3 107% 03730
2046 SP John Riley 2026-2040 54.041.547.7 86% 2513737
2046 SP Alexander Mæhle 2026-2039 48.237.242.7 77% 2310160
2045 CF Santiago Martínez 2019-2035 81.452.667.0 109% 36846
2045 LF Jerome Johnston 2027-2039 45.036.840.9 84% 43139128
2044 SP Berde Lauritzen 2014-2030 74.848.261.5 111% 179827
2044 3B Conrad Tomshaw 2015-2031 70.746.758.7 104% 69572
2044 CF Howard Strickland 2014-2030 61.746.954.3 88% 36041
2044 LF Phil Davidson 2016-2033 66.837.752.2 108% 02858
2044 3B Matt Bates 2023-2038 51.240.345.8 81% 2690111
2044 3B Edén Martínez 2019-2037 58.231.945.1 80% 04358
2044 3B Jimmy Broaca 2021-2035 49.138.743.9 78% 37561
2044 3B Paul Dyer 2022-2038 49.836.443.1 77% 43832
2044 2B Dave Smith 2020-2038 54.031.742.9 79% 26110134
2044 SS Elvis Andrus * 2012-2030 52.631.642.1 70% 04331
2044 C Jaime Flores 2024-2038 50.733.342.0 78% 25040
2044 SP Aroldis Chapman * 2012-2030 33.123.228.1 51% 137638
2044 RP Seriozha Janovich 2020-2035 24.018.521.2 89% 82730
2044 RP Jaime García 2018-2031 19.613.516.5 70% 93678
2044 RP Lloyd Dyer 2024-2036 16.313.314.8 62% 34063
2043 SP Marcos Romero 2022-2037 105.164.784.9 153% 103276216
2043 1B Huck Donahue 2013-2037 99.350.174.7 131% 32135198
2043 1B Dave Harris 2021-2035 68.047.958.0 101% 27179164
2043 C Buster Posey * 2012-2027 70.142.556.3 105% 02934
2043 SS Domingo López 2019-2033 64.545.755.1 91% 2078111
2043 3B Evan Longoria * 2012-2029 62.540.751.6 92% 102410
2040 1B Scotty Clay 2018-2035 95.351.473.3 128% 6150132
2040 RF Nomar Mazara 2016-2032 56.735.346.0 89% 39148143
2039 RP Jorge Rivera 2016-2031 27.118.022.6 95% 94374
2038 2B Brock Holt 2013-2033 78.641.760.2 111% 38779
2037 3B Pablo Sandoval * 2012-2030 100.655.878.2 139% 52182280
2037 LF Christian Yelich 2013-2030 82.852.767.7 140% 1811394
2037 RF Bryce Harper 2012-2032 81.545.863.7 124% 15110100
2036 SP Julio Teheran 2012-2031 105.951.078.5 142% 118339224
2034 SP Danny Hultzen 2012-2029 75.837.356.5 102% 5423073
2033 SP Zack Greinke * 2012-2026 47.631.439.5 71% 1415638
2032 SP Armando Flores 2013-2027 47.431.439.4 71% 1914953
2031 SP Clayton Kershaw * 2012-2025 78.749.664.1 116% 45223113
2031 SP Felix Hernandez * 2012-2023 61.549.355.4 100% 3718066
2031 SP Justin Verlander * 2012-2021 48.244.346.3 84% 4012071
2029 1B Albert Pujols * 2012-2023 47.139.943.5 76% 26940
2021 RF Vladimir Guerrero * 2012-2013 3.23.23.2 6% 034
2021 SS Derek Jeter * 2012-2014 2.62.62.6 4% 000
2020 1B Todd Helton * 2012-2015 13.713.713.7 24% 0105
2020 SP Roy Halladay * 2012-2015 8.38.38.3 15% 4240
2020 SP CC Sabathia * 2012-2015 7.07.07.0 13% 83318
2020 RF Ichiro Suzuki * 2012-2015 2.62.62.6 5% 173
2020 LF Manny Ramirez 2013 -0.4-0.4-0.4 -1% 000
2019 SS Alex Rodriguez * 2012-2014 10.910.910.9 18% 01511
2019 SS Michael Young * 2012-2013 5.45.45.4 9% 078
2019 1B Jim Thome * 2012 1.61.61.6 3% 000
2018 3B Chipper Jones * 2012 4.14.14.1 7% 020
2018 RP Mariano Rivera * 2012-2013 0.50.50.5 2% 031
2017 RP Andy Pettitte * 2012 -0.0-0.0-0.0 0% 000

The game's Hall of Fame: every inductee with a season in The Dugout, the newest classes first. JAWS (Jay Jaffe's) is the average of a player's career WAR and his best 7 seasons' WAR. WAR counts The Dugout's MLB seasons only (2012 on), batting and pitching together; * marks a player whose career began before that. A pitcher is a starter if he started over half his games. Bill James' Black Ink: points for leading his league (home runs, RBI, and average 4; runs, hits, and slugging 3; doubles, walks, steals 2; games, at-bats, triples 1; pitchers' wins, strikeouts, and ERA 4, innings, win %, saves 3, and so on), from the game's own league leaders; Gray Ink, the same for every top-10 finish. HOF Monitor: a simplified version of James' (big seasons, awards, titles led, and career milestones in The Dugout's seasons): about 100 is a likely Hall of Famer.