The Dugout Nov 6, 2198 Help Sign in with Discord

Hits in a game

  1. 1Dan O'Cronin 2198-07-17 vs OTT 6
  2. 1John Miller 2198-08-02 vs DET 6
  3. 3Donald Smith 2198-04-09 vs NYY 5
  4. 3Mike Taylor 2198-06-07 vs KC 5
  5. 3Pat Hurst 2198-06-10 vs NYY 5
  6. 3Robert Armstrong 2198-06-13 vs NYY 5
  7. 3Greg Williams 2198-06-24 vs PIT 5
  8. 3Chris Greer 2198-06-26 vs DET 5
  9. 3William Stanley 2198-07-02 vs KC 5
  10. 3Jason Forrest 2198-07-02 vs MIA 5

Home Runs in a game

  1. 1John Hayes 2198-07-23 vs TOR 4
  2. 2Pedro Gallegos 2198-04-11 vs BAL 3
  3. 2Mark Gunther 2198-04-13 vs MIN 3
  4. 2John Hayes 2198-04-14 vs NYY 3
  5. 2Juan Medina 2198-05-08 vs LAD 3
  6. 2Todd Duncan 2198-05-12 vs COL 3
  7. 2John Miller 2198-05-22 vs SA 3
  8. 2Forest Escobedo 2198-05-24 vs NYM 3
  9. 2Luis Coronado 2198-05-26 vs PHI 3
  10. 2John Miller 2198-06-07 vs ATL 3

Runs Batted In in a game

  1. 1Mike Davis 2198-04-09 vs PIT 8
  2. 1Mark Gunther 2198-04-13 vs MIN 8
  3. 1Javier Pagán 2198-09-26 vs SEA 8
  4. 4Pedro Gallegos 2198-04-11 vs BAL 7
  5. 4Derek Yoder 2198-04-16 vs TEX 7
  6. 4Matt Boone 2198-04-17 vs CHW 7
  7. 4Cortney Harvey 2198-04-18 vs MIN 7
  8. 4Åke Jacobsen 2198-05-25 vs SF 7
  9. 4John Miller 2198-06-07 vs ATL 7
  10. 4John Carlson 2198-06-10 vs OTT 7

Total Bases in a game

  1. 1John Hayes 2198-07-23 vs TOR 16
  2. 2John Hayes 2198-04-14 vs NYY 13
  3. 2Jorge Martínez 2198-07-28 vs NSH 13
  4. 2Jeremy Stinson 2198-09-24 vs COL 13
  5. 5Pedro Gallegos 2198-04-11 vs BAL 12
  6. 5Mark Gunther 2198-04-13 vs MIN 12
  7. 5Juan Medina 2198-05-08 vs LAD 12
  8. 5Todd Duncan 2198-05-12 vs COL 12
  9. 5John Miller 2198-05-22 vs SA 12
  10. 5Forest Escobedo 2198-05-24 vs NYM 12

Runs in a game

  1. 1Chris Greer 2198-06-26 vs DET 5
  2. 1John Miller 2198-08-02 vs DET 5
  3. 1Ethan Bailey 2198-08-08 vs TEX 5
  4. 4Charles Curran 2198-04-02 vs COL 4
  5. 4John Miller 2198-04-02 vs SF 4
  6. 4Tam Bilh 2198-04-09 vs LAD 4
  7. 4John Hayes 2198-04-14 vs NYY 4
  8. 4Colin Woollams 2198-04-17 vs CHW 4
  9. 4William Stanley 2198-04-18 vs MIN 4
  10. 4Gary Purdin 2198-04-22 vs TEX 4

Extra-Base Hits in a game

  1. 1Erik von Rautenberg 2198-04-07 vs COL 4
  2. 1Eric Fritz 2198-04-23 vs OAK 4
  3. 1Randy Mack 2198-07-04 vs CHW 4
  4. 1Allen Davis 2198-07-12 vs CHW 4
  5. 1Chris Greer 2198-07-18 vs TEX 4
  6. 1John Hayes 2198-07-23 vs TOR 4
  7. 1Jeff Staitie 2198-07-26 vs MIA 4
  8. 1Jeremy Stinson 2198-09-24 vs COL 4
  9. 9Freddie Martin 2198-04-01 vs MIL 3
  10. 9Oscar Robinson 2198-04-03 vs KC 3

Stolen Bases in a game

  1. 1Freddie Martin 2198-05-09 vs CHC 4
  2. 1Joe Horne 2198-06-07 vs NSH 4
  3. 1Travis Stewart 2198-08-03 vs ABQ 4
  4. 1Joaquín Bernal 2198-09-11 vs TOR 4
  5. 5Mitchell Barnes 2198-04-07 vs ARI 3
  6. 5Bob Richard 2198-04-08 vs STL 3
  7. 5Freddie Martin 2198-04-12 vs OTT 3
  8. 5Kelvin Rollins 2198-04-13 vs SF 3
  9. 5James Eaton 2198-04-19 vs CLE 3
  10. 5Freddie Martin 2198-04-21 vs TOR 3

Walks in a game

  1. 1Sloan Singleton 2198-07-23 vs PIT 5
  2. 1Petro Voskuil 2198-08-02 vs DET 5
  3. 1Anthony Murphy 2198-08-19 vs WAS 5
  4. 4Richard Tuck 2198-04-17 vs BOS 4
  5. 4Todd Rodríguez 2198-05-15 vs SF 4
  6. 4Archie Alomar Sr 2198-05-19 vs NSH 4
  7. 4Javier Pagán 2198-05-24 vs ATL 4
  8. 4Matt Stanley 2198-05-31 vs OAK 4
  9. 4Bob Woodard 2198-05-31 vs BOS 4
  10. 4Jim Tumm 2198-06-02 vs WAS 4

Strikeouts in a game

  1. 1Bill Garnet 2198-07-21 vs ABQ 15
  2. 2Joe Townsend 2198-04-16 vs COL 13
  3. 2Tom Fitzgerald 2198-04-25 vs STL 13
  4. 2Tom Fitzgerald 2198-05-06 vs MIN 13
  5. 2Kelvi White 2198-05-28 vs TBA 13
  6. 2Brody Marino 2198-07-23 vs BAL 13
  7. 2Asad Jamshedipur 2198-08-09 vs SF 13
  8. 2Jeff Beck 2198-09-09 vs CLE 13
  9. 2Bill Garnet 2198-09-30 vs KC 13
  10. 10Paul Long 2198-04-04 vs WAS 12

Innings Pitched in a game

  1. 1Russell Holmes 2198-04-04 vs SD 9.0
  2. 1Jon Walker 2198-04-09 vs TOR 9.0
  3. 1Tom Fitzgerald 2198-04-19 vs SD 9.0
  4. 1Andy Nelson 2198-04-24 vs MIN 9.0
  5. 1Keith Harris 2198-05-26 vs ARI 9.0
  6. 1Jason Johnstone 2198-07-03 vs SF 9.0
  7. 1Bill Garnet 2198-07-15 vs TOR 9.0
  8. 1George Montgomery 2198-08-19 vs PIT 9.0
  9. 9Julius Sanders 2198-06-26 vs SF 8.2
  10. 9Santiago Gómez 2198-07-12 vs LAD 8.2

MLB regular season games, from the game's own box score lines (kept since the 2197 season).