Milwaukee Brewers
92-70 (.568) · 2nd in the American League Aaron, 3 GB · W1
Change team
ABQ 73-89
ANA 84-78
ARI 76-86
ATL 75-87
BAL 98-64
BOS 110-52
CHC 90-72
CHW 73-89
CIN 95-67
CLE 86-76
COL 83-79
DET 67-95
HOU 102-60
KC 75-87
LAD 88-74
MIA 66-96
MIL 92-70
MIN 65-97
MON 77-85
NSH 61-101
NYM 91-71
NYY 70-92
OAK 85-77
OTT 68-94
PHI 75-87
PIT 66-96
SA 78-84
SD 88-74
SEA 86-76
SF 65-97
STL 81-81
TBA 85-77
TEX 78-84
TOR 82-80
VAN 88-74
WAS 94-68
The 2198 draft (25 picks)
| Round | Pick | Overall | Pos | Player | Now | MLB G | WAR |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 29 | P | Victor Harmon | Jupiter Hammerheads (Rookie) | ||
| 2 | 29 | 65 | 2B | Steven Stanford | Jupiter Hammerheads (Rookie) | ||
| 3 | 29 | 104 | C | Brady Moore | Jupiter Hammerheads (Rookie) | ||
| 4 | 29 | 140 | P | Bairn Hefn | Omaha Tritons (AA) | ||
| 5 | 29 | 176 | P | Balb Hall | Jupiter Hammerheads (Rookie) | ||
| 6 | 29 | 212 | P | Jim Klink | Jupiter Hammerheads (Rookie) | ||
| 7 | 29 | 248 | P | Bill Maddox | Jupiter Hammerheads (Rookie) | ||
| 8 | 29 | 284 | P | Justin Reed | Jupiter Hammerheads (Rookie) | ||
| 9 | 29 | 320 | RF | Geoff Sardinh | Jupiter Hammerheads (Rookie) | ||
| 10 | 29 | 356 | P | Kane McBride | Jupiter Hammerheads (Rookie) | ||
| 11 | 29 | 392 | CF | Charlie Williams | Jupiter Hammerheads (Rookie) | ||
| 12 | 29 | 428 | P | Mike Mardas | Jupiter Hammerheads (Rookie) | ||
| 13 | 29 | 464 | P | Jimmy Pace | Jupiter Hammerheads (Rookie) | ||
| 14 | 29 | 500 | 2B | Francisco Marino | Jupiter Hammerheads (Rookie) | ||
| 15 | 29 | 536 | SS | Nick Cline | Jupiter Hammerheads (Rookie) | ||
| 16 | 29 | 572 | 2B | Tom Davis | Jupiter Hammerheads (Rookie) | ||
| 17 | 29 | 608 | 2B | Forrest Sheffield | Jupiter Hammerheads (Rookie) | ||
| 18 | 29 | 644 | P | David Lowe | Jupiter Hammerheads (Rookie) | ||
| 19 | 29 | 680 | P | Earl von Lenski | Jupiter Hammerheads (Rookie) | ||
| 20 | 29 | 716 | P | Sam Young | Jupiter Hammerheads (Rookie) | ||
| 21 | 29 | 752 | P | Mike McIntyre | Jupiter Hammerheads (Rookie) | ||
| 22 | 29 | 788 | CF | Joel Martin | Jupiter Hammerheads (Rookie) | ||
| 23 | 29 | 824 | P | Alan Doyle | Jupiter Hammerheads (Rookie) | ||
| 24 | 29 | 860 | 3B | John Black | Jupiter Hammerheads (Rookie) | ||
| 25 | 29 | 896 | P | Jerome Anderson | Jupiter Hammerheads (Rookie) |
The team's best draftees since 2012 (MLB WAR)
| Draft | Round | Overall | Pos | Player | Now | MLB G | WAR |
|---|---|---|---|---|---|---|---|
| 2089 | 1 | 17 | CF | P.J. Smith | Retired | 2509 | 92.0 |
| 2119 | 1 | 5 | P | Jorge Cisneros | Retired | 479 | 84.8 |
| 2058 | 1 | 1 | P | Clancy O'Rourke | Retired | 452 | 81.3 |
| 2174 | 1 | 14 | CF | Wayne Gilmo | Retired | 2236 | 65.5 |
| 2018 | 1 | 35 | SS | Domingo López | Retired | 1738 | 64.5 |
| 2075 | 4 | 102 | P | Juan Rodríguez | Retired | 524 | 63.9 |
| 2128 | 1 | 25 | P | Manuel Cortés | Retired | 1224 | 62.1 |
| 2162 | 1 | 24 | LF | Victor Smith | Retired | 2290 | 60.0 |
| 2059 | 1 | 18 | P | Miguel Angel Flores | Retired | 430 | 57.2 |
| 2047 | 1 | 22 | C | Donnie Walker | Retired | 2016 | 56.3 |
Every player the team drafted, from the game's own records (since 2012); MLB games and WAR through last season.