Washington Nationals
94-68 (.580) · 1st in the American League Robinson · W1
Change team
ABQ 73-89
ANA 84-78
ARI 76-86
ATL 75-87
BAL 98-64
BOS 110-52
CHC 90-72
CHW 73-89
CIN 95-67
CLE 86-76
COL 83-79
DET 67-95
HOU 102-60
KC 75-87
LAD 88-74
MIA 66-96
MIL 92-70
MIN 65-97
MON 77-85
NSH 61-101
NYM 91-71
NYY 70-92
OAK 85-77
OTT 68-94
PHI 75-87
PIT 66-96
SA 78-84
SD 88-74
SEA 86-76
SF 65-97
STL 81-81
TBA 85-77
TEX 78-84
TOR 82-80
VAN 88-74
WAS 94-68
The 2198 draft (25 picks)
| Round | Pick | Overall | Pos | Player | Now | MLB G | WAR |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | P | Turner Molyneaux | Pomona Sky Sox (Short A) | ||
| 2 | 14 | 50 | 1B | Steve Jones | Pomona Sky Sox (Short A) | ||
| 3 | 14 | 89 | 3B | Scott Kirk | Bradenton Marauders (Rookie) | ||
| 4 | 14 | 125 | SS | Enrique López | Tucson Sun Kings (A) | ||
| 5 | 14 | 161 | CF | Jim Wagner | Viera Nationals (Rookie) | ||
| 6 | 14 | 197 | C | Tomás Féliz | Viera Nationals (Rookie) | ||
| 7 | 14 | 233 | SS | John Hampton | State College Spikes (Short A) | ||
| 8 | 14 | 269 | CF | Joe Britton | Viera Nationals (Rookie) | ||
| 9 | 14 | 305 | P | James Brown | Viera Nationals (Rookie) | ||
| 10 | 14 | 341 | CF | Marty Joyce | Viera Nationals (Rookie) | ||
| 11 | 14 | 377 | CF | Will Bell | Viera Nationals (Rookie) | ||
| 12 | 14 | 413 | CF | Terry Mays | Viera Nationals (Rookie) | ||
| 13 | 14 | 449 | P | Gregg Vasami | Viera Nationals (Rookie) | ||
| 14 | 14 | 485 | C | José Herrera | Viera Nationals (Rookie) | ||
| 15 | 14 | 521 | P | William Hollim | Viera Nationals (Rookie) | ||
| 16 | 14 | 557 | C | Jason Ferguson | Viera Nationals (Rookie) | ||
| 17 | 14 | 593 | P | Brian Gilbreth | Viera Nationals (Rookie) | ||
| 18 | 14 | 629 | P | Matt Hamm | Viera Nationals (Rookie) | ||
| 19 | 14 | 665 | P | Curt Meyer | Viera Nationals (Rookie) | ||
| 20 | 14 | 701 | C | Thomas Spencer | Viera Nationals (Rookie) | ||
| 21 | 14 | 737 | P | Glenn McGee | Viera Nationals (Rookie) | ||
| 22 | 14 | 773 | P | Ken Underwood | Viera Nationals (Rookie) | ||
| 23 | 14 | 809 | P | Lao-che Cong | Viera Nationals (Rookie) | ||
| 24 | 14 | 845 | P | Bob Gray | Viera Nationals (Rookie) | ||
| 25 | 14 | 881 | P | Gabriel Valentín | Viera Nationals (Rookie) |
The team's best draftees since 2012 (MLB WAR)
| Draft | Round | Overall | Pos | Player | Now | MLB G | WAR |
|---|---|---|---|---|---|---|---|
| 2087 | 1 | 1 | SS | Éric Martineau | Retired | 3117 | 101.6 |
| 2170 | 3 | 66 | 3B | Andy Thost | Retired | 2234 | 88.3 |
| 2102 | 1 | 9 | 1B | Bill Swift | Retired | 2604 | 69.0 |
| 2013 | 1 | 10 | CF | Howard Strickland | Retired | 1843 | 61.7 |
| 2040 | 1 | 1 | P | Francisco Reyes | Retired | 439 | 61.1 |
| 2100 | 1 | 2 | P | Jim Louca | Retired | 621 | 59.4 |
| 2103 | 2 | 51 | P | Emílio García | Retired | 544 | 59.2 |
| 2172 | 1 | 14 | P | Allen Stockhill | Retired | 385 | 53.3 |
| 2171 | 1 | 8 | CF | Juan Reyes | Retired | 1863 | 51.7 |
| 2160 | 8 | 228 | LF | George Whitten | Retired | 2138 | 50.5 |
Every player the team drafted, from the game's own records (since 2012); MLB games and WAR through last season.