The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12018 Seattle Mariners 108-54 .667
  2. 22111 Seattle Mariners 100-62 .617
  3. 32139 Seattle Mariners 100-62 .617
  4. 42124 Seattle Mariners 99-63 .611
  5. 52176 Seattle Mariners 99-63 .611
  6. 62127 Seattle Mariners 98-64 .605
  7. 72112 Seattle Mariners 97-65 .599
  8. 82100 Seattle Mariners 96-66 .593
  9. 92065 Seattle Mariners 95-73 .565
  10. 102078 Seattle Mariners 95-67 .586

Best record

  1. 12018 Seattle Mariners 108-54 .667
  2. 22111 Seattle Mariners 100-62 .617
  3. 32139 Seattle Mariners 100-62 .617
  4. 42124 Seattle Mariners 99-63 .611
  5. 52176 Seattle Mariners 99-63 .611
  6. 62127 Seattle Mariners 98-64 .605
  7. 72112 Seattle Mariners 97-65 .599
  8. 82100 Seattle Mariners 96-66 .593
  9. 92078 Seattle Mariners 95-67 .586
  10. 102140 Seattle Mariners 95-67 .586

Fewest wins

  1. 12128 Seattle Mariners 47-115 .290
  2. 22041 Seattle Mariners 49-113 .302
  3. 32194 Seattle Mariners 55-107 .340
  4. 42080 Seattle Mariners 57-105 .352
  5. 52044 Seattle Mariners 59-103 .364
  6. 62102 Seattle Mariners 60-102 .370
  7. 72050 Seattle Mariners 61-101 .377
  8. 82058 Seattle Mariners 61-107 .363
  9. 92023 Seattle Mariners 62-100 .383
  10. 102022 Seattle Mariners 63-99 .389

Most runs scored

  1. 12175 Seattle Mariners 858
  2. 22123 Seattle Mariners 820
  3. 32121 Seattle Mariners 819
  4. 42176 Seattle Mariners 814
  5. 52139 Seattle Mariners 811
  6. 62174 Seattle Mariners 806
  7. 72122 Seattle Mariners 804
  8. 82143 Seattle Mariners 803
  9. 92195 Seattle Mariners 800
  10. 102096 Seattle Mariners 797

Most home runs

  1. 12124 Seattle Mariners 269
  2. 22125 Seattle Mariners 265
  3. 32077 Seattle Mariners 255
  4. 42126 Seattle Mariners 251
  5. 52114 Seattle Mariners 245
  6. 62076 Seattle Mariners 242
  7. 72176 Seattle Mariners 242
  8. 82139 Seattle Mariners 241
  9. 92137 Seattle Mariners 239
  10. 102141 Seattle Mariners 237

Single games (since 2197)

Hits in a game

  1. 1Robert Armstrong 2198-06-13 vs NYY 5
  2. 2Mike Curson 2198-04-02 vs MON 4
  3. 2Dennis Mitchell 2198-04-07 vs PHI 4
  4. 2Dennis Mitchell 2198-04-29 vs COL 4
  5. 2John Carlson 2198-05-05 vs STL 4
  6. 2Mike Curson 2198-05-23 vs KC 4
  7. 2Phil Roberts 2198-05-26 vs PIT 4
  8. 2Phil Roberts 2198-06-10 vs OTT 4
  9. 2Robert Armstrong 2198-06-22 vs NSH 4
  10. 2Phil Roberts 2198-07-25 vs NYM 4

Home Runs in a game

  1. 1John Carlson 2198-04-24 vs SA 2
  2. 1John Carlson 2198-05-05 vs STL 2
  3. 1Hao-Ngoc Kieu 2198-05-25 vs PIT 2
  4. 1David French 2198-06-08 vs NYY 2
  5. 1John Carlson 2198-06-10 vs OTT 2
  6. 1Robert Armstrong 2198-07-26 vs ARI 2
  7. 1Mike Frye 2198-07-28 vs ARI 2
  8. 1John Carlson 2198-09-01 vs OAK 2
  9. 1John Carlson 2198-09-29 vs MIA 2
  10. 10Jim Tumm 2198-04-01 vs MON 1

Runs Batted In in a game

  1. 1John Carlson 2198-06-10 vs OTT 7
  2. 1John Carlson 2198-08-13 vs LAD 7
  3. 3Hao-Ngoc Kieu 2198-05-12 vs HOU 6
  4. 3David French 2198-06-08 vs NYY 6
  5. 3Hao-Ngoc Kieu 2198-06-22 vs NSH 6
  6. 3Phil Roberts 2198-07-25 vs NYM 6
  7. 3Dennis Mitchell 2198-07-28 vs ARI 6
  8. 8Robert Armstrong 2198-05-04 vs STL 5
  9. 8Kent Anderson 2198-07-26 vs ARI 5
  10. 8Robert Armstrong 2198-07-26 vs ARI 5

Total Bases in a game

  1. 1John Carlson 2198-05-05 vs STL 10
  2. 1John Carlson 2198-06-10 vs OTT 10
  3. 3Phil Roberts 2198-05-26 vs PIT 9
  4. 3Phil Roberts 2198-06-10 vs OTT 9
  5. 3Robert Armstrong 2198-06-13 vs NYY 9
  6. 3Phil Roberts 2198-07-25 vs NYM 9
  7. 3Mike Frye 2198-07-28 vs ARI 9
  8. 8John Carlson 2198-04-24 vs SA 8
  9. 8Dennis Mitchell 2198-04-29 vs COL 8
  10. 8Robert Armstrong 2198-05-04 vs STL 8

Runs in a game

  1. 1David French 2198-06-08 vs NYY 4
  2. 1John Carlson 2198-06-10 vs OTT 4
  3. 1Phil Roberts 2198-06-22 vs NSH 4
  4. 4Kent Anderson 2198-05-05 vs STL 3
  5. 4John Carlson 2198-05-05 vs STL 3
  6. 4Allen Murphy 2198-05-23 vs KC 3
  7. 4Hao-Ngoc Kieu 2198-05-25 vs PIT 3
  8. 4Phil Roberts 2198-05-26 vs PIT 3
  9. 4Kent Anderson 2198-06-02 vs WAS 3
  10. 4Hao-Ngoc Kieu 2198-06-08 vs NYY 3

Extra-Base Hits in a game

  1. 1Robert Armstrong 2198-05-04 vs STL 3
  2. 1John Carlson 2198-06-10 vs OTT 3
  3. 1Phil Roberts 2198-06-22 vs NSH 3
  4. 1Phil Roberts 2198-07-25 vs NYM 3
  5. 1Mike Curson 2198-09-19 vs WAS 3
  6. 6Phil Roberts 2198-04-01 vs MON 2
  7. 6Mike Curson 2198-04-02 vs MON 2
  8. 6Mike Curson 2198-04-03 vs MON 2
  9. 6Dennis Mitchell 2198-04-07 vs PHI 2
  10. 6Robert Armstrong 2198-04-11 vs CHC 2

Stolen Bases in a game

  1. 1Daniel o 2198-05-08 vs WAS 2
  2. 1Daniel o 2198-05-27 vs MIA 2
  3. 3Tadasu Takahashi 2198-04-04 vs MIA 1
  4. 3Dennis Mitchell 2198-04-13 vs CHC 1
  5. 3Daniel o 2198-04-24 vs SA 1
  6. 3Phil Roberts 2198-04-25 vs SA 1
  7. 3Daniel o 2198-04-28 vs COL 1
  8. 3Daniel o 2198-05-01 vs ARI 1
  9. 3Daniel o 2198-05-06 vs STL 1
  10. 3Allen Murphy 2198-05-06 vs STL 1

Walks in a game

  1. 1Jim Tumm 2198-06-02 vs WAS 4
  2. 2Dennis Mitchell 2198-04-19 vs MIA 3
  3. 2Daniel o 2198-04-27 vs CIN 3
  4. 2Robert Armstrong 2198-05-06 vs STL 3
  5. 2Daniel o 2198-05-17 vs CLE 3
  6. 2Jim Tumm 2198-07-17 vs ARI 3
  7. 2Robert Armstrong 2198-07-25 vs NYM 3
  8. 2Allen Murphy 2198-08-29 vs CHW 3
  9. 2David French 2198-09-08 vs PHI 3
  10. 10Kent Anderson 2198-04-01 vs MON 2

Strikeouts in a game

  1. 1Chris Schaw 2198-04-09 vs PHI 11
  2. 1Tim Armstrong 2198-04-24 vs SA 11
  3. 3Chris Schaw 2198-08-19 vs SF 10
  4. 3Chris Schaw 2198-09-16 vs PHI 10
  5. 3Dan Dulin 2198-09-27 vs OAK 10
  6. 6Dan Dulin 2198-05-23 vs KC 9
  7. 6Chris Schaw 2198-05-24 vs PIT 9
  8. 6Dan Dulin 2198-05-28 vs MIA 9
  9. 6Miguel Marín 2198-06-16 vs ABQ 9
  10. 6Tim Armstrong 2198-08-11 vs LAD 9

Innings Pitched in a game

  1. 1Eugene Tomlinson 2198-08-10 vs CLE 8.0
  2. 1Tim Armstrong 2198-08-22 vs MIN 8.0
  3. 1Eugene Tomlinson 2198-09-28 vs MIA 8.0
  4. 4Miguel Marín 2198-09-06 vs PHI 7.2
  5. 4Tim Armstrong 2198-09-14 vs TBA 7.2
  6. 6Tim Armstrong 2198-04-18 vs MIA 7.1
  7. 6Francisco Barbosa 2198-04-22 vs DET 7.1
  8. 6Chris Schaw 2198-07-02 vs TEX 7.1
  9. 6Eugene Tomlinson 2198-08-21 vs MIN 7.1
  10. 6Eugene Tomlinson 2198-08-27 vs MIL 7.1

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).