The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12027 Tampa Bay Rays 112-50 .691
  2. 22193 Tampa Bay Devil Rays 107-55 .660
  3. 32196 Tampa Bay Devil Rays 106-56 .654
  4. 42050 Tampa Bay Rays 105-57 .648
  5. 52017 Tampa Bay Rays 102-60 .630
  6. 62105 Tampa Bay Rays 102-60 .630
  7. 72111 Tampa Bay Rays 99-63 .611
  8. 82113 Tampa Bay Rays 99-63 .611
  9. 92194 Tampa Bay Devil Rays 99-63 .611
  10. 102051 Tampa Bay Rays 98-70 .583

Best record

  1. 12027 Tampa Bay Rays 112-50 .691
  2. 22193 Tampa Bay Devil Rays 107-55 .660
  3. 32196 Tampa Bay Devil Rays 106-56 .654
  4. 42050 Tampa Bay Rays 105-57 .648
  5. 52017 Tampa Bay Rays 102-60 .630
  6. 62105 Tampa Bay Rays 102-60 .630
  7. 72111 Tampa Bay Rays 99-63 .611
  8. 82113 Tampa Bay Rays 99-63 .611
  9. 92194 Tampa Bay Devil Rays 99-63 .611
  10. 102115 Tampa Bay Rays 98-64 .605

Fewest wins

  1. 12057 Tampa Bay Rays 50-118 .298
  2. 22040 Tampa Bay Rays 54-108 .333
  3. 32059 Tampa Bay Rays 54-114 .321
  4. 42060 Tampa Bay Rays 54-114 .321
  5. 52058 Tampa Bay Rays 55-113 .327
  6. 62044 Tampa Bay Rays 56-106 .346
  7. 72045 Tampa Bay Rays 56-106 .346
  8. 82081 Tampa Bay Rays 56-106 .346
  9. 92022 Tampa Bay Rays 57-105 .352
  10. 102056 Tampa Bay Rays 57-111 .339

Most runs scored

  1. 12155 Tampa Bay Rays 893
  2. 22175 Tampa Bay Rays 855
  3. 32016 Tampa Bay Rays 853
  4. 42015 Tampa Bay Rays 847
  5. 52065 Tampa Bay Rays 843
  6. 62017 Tampa Bay Rays 836
  7. 72012 Tampa Bay Rays 830
  8. 82172 Tampa Bay Rays 829
  9. 92090 Tampa Bay Rays 828
  10. 102113 Tampa Bay Rays 826

Most home runs

  1. 12151 Tampa Bay Rays 289
  2. 22155 Tampa Bay Rays 274
  3. 32091 Tampa Bay Rays 265
  4. 42154 Tampa Bay Rays 263
  5. 52090 Tampa Bay Rays 262
  6. 62172 Tampa Bay Rays 256
  7. 72193 Tampa Bay Devil Rays 255
  8. 82173 Tampa Bay Rays 253
  9. 92113 Tampa Bay Rays 252
  10. 102085 Tampa Bay Rays 251

Single games (since 2197)

Hits in a game

  1. 1Curtis Thompson 2198-04-04 vs VAN 4
  2. 1Merrill Robbins 2198-05-06 vs OTT 4
  3. 1Curtis Thompson 2198-05-23 vs MIN 4
  4. 1Brandon Fields 2198-06-14 vs PHI 4
  5. 1José Reyes 2198-07-05 vs MON 4
  6. 1Burt Hensley 2198-08-17 vs KC 4
  7. 1Shane Swiger 2198-09-15 vs SEA 4
  8. 8José Reyes 2198-04-04 vs VAN 3
  9. 8Merrill Robbins 2198-04-07 vs ABQ 3
  10. 8Paul Shelton Jr. 2198-04-17 vs STL 3

Home Runs in a game

  1. 1José Reyes 2198-04-04 vs VAN 2
  2. 1Paul Shelton Jr. 2198-04-05 vs VAN 2
  3. 1José Reyes 2198-04-05 vs VAN 2
  4. 1Trevor Parker 2198-04-26 vs TEX 2
  5. 1Curtis Thompson 2198-06-03 vs PIT 2
  6. 1José Reyes 2198-06-03 vs PIT 2
  7. 1Paul Shelton Jr. 2198-08-08 vs STL 2
  8. 1Burt Hensley 2198-08-14 vs NYM 2
  9. 1Curtis Thompson 2198-08-18 vs KC 2
  10. 1Ron Rohling 2198-08-28 vs SD 2

Runs Batted In in a game

  1. 1Trevor Parker 2198-09-18 vs MON 6
  2. 2Werner Young 2198-07-26 vs STL 5
  3. 2Paul Shelton Jr. 2198-08-08 vs STL 5
  4. 2Curtis Thompson 2198-08-18 vs KC 5
  5. 5Merrill Robbins 2198-04-26 vs TEX 4
  6. 5Trevor Parker 2198-04-26 vs TEX 4
  7. 5Merrill Robbins 2198-05-12 vs SF 4
  8. 5Carlos Nieves 2198-05-21 vs MIN 4
  9. 5Carlos Nieves 2198-05-23 vs MIN 4
  10. 5Mike Galtey 2198-06-04 vs PIT 4

Total Bases in a game

  1. 1Curtis Thompson 2198-08-18 vs KC 11
  2. 2Trevor Parker 2198-04-26 vs TEX 10
  3. 3José Reyes 2198-04-04 vs VAN 9
  4. 3Merrill Robbins 2198-05-06 vs OTT 9
  5. 3José Reyes 2198-06-03 vs PIT 9
  6. 3Burt Hensley 2198-08-17 vs KC 9
  7. 7Paul Shelton Jr. 2198-04-05 vs VAN 8
  8. 7José Reyes 2198-04-05 vs VAN 8
  9. 7Paul Shelton Jr. 2198-05-11 vs SF 8
  10. 7Curtis Thompson 2198-05-23 vs MIN 8

Runs in a game

  1. 1Curtis Thompson 2198-05-23 vs MIN 4
  2. 1Tony Gaston 2198-08-09 vs STL 4
  3. 3José Reyes 2198-04-04 vs VAN 3
  4. 3Tony Gaston 2198-04-21 vs MIL 3
  5. 3Carlos Rivera 2198-04-21 vs MIL 3
  6. 3Seinosuke Inoue 2198-04-21 vs MIL 3
  7. 3Merrill Robbins 2198-04-26 vs TEX 3
  8. 3Bob Hamilton 2198-05-12 vs SF 3
  9. 3Trevor Parker 2198-05-12 vs SF 3
  10. 3Ron Rohling 2198-05-12 vs SF 3

Extra-Base Hits in a game

  1. 1Trevor Parker 2198-04-26 vs TEX 3
  2. 1Curtis Thompson 2198-08-18 vs KC 3
  3. 3José Reyes 2198-04-04 vs VAN 2
  4. 3Paul Shelton Jr. 2198-04-05 vs VAN 2
  5. 3José Reyes 2198-04-05 vs VAN 2
  6. 3José Reyes 2198-04-08 vs ABQ 2
  7. 3Merrill Robbins 2198-04-12 vs TOR 2
  8. 3Tony Gaston 2198-04-21 vs MIL 2
  9. 3Curtis Thompson 2198-04-21 vs MIL 2
  10. 3Merrill Robbins 2198-04-26 vs TEX 2

Stolen Bases in a game

  1. 1Curtis Thompson 2198-07-02 vs CHW 3
  2. 2Werner Young 2198-04-03 vs SA 2
  3. 2Curtis Thompson 2198-06-17 vs CHC 2
  4. 2Curtis Thompson 2198-07-01 vs CHW 2
  5. 2Curtis Thompson 2198-09-01 vs NSH 2
  6. 2Curtis Thompson 2198-09-23 vs CLE 2
  7. 2Curtis Thompson 2198-09-26 vs NSH 2
  8. 8Curtis Thompson 2198-04-01 vs SA 1
  9. 8Werner Young 2198-04-01 vs SA 1
  10. 8Curtis Thompson 2198-04-02 vs SA 1

Walks in a game

  1. 1Seinosuke Inoue 2198-04-21 vs MIL 3
  2. 1Paul Shelton Jr. 2198-05-12 vs SF 3
  3. 1Trevor Parker 2198-05-12 vs SF 3
  4. 1Curtis Thompson 2198-06-17 vs CHC 3
  5. 1Curtis Thompson 2198-07-04 vs MON 3
  6. 6Werner Young 2198-04-02 vs SA 2
  7. 6José Reyes 2198-04-05 vs VAN 2
  8. 6Curtis Thompson 2198-04-06 vs VAN 2
  9. 6Brandon Fields 2198-04-23 vs MIL 2
  10. 6Curtis Thompson 2198-04-25 vs ANA 2

Strikeouts in a game

  1. 1Joe Townsend 2198-04-16 vs COL 13
  2. 2Joe Townsend 2198-05-11 vs SF 11
  3. 3Floriano Yamamoto 2198-05-12 vs SF 10
  4. 3Joe Townsend 2198-05-26 vs CIN 10
  5. 3Joe Townsend 2198-06-01 vs VAN 10
  6. 3Joe Townsend 2198-06-11 vs BAL 10
  7. 3Joe Townsend 2198-07-17 vs HOU 10
  8. 3Joe Townsend 2198-07-27 vs STL 10
  9. 3Joe Townsend 2198-08-13 vs ARI 10
  10. 3Joe Townsend 2198-08-24 vs SD 10

Innings Pitched in a game

  1. 1Floriano Yamamoto 2198-05-12 vs SF 8.0
  2. 1Vic Smith 2198-07-15 vs NYY 8.0
  3. 1Joe Townsend 2198-07-17 vs HOU 8.0
  4. 4Joe Townsend 2198-08-24 vs SD 7.2
  5. 5Floriano Yamamoto 2198-09-05 vs PIT 7.1
  6. 6Joe Townsend 2198-04-26 vs TEX 7.0
  7. 6Joe Townsend 2198-05-06 vs OTT 7.0
  8. 6Quincy Underwood 2198-05-08 vs ABQ 7.0
  9. 6Joe Townsend 2198-05-11 vs SF 7.0
  10. 6Vic Smith 2198-05-19 vs STL 7.0

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).