Texas Rangers
78-84 (.481) · 4th in the National League Mays, 13 GB · W1
Change team
ABQ 73-89
ANA 84-78
ARI 76-86
ATL 75-87
BAL 98-64
BOS 110-52
CHC 90-72
CHW 73-89
CIN 95-67
CLE 86-76
COL 83-79
DET 67-95
HOU 102-60
KC 75-87
LAD 88-74
MIA 66-96
MIL 92-70
MIN 65-97
MON 77-85
NSH 61-101
NYM 91-71
NYY 70-92
OAK 85-77
OTT 68-94
PHI 75-87
PIT 66-96
SA 78-84
SD 88-74
SEA 86-76
SF 65-97
STL 81-81
TBA 85-77
TEX 78-84
TOR 82-80
VAN 88-74
WAS 94-68
Apr 2198
| Date | Opponent | Result | Record | Decision | |
|---|---|---|---|---|---|
| Apr 1, 2198 | vs Cleveland Guardians | W 8-2 | 1-0 | W: Jon Harris | Box |
| Apr 2, 2198 | vs Cleveland Guardians | W 7-2 | 2-0 | W: Luis González | Box |
| Apr 3, 2198 | vs Cleveland Guardians | W 9-1 | 3-0 | W: Dale Taylor | Box |
| Apr 4, 2198 | @ Detroit Tigers | L 1-2 | 3-1 | L: Jon Harris | Box |
| Apr 5, 2198 | @ Detroit Tigers | L 4-6 | 3-2 | L: Ray Johnston | Box |
| Apr 6, 2198 | @ Detroit Tigers | W 4-2 | 4-2 | W: Gerald Bailey | Box |
| Apr 7, 2198 | @ San Diego Padres | W 1-0 | 5-2 | W: Luis González | Box |
| Apr 8, 2198 | @ San Diego Padres | L 7-8 | 5-3 | L: Carl O'Connor | Box |
| Apr 9, 2198 | @ San Diego Padres | L 5-13 | 5-4 | L: Julián López | Box |
| Apr 11, 2198 | vs Arizona Diamondbacks | W 3-2 | 6-4 | W: Wendell Morse | Box |
| Apr 12, 2198 | vs Arizona Diamondbacks | W 3-2 | 7-4 | W: Gerald Bailey | Box |
| Apr 13, 2198 | vs Arizona Diamondbacks | W 3-2 | 8-4 | W: Jon Harris | Box |
| Apr 14, 2198 | vs New York Yankees | W 15-0 | 9-4 | W: Dale Taylor | Box |
| Apr 15, 2198 | vs New York Yankees | W 7-3 | 10-4 | W: Julián López | Box |
| Apr 16, 2198 | vs New York Yankees | L 7-16 | 10-5 | L: Jim Barnard | Box |
| Apr 17, 2198 | @ Detroit Tigers | W 3-2 | 11-5 | W: Gerald Bailey | Box |
| Apr 18, 2198 | @ Detroit Tigers | L 4-6 | 11-6 | L: Luis González | Box |
| Apr 19, 2198 | @ Detroit Tigers | L 7-11 | 11-7 | L: Dale Taylor | Box |
| Apr 21, 2198 | @ Colorado Rockies | W 4-1 | 12-7 | W: Julián López | Box |
| Apr 22, 2198 | @ Colorado Rockies | L 6-15 | 12-8 | L: Wendell Morse | Box |
| Apr 23, 2198 | @ Colorado Rockies | W 7-3 | 13-8 | W: Gerald Bailey | Box |
| Apr 24, 2198 | vs Pittsburgh Pirates | W 5-2 | 14-8 | W: Luis González | Box |
| Apr 25, 2198 | vs Pittsburgh Pirates | W 13-2 | 15-8 | W: Dale Taylor | Box |
| Apr 26, 2198 | vs Tampa Bay Devil Rays | L 2-9 | 15-9 | L: Julián López | Box |
| Apr 27, 2198 | vs Tampa Bay Devil Rays | W 5-1 | 16-9 | W: Wendell Morse | Box |
| Apr 28, 2198 | @ Kansas City Royals | L 4-5 | 16-10 | L: Ray Johnston | Box |
| Apr 29, 2198 | @ Kansas City Royals | L 2-5 | 16-11 | L: Luis González | Box |
May 2198
| Date | Opponent | Result | Record | Decision | |
|---|---|---|---|---|---|
| May 1, 2198 | @ New York Mets | L 4-7 | 16-12 | L: Dale Taylor | Box |
| May 2, 2198 | @ New York Mets | W 6-4 | 17-12 | W: Julián López | Box |
| May 3, 2198 | @ New York Mets | L 1-8 | 17-13 | L: Wendell Morse | Box |
| May 4, 2198 | vs Philadelphia Phillies | L 1-13 | 17-14 | L: Gerald Bailey | Box |
| May 5, 2198 | vs Philadelphia Phillies | W 7-2 | 18-14 | W: Luis González | Box |
| May 6, 2198 | vs Philadelphia Phillies | W 7-5 | 19-14 | W: Jon Harris | Box |
| May 7, 2198 | @ San Diego Padres | L 6-7 | 19-15 | L: Tony Fernández | Box |
| May 8, 2198 | @ San Diego Padres | L 1-4 | 19-16 | L: Wendell Morse | Box |
| May 9, 2198 | @ San Diego Padres | L 1-10 | 19-17 | L: Gerald Bailey | Box |
| May 11, 2198 | vs Oakland Athletics | L 5-6 | 19-18 | L: Luis González | Box |
| May 12, 2198 | vs Oakland Athletics | L 4-8 | 19-19 | L: Dale Taylor | Box |
| May 13, 2198 | vs Oakland Athletics | L 0-10 | 19-20 | L: Julián López | Box |
| May 14, 2198 | @ Cincinnati Reds | L 4-5 | 19-21 | L: Ken Spencer | Box |
| May 15, 2198 | @ Cincinnati Reds | W 5-1 | 20-21 | W: Gerald Bailey | Box |
| May 16, 2198 | @ Cincinnati Reds | L 6-12 | 20-22 | L: Luis González | Box |
| May 17, 2198 | vs Chicago Cubs | L 0-5 | 20-23 | L: Dale Taylor | Box |
| May 18, 2198 | vs Chicago Cubs | L 1-3 | 20-24 | L: Wendell Morse | Box |
| May 19, 2198 | vs Chicago Cubs | L 1-3 | 20-25 | L: Ken Spencer | Box |
| May 21, 2198 | @ Washington Nationals | L 1-8 | 20-26 | L: Luis González | Box |
| May 22, 2198 | @ Washington Nationals | L 5-6 | 20-27 | L: Ken Spencer | Box |
| May 23, 2198 | @ Washington Nationals | L 5-8 | 20-28 | L: Julián López | Box |
| May 24, 2198 | vs San Francisco Giants | W 12-2 | 21-28 | W: Wendell Morse | Box |
| May 25, 2198 | vs San Francisco Giants | W 28-3 | 22-28 | W: Gerald Bailey | Box |
| May 26, 2198 | vs San Francisco Giants | W 11-2 | 23-28 | W: Carl O'Connor | Box |
| May 27, 2198 | @ Chicago Cubs | W 6-1 | 24-28 | W: Dale Taylor | Box |
| May 28, 2198 | @ Chicago Cubs | L 1-4 | 24-29 | L: Julián López | Box |
| May 29, 2198 | @ Chicago Cubs | L 1-11 | 24-30 | L: Wendell Morse | Box |
| May 31, 2198 | vs Detroit Tigers | W 11-10 | 25-30 | W: Jon Harris | Box |
Jun 2198
| Date | Opponent | Result | Record | Decision | |
|---|---|---|---|---|---|
| Jun 1, 2198 | vs Detroit Tigers | L 0-1 (10) | 25-31 | L: Ken Spencer | Box |
| Jun 2, 2198 | vs Detroit Tigers | W 9-7 | 26-31 | W: Tony Fernández | Box |
| Jun 3, 2198 | vs Anaheim Angels | L 5-6 (11) | 26-32 | L: Carl O'Connor | Box |
| Jun 4, 2198 | vs Anaheim Angels | L 1-4 | 26-33 | L: Pedro Barilla | Box |
| Jun 5, 2198 | vs Montreal Expos | L 6-10 | 26-34 | L: Gerald Bailey | Box |
| Jun 6, 2198 | vs Montreal Expos | W 5-2 | 27-34 | W: Luis González | Box |
| Jun 7, 2198 | @ Houston Astros | W 5-4 | 28-34 | W: Carl O'Connor | Box |
| Jun 8, 2198 | @ Houston Astros | L 1-5 | 28-35 | L: Wendell Morse | Box |
| Jun 10, 2198 | @ Montreal Expos | W 6-2 | 29-35 | W: Carl O'Connor | Box |
| Jun 11, 2198 | @ Montreal Expos | L 3-4 | 29-36 | L: Pedro Barilla | Box |
| Jun 12, 2198 | vs Houston Astros | L 1-6 | 29-37 | L: Luis González | Box |
| Jun 13, 2198 | vs Houston Astros | W 2-0 | 30-37 | W: Dale Taylor | Box |
| Jun 14, 2198 | @ San Antonio Scorpions | W 7-4 | 31-37 | W: Wendell Morse | Box |
| Jun 15, 2198 | @ San Antonio Scorpions | L 3-6 | 31-38 | L: Jim Barnard | Box |
| Jun 16, 2198 | @ San Antonio Scorpions | L 3-4 | 31-39 | L: Jon Harris | Box |
| Jun 17, 2198 | @ Nashville Stars | W 5-1 | 32-39 | W: Luis González | Box |
| Jun 18, 2198 | @ Nashville Stars | W 6-3 | 33-39 | W: Dale Taylor | Box |
| Jun 20, 2198 | @ Minnesota Twins | L 2-3 | 33-40 | L: Ken Spencer | Box |
| Jun 21, 2198 | @ Minnesota Twins | L 1-3 | 33-41 | L: Jim Barnard | Box |
| Jun 22, 2198 | @ Minnesota Twins | L 4-5 | 33-42 | L: Ken Spencer | Box |
| Jun 23, 2198 | vs Milwaukee Brewers | L 3-7 | 33-43 | L: Luis González | Box |
| Jun 24, 2198 | vs Milwaukee Brewers | W 2-0 | 34-43 | W: Dale Taylor | Box |
| Jun 25, 2198 | vs Milwaukee Brewers | L 5-10 (12) | 34-44 | L: Pedro Barilla | Box |
| Jun 26, 2198 | vs Atlanta Braves | W 6-2 | 35-44 | W: Jim Barnard | Box |
| Jun 27, 2198 | vs Atlanta Braves | W 2-0 | 36-44 | W: Gerald Bailey | Box |
| Jun 28, 2198 | vs Atlanta Braves | L 1-3 | 36-45 | L: Luis González | Box |
| Jun 30, 2198 | @ Seattle Mariners | W 3-2 | 37-45 | W: Dale Taylor | Box |
Jul 2198
| Date | Opponent | Result | Record | Decision | |
|---|---|---|---|---|---|
| Jul 1, 2198 | @ Seattle Mariners | L 2-9 | 37-46 | L: Wendell Morse | Box |
| Jul 2, 2198 | @ Seattle Mariners | L 0-1 | 37-47 | L: Jim Barnard | Box |
| Jul 3, 2198 | vs New York Mets | W 5-4 | 38-47 | W: Jon Harris | Box |
| Jul 4, 2198 | vs New York Mets | L 0-9 | 38-48 | L: Luis González | Box |
| Jul 5, 2198 | vs New York Mets | W 3-2 | 39-48 | W: Dale Taylor | Box |
| Jul 6, 2198 | vs Nashville Stars | L 3-9 | 39-49 | L: Wendell Morse | Box |
| Jul 7, 2198 | vs Nashville Stars | L 1-11 | 39-50 | L: Jim Barnard | Box |
| Jul 12, 2198 | vs Kansas City Royals | W 5-2 | 40-50 | W: Gerald Bailey | Box |
| Jul 13, 2198 | vs Kansas City Royals | L 3-4 | 40-51 | L: Ken Spencer | Box |
| Jul 14, 2198 | @ Miami Marlins | W 9-6 | 41-51 | W: Carl O'Connor | Box |
| Jul 15, 2198 | @ Miami Marlins | L 3-7 | 41-52 | L: Wendell Morse | Box |
| Jul 16, 2198 | @ Miami Marlins | L 6-8 | 41-53 | L: Jim Barnard | Box |
| Jul 17, 2198 | vs New York Mets | L 2-8 | 41-54 | L: Carl O'Connor | Box |
| Jul 18, 2198 | vs New York Mets | L 6-16 | 41-55 | L: Luis González | Box |
| Jul 19, 2198 | vs New York Mets | W 5-0 | 42-55 | W: Dale Taylor | Box |
| Jul 21, 2198 | @ Pittsburgh Pirates | W 9-6 (10) | 43-55 | W: Mark Owe | Box |
| Jul 22, 2198 | @ Pittsburgh Pirates | L 5-10 | 43-56 | L: Jim Barnard | Box |
| Jul 23, 2198 | vs Toronto Blue Jays | W 9-4 | 44-56 | W: Gerald Bailey | Box |
| Jul 24, 2198 | vs Toronto Blue Jays | W 8-1 | 45-56 | W: Luis González | Box |
| Jul 25, 2198 | vs Toronto Blue Jays | L 4-9 | 45-57 | L: Dale Taylor | Box |
| Jul 26, 2198 | vs San Diego Padres | W 7-4 | 46-57 | W: Mark Owe | Box |
| Jul 27, 2198 | vs San Diego Padres | W 3-2 | 47-57 | W: Tony Fernández | Box |
| Jul 28, 2198 | vs San Diego Padres | W 5-2 | 48-57 | W: Gerald Bailey | Box |
| Jul 30, 2198 | vs Chicago Cubs | W 4-3 | 49-57 | W: Pedro Barilla | Box |
| Jul 31, 2198 | vs Chicago Cubs | L 0-1 | 49-58 | L: Dale Taylor | Box |
Aug 2198
| Date | Opponent | Result | Record | Decision | |
|---|---|---|---|---|---|
| Aug 1, 2198 | vs Chicago Cubs | W 7-0 | 50-58 | W: Wendell Morse | Box |
| Aug 2, 2198 | @ Tampa Bay Devil Rays | L 4-5 | 50-59 | L: Jim Barnard | Box |
| Aug 3, 2198 | @ Tampa Bay Devil Rays | W 4-2 | 51-59 | W: Gerald Bailey | Box |
| Aug 4, 2198 | @ New York Mets | L 0-3 | 51-60 | L: Luis González | Box |
| Aug 5, 2198 | @ New York Mets | W 10-5 | 52-60 | W: Dale Taylor | Box |
| Aug 6, 2198 | @ New York Mets | W 5-4 (10) | 53-60 | W: Ken Spencer | Box |
| Aug 8, 2198 | @ Atlanta Braves | L 5-15 | 53-61 | L: Jim Barnard | Box |
| Aug 9, 2198 | @ Atlanta Braves | W 6-3 | 54-61 | W: Gerald Bailey | Box |
| Aug 10, 2198 | @ Atlanta Braves | L 2-6 | 54-62 | L: Luis González | Box |
| Aug 11, 2198 | vs Boston Red Sox | L 4-10 | 54-63 | L: Dale Taylor | Box |
| Aug 12, 2198 | vs Boston Red Sox | L 3-5 | 54-64 | L: Wendell Morse | Box |
| Aug 13, 2198 | vs Boston Red Sox | L 1-3 | 54-65 | L: Mark Owe | Box |
| Aug 14, 2198 | @ Los Angeles Dodgers | L 5-6 (10) | 54-66 | L: Jon Harris | Box |
| Aug 15, 2198 | @ Los Angeles Dodgers | W 9-0 | 55-66 | W: Luis González | Box |
| Aug 17, 2198 | @ Vancouver Evergreens | L 6-10 | 55-67 | L: Dale Taylor | Box |
| Aug 18, 2198 | @ Vancouver Evergreens | W 5-4 | 56-67 | W: Carl O'Connor | Box |
| Aug 19, 2198 | vs Los Angeles Dodgers | W 6-4 | 57-67 | W: Carl O'Connor | Box |
| Aug 20, 2198 | vs Los Angeles Dodgers | L 4-9 | 57-68 | L: Gerald Bailey | Box |
| Aug 21, 2198 | vs Vancouver Evergreens | W 4-3 | 58-68 | W: Ken Spencer | Box |
| Aug 22, 2198 | vs Vancouver Evergreens | W 5-0 | 59-68 | W: Dale Taylor | Box |
| Aug 23, 2198 | vs Baltimore Orioles | W 7-5 | 60-68 | W: Ray Johnston | Box |
| Aug 24, 2198 | vs Baltimore Orioles | L 2-4 | 60-69 | L: Carl O'Connor | Box |
| Aug 26, 2198 | @ St. Louis Cardinals | W 6-1 | 61-69 | W: Gerald Bailey | Box |
| Aug 27, 2198 | @ St. Louis Cardinals | L 0-2 | 61-70 | L: Luis González | Box |
| Aug 28, 2198 | @ Baltimore Orioles | L 0-7 | 61-71 | L: Dale Taylor | Box |
| Aug 29, 2198 | @ Baltimore Orioles | L 1-4 | 61-72 | L: Wendell Morse | Box |
| Aug 30, 2198 | vs St. Louis Cardinals | W 2-0 | 62-72 | W: Jim Barnard | Box |
| Aug 31, 2198 | vs St. Louis Cardinals | W 5-1 | 63-72 | W: Gerald Bailey | Box |
Sep 2198
| Date | Opponent | Result | Record | Decision | |
|---|---|---|---|---|---|
| Sep 1, 2198 | vs Albuquerque Blues | L 0-4 | 63-73 | L: Luis González | Box |
| Sep 2, 2198 | vs Albuquerque Blues | W 3-2 | 64-73 | W: Dale Taylor | Box |
| Sep 4, 2198 | @ Anaheim Angels | L 2-5 | 64-74 | L: Wendell Morse | Box |
| Sep 5, 2198 | @ Anaheim Angels | L 3-7 | 64-75 | L: Ray Johnston | Box |
| Sep 6, 2198 | vs Atlanta Braves | W 9-8 (11) | 65-75 | W: Mark Owe | Box |
| Sep 7, 2198 | vs Atlanta Braves | W 4-3 | 66-75 | W: Ray Johnston | Box |
| Sep 8, 2198 | vs Atlanta Braves | L 3-9 | 66-76 | L: Dale Taylor | Box |
| Sep 9, 2198 | @ Chicago Cubs | L 5-6 | 66-77 | L: Ken Spencer | Box |
| Sep 10, 2198 | @ Chicago Cubs | L 6-11 | 66-78 | L: Jim Barnard | Box |
| Sep 11, 2198 | @ Chicago Cubs | W 4-3 | 67-78 | W: Gerald Bailey | Box |
| Sep 13, 2198 | @ Ottawa Mounties | W 10-6 | 68-78 | W: Luis González | Box |
| Sep 14, 2198 | @ Ottawa Mounties | L 1-6 | 68-79 | L: Dale Taylor | Box |
| Sep 15, 2198 | @ Ottawa Mounties | W 3-1 | 69-79 | W: Tony Fernández | Box |
| Sep 16, 2198 | vs Detroit Tigers | W 11-4 | 70-79 | W: Jim Barnard | Box |
| Sep 17, 2198 | vs Detroit Tigers | W 7-4 | 71-79 | W: Gerald Bailey | Box |
| Sep 18, 2198 | vs Detroit Tigers | W 4-3 (10) | 72-79 | W: Jon Harris | Box |
| Sep 19, 2198 | @ Atlanta Braves | L 5-6 (10) | 72-80 | L: Ray Johnston | Box |
| Sep 20, 2198 | @ Atlanta Braves | W 5-1 | 73-80 | W: Wendell Morse | Box |
| Sep 21, 2198 | @ Atlanta Braves | L 3-4 | 73-81 | L: Jon Harris | Box |
| Sep 23, 2198 | @ Chicago White Sox | W 5-1 | 74-81 | W: Gerald Bailey | Box |
| Sep 24, 2198 | @ Chicago White Sox | W 12-5 | 75-81 | W: Brandon Anderson | Box |
| Sep 25, 2198 | @ Chicago White Sox | L 6-7 | 75-82 | L: Dale Taylor | Box |
| Sep 26, 2198 | @ Albuquerque Blues | L 0-4 | 75-83 | L: Wendell Morse | Box |
| Sep 27, 2198 | @ Albuquerque Blues | W 4-3 | 76-83 | W: Carl O'Connor | Box |
| Sep 28, 2198 | vs San Diego Padres | W 5-2 | 77-83 | W: Tony Fernández | Box |
| Sep 29, 2198 | vs San Diego Padres | L 4-5 | 77-84 | L: Carl O'Connor | Box |
| Sep 30, 2198 | vs San Diego Padres | W 4-3 | 78-84 | W: Dale Taylor | Box |