Colorado Rockies
83-79 (.512) · 2nd in the American League Ruth, 27 GB · L3
Change team
ABQ 73-89
ANA 84-78
ARI 76-86
ATL 75-87
BAL 98-64
BOS 110-52
CHC 90-72
CHW 73-89
CIN 95-67
CLE 86-76
COL 83-79
DET 67-95
HOU 102-60
KC 75-87
LAD 88-74
MIA 66-96
MIL 92-70
MIN 65-97
MON 77-85
NSH 61-101
NYM 91-71
NYY 70-92
OAK 85-77
OTT 68-94
PHI 75-87
PIT 66-96
SA 78-84
SD 88-74
SEA 86-76
SF 65-97
STL 81-81
TBA 85-77
TEX 78-84
TOR 82-80
VAN 88-74
WAS 94-68
Apr 2198
| Date | Opponent | Result | Record | Decision | |
|---|---|---|---|---|---|
| Apr 1, 2198 | @ Houston Astros | W 5-4 | 1-0 | W: Fraser Wilson | Box |
| Apr 2, 2198 | @ Houston Astros | L 5-16 | 1-1 | L: Héctor Hernández | Box |
| Apr 3, 2198 | @ Houston Astros | L 2-4 | 1-2 | L: Millard McGraw | Box |
| Apr 4, 2198 | vs Ottawa Mounties | L 0-1 | 1-3 | L: Jon Walker | Box |
| Apr 5, 2198 | vs Ottawa Mounties | L 6-7 (10) | 1-4 | L: Tommy Jackson | Box |
| Apr 6, 2198 | vs Ottawa Mounties | L 8-11 | 1-5 | L: Héctor Serrano | Box |
| Apr 7, 2198 | vs Toronto Blue Jays | L 4-8 | 1-6 | L: Héctor Hernández | Box |
| Apr 8, 2198 | vs Toronto Blue Jays | W 5-4 | 2-6 | W: José Ortíz | Box |
| Apr 9, 2198 | vs Toronto Blue Jays | W 7-0 | 3-6 | W: Jon Walker | Box |
| Apr 11, 2198 | @ Baltimore Orioles | W 14-9 | 4-6 | W: Héctor Serrano | Box |
| Apr 12, 2198 | @ Baltimore Orioles | W 7-5 | 5-6 | W: Fraser Wilson | Box |
| Apr 13, 2198 | @ Baltimore Orioles | L 0-3 | 5-7 | L: José Ortíz | Box |
| Apr 14, 2198 | @ Tampa Bay Devil Rays | L 3-5 (13) | 5-8 | L: Fraser Wilson | Box |
| Apr 15, 2198 | @ Tampa Bay Devil Rays | W 3-2 | 6-8 | W: Dave Kimball | Box |
| Apr 16, 2198 | @ Tampa Bay Devil Rays | L 2-5 | 6-9 | L: Héctor Serrano | Box |
| Apr 17, 2198 | vs Toronto Blue Jays | W 4-1 | 7-9 | W: Héctor Hernández | Box |
| Apr 18, 2198 | vs Toronto Blue Jays | L 0-6 | 7-10 | L: José Ortíz | Box |
| Apr 19, 2198 | vs Toronto Blue Jays | L 2-8 | 7-11 | L: Jon Walker | Box |
| Apr 21, 2198 | vs Texas Rangers | L 1-4 | 7-12 | L: Jason Johnstone | Box |
| Apr 22, 2198 | vs Texas Rangers | W 15-6 | 8-12 | W: Héctor Serrano | Box |
| Apr 23, 2198 | vs Texas Rangers | L 3-7 | 8-13 | L: Héctor Hernández | Box |
| Apr 24, 2198 | @ San Francisco Giants | L 0-2 | 8-14 | L: José Ortíz | Box |
| Apr 25, 2198 | @ San Francisco Giants | W 10-1 | 9-14 | W: Jon Walker | Box |
| Apr 26, 2198 | vs Philadelphia Phillies | W 13-4 | 10-14 | W: Millard McGraw | Box |
| Apr 27, 2198 | vs Philadelphia Phillies | L 6-7 | 10-15 | L: Tommy Jackson | Box |
| Apr 28, 2198 | vs Seattle Mariners | L 3-4 | 10-16 | L: Héctor Hernández | Box |
| Apr 29, 2198 | vs Seattle Mariners | W 6-5 | 11-16 | W: Bill Reece | Box |
May 2198
| Date | Opponent | Result | Record | Decision | |
|---|---|---|---|---|---|
| May 1, 2198 | @ Ottawa Mounties | W 5-3 (10) | 12-16 | W: Bill Reece | Box |
| May 2, 2198 | @ Ottawa Mounties | L 1-8 | 12-17 | L: Jason Johnstone | Box |
| May 3, 2198 | @ Ottawa Mounties | L 1-9 | 12-18 | L: Héctor Serrano | Box |
| May 4, 2198 | @ San Diego Padres | L 1-5 | 12-19 | L: Héctor Hernández | Box |
| May 5, 2198 | @ San Diego Padres | W 5-3 | 13-19 | W: José Ortíz | Box |
| May 6, 2198 | @ San Diego Padres | W 4-3 | 14-19 | W: Jon Walker | Box |
| May 7, 2198 | @ Boston Red Sox | L 1-9 | 14-20 | L: Jason Johnstone | Box |
| May 8, 2198 | @ Boston Red Sox | L 5-8 | 14-21 | L: Héctor Serrano | Box |
| May 9, 2198 | @ Boston Red Sox | L 4-5 | 14-22 | L: Héctor Hernández | Box |
| May 11, 2198 | vs Detroit Tigers | W 5-3 | 15-22 | W: José Ortíz | Box |
| May 12, 2198 | vs Detroit Tigers | L 1-6 | 15-23 | L: Jon Walker | Box |
| May 13, 2198 | vs Detroit Tigers | W 8-5 | 16-23 | W: Jason Johnstone | Box |
| May 14, 2198 | vs Kansas City Royals | L 4-5 (10) | 16-24 | L: Bob Gardner | Box |
| May 15, 2198 | vs Kansas City Royals | L 4-5 | 16-25 | L: Bill Reece | Box |
| May 16, 2198 | vs Kansas City Royals | L 7-8 | 16-26 | L: Dave Kimball | Box |
| May 17, 2198 | @ Boston Red Sox | W 7-6 | 17-26 | W: Millard McGraw | Box |
| May 18, 2198 | @ Boston Red Sox | W 4-3 (11) | 18-26 | W: Keith Richardson | Box |
| May 19, 2198 | @ Boston Red Sox | L 3-9 | 18-27 | L: Héctor Hernández | Box |
| May 21, 2198 | @ Montreal Expos | W 7-3 | 19-27 | W: Héctor Serrano | Box |
| May 22, 2198 | @ Montreal Expos | W 3-2 (10) | 20-27 | W: Bill Reece | Box |
| May 23, 2198 | @ Montreal Expos | L 6-7 | 20-28 | L: Jon Walker | Box |
| May 24, 2198 | vs Vancouver Evergreens | L 2-3 | 20-29 | L: Jason Johnstone | Box |
| May 25, 2198 | vs Vancouver Evergreens | W 4-3 | 21-29 | W: Héctor Hernández | Box |
| May 26, 2198 | vs Vancouver Evergreens | W 5-0 | 22-29 | W: Héctor Serrano | Box |
| May 27, 2198 | @ New York Yankees | L 1-4 | 22-30 | L: Ed Benjamin | Box |
| May 28, 2198 | @ New York Yankees | W 6-3 | 23-30 | W: Jon Walker | Box |
| May 29, 2198 | @ New York Yankees | L 0-3 | 23-31 | L: Jason Johnstone | Box |
| May 31, 2198 | @ San Antonio Scorpions | W 7-4 | 24-31 | W: Héctor Hernández | Box |
Jun 2198
| Date | Opponent | Result | Record | Decision | |
|---|---|---|---|---|---|
| Jun 1, 2198 | @ San Antonio Scorpions | L 5-6 | 24-32 | L: Bob Gardner | Box |
| Jun 2, 2198 | @ San Antonio Scorpions | W 5-1 | 25-32 | W: José Ortíz | Box |
| Jun 3, 2198 | @ Minnesota Twins | W 5-2 | 26-32 | W: Jon Walker | Box |
| Jun 4, 2198 | @ Minnesota Twins | L 1-4 | 26-33 | L: Jason Johnstone | Box |
| Jun 5, 2198 | vs Miami Marlins | W 7-6 | 27-33 | W: Bob Gardner | Box |
| Jun 6, 2198 | vs Miami Marlins | L 2-6 | 27-34 | L: Bob Gardner | Box |
| Jun 7, 2198 | @ Washington Nationals | L 0-4 | 27-35 | L: José Ortíz | Box |
| Jun 8, 2198 | @ Washington Nationals | W 3-2 | 28-35 | W: Jon Walker | Box |
| Jun 10, 2198 | @ Miami Marlins | L 3-4 | 28-36 | L: Jason Johnstone | Box |
| Jun 11, 2198 | @ Miami Marlins | W 5-2 | 29-36 | W: Millard McGraw | Box |
| Jun 12, 2198 | vs Washington Nationals | W 8-3 | 30-36 | W: Héctor Serrano | Box |
| Jun 13, 2198 | vs Washington Nationals | W 2-0 | 31-36 | W: José Ortíz | Box |
| Jun 14, 2198 | @ Pittsburgh Pirates | W 7-2 | 32-36 | W: Fraser Wilson | Box |
| Jun 15, 2198 | @ Pittsburgh Pirates | L 3-4 | 32-37 | L: Bob Gardner | Box |
| Jun 16, 2198 | @ Pittsburgh Pirates | W 6-2 | 33-37 | W: Millard McGraw | Box |
| Jun 17, 2198 | vs Oakland Athletics | W 11-3 | 34-37 | W: Keith Richardson | Box |
| Jun 18, 2198 | vs Oakland Athletics | W 7-6 (11) | 35-37 | W: Dave Kimball | Box |
| Jun 20, 2198 | @ Albuquerque Blues | W 4-3 (13) | 36-37 | W: Keith Richardson | Box |
| Jun 21, 2198 | @ Albuquerque Blues | L 1-6 | 36-38 | L: Héctor Serrano | Box |
| Jun 22, 2198 | @ Albuquerque Blues | L 1-5 | 36-39 | L: José Ortíz | Box |
| Jun 23, 2198 | vs Atlanta Braves | L 3-5 (14) | 36-40 | L: Ed Benjamin | Box |
| Jun 24, 2198 | vs Atlanta Braves | W 14-3 | 37-40 | W: Jon Walker | Box |
| Jun 25, 2198 | vs Atlanta Braves | L 2-4 | 37-41 | L: Jorge Aguirre | Box |
| Jun 26, 2198 | @ New York Yankees | W 11-6 | 38-41 | W: Héctor Serrano | Box |
| Jun 27, 2198 | @ New York Yankees | W 5-0 | 39-41 | W: José Ortíz | Box |
| Jun 28, 2198 | @ New York Yankees | L 1-2 | 39-42 | L: Brooks Ellison | Box |
| Jun 30, 2198 | @ Chicago Cubs | L 4-6 | 39-43 | L: Jon Walker | Box |
Jul 2198
| Date | Opponent | Result | Record | Decision | |
|---|---|---|---|---|---|
| Jul 1, 2198 | @ Chicago Cubs | L 8-9 | 39-44 | L: Bob Gardner | Box |
| Jul 2, 2198 | @ Chicago Cubs | W 5-1 | 40-44 | W: Fraser Wilson | Box |
| Jul 3, 2198 | vs Boston Red Sox | L 3-4 | 40-45 | L: Millard McGraw | Box |
| Jul 4, 2198 | vs Boston Red Sox | W 4-1 | 41-45 | W: Brooks Ellison | Box |
| Jul 5, 2198 | vs Boston Red Sox | L 1-3 | 41-46 | L: Bob Gardner | Box |
| Jul 6, 2198 | @ Oakland Athletics | W 13-5 | 42-46 | W: Jorge Aguirre | Box |
| Jul 7, 2198 | @ Oakland Athletics | W 5-2 | 43-46 | W: Héctor Serrano | Box |
| Jul 12, 2198 | @ Seattle Mariners | L 2-3 (14) | 43-47 | L: Keith Richardson | Box |
| Jul 13, 2198 | @ Seattle Mariners | L 3-5 | 43-48 | L: Héctor Serrano | Box |
| Jul 14, 2198 | vs St. Louis Cardinals | L 9-12 | 43-49 | L: Brooks Ellison | Box |
| Jul 15, 2198 | vs St. Louis Cardinals | L 3-8 | 43-50 | L: Jon Walker | Box |
| Jul 16, 2198 | vs St. Louis Cardinals | W 5-4 (10) | 44-50 | W: Bob Gardner | Box |
| Jul 17, 2198 | @ Ottawa Mounties | W 12-3 | 45-50 | W: José Ortíz | Box |
| Jul 18, 2198 | @ Ottawa Mounties | W 6-5 | 46-50 | W: Héctor Serrano | Box |
| Jul 19, 2198 | @ Ottawa Mounties | W 5-0 (11) | 47-50 | W: Bob Gardner | Box |
| Jul 21, 2198 | vs San Francisco Giants | W 11-10 | 48-50 | W: Jon Walker | Box |
| Jul 22, 2198 | vs San Francisco Giants | L 0-7 | 48-51 | L: Jorge Aguirre | Box |
| Jul 23, 2198 | vs Anaheim Angels | W 6-2 | 49-51 | W: José Ortíz | Box |
| Jul 24, 2198 | vs Anaheim Angels | W 7-5 | 50-51 | W: Héctor Serrano | Box |
| Jul 25, 2198 | vs Anaheim Angels | L 3-4 | 50-52 | L: Dave Kimball | Box |
| Jul 26, 2198 | @ Toronto Blue Jays | W 4-3 | 51-52 | W: Fraser Wilson | Box |
| Jul 27, 2198 | @ Toronto Blue Jays | L 5-6 | 51-53 | L: Fraser Wilson | Box |
| Jul 28, 2198 | @ Toronto Blue Jays | W 2-1 | 52-53 | W: José Ortíz | Box |
| Jul 30, 2198 | @ San Antonio Scorpions | W 6-1 | 53-53 | W: Ed Benjamin | Box |
| Jul 31, 2198 | @ San Antonio Scorpions | L 2-4 | 53-54 | L: Brooks Ellison | Box |
Aug 2198
| Date | Opponent | Result | Record | Decision | |
|---|---|---|---|---|---|
| Aug 1, 2198 | @ San Antonio Scorpions | W 4-3 | 54-54 | W: Bill Reece | Box |
| Aug 2, 2198 | @ Philadelphia Phillies | W 9-5 | 55-54 | W: Michael Palmer | Box |
| Aug 3, 2198 | @ Philadelphia Phillies | L 7-9 | 55-55 | L: Jorge Aguirre | Box |
| Aug 4, 2198 | vs New York Yankees | W 3-0 | 56-55 | W: Héctor Serrano | Box |
| Aug 5, 2198 | vs New York Yankees | W 7-4 | 57-55 | W: Keith Richardson | Box |
| Aug 6, 2198 | vs New York Yankees | L 3-6 | 57-56 | L: Jon Walker | Box |
| Aug 8, 2198 | vs Boston Red Sox | L 1-14 | 57-57 | L: Michael Palmer | Box |
| Aug 9, 2198 | vs Boston Red Sox | L 3-4 | 57-58 | L: Bob Gardner | Box |
| Aug 10, 2198 | vs Boston Red Sox | W 13-4 | 58-58 | W: Héctor Serrano | Box |
| Aug 11, 2198 | vs Nashville Stars | W 5-4 (10) | 59-58 | W: Bob Gardner | Box |
| Aug 12, 2198 | vs Nashville Stars | W 10-5 | 60-58 | W: Jon Walker | Box |
| Aug 13, 2198 | vs Nashville Stars | W 13-5 | 61-58 | W: Michael Palmer | Box |
| Aug 14, 2198 | vs Chicago White Sox | W 8-6 | 62-58 | W: Fraser Wilson | Box |
| Aug 15, 2198 | vs Chicago White Sox | W 4-2 | 63-58 | W: Héctor Serrano | Box |
| Aug 17, 2198 | @ Cleveland Guardians | W 6-2 | 64-58 | W: Brooks Ellison | Box |
| Aug 18, 2198 | @ Cleveland Guardians | L 3-4 | 64-59 | L: Bill Reece | Box |
| Aug 19, 2198 | @ Chicago White Sox | W 6-3 | 65-59 | W: Millard McGraw | Box |
| Aug 20, 2198 | @ Chicago White Sox | W 2-0 | 66-59 | W: José Ortíz | Box |
| Aug 21, 2198 | vs Cleveland Guardians | W 8-4 | 67-59 | W: Héctor Serrano | Box |
| Aug 22, 2198 | vs Cleveland Guardians | W 6-5 (10) | 68-59 | W: Bob Gardner | Box |
| Aug 23, 2198 | @ Cincinnati Reds | L 1-2 (12) | 68-60 | L: Keith Richardson | Box |
| Aug 24, 2198 | @ Cincinnati Reds | W 4-0 | 69-60 | W: Michael Palmer | Box |
| Aug 26, 2198 | vs Arizona Diamondbacks | L 3-8 | 69-61 | L: José Ortíz | Box |
| Aug 27, 2198 | vs Arizona Diamondbacks | W 2-0 | 70-61 | W: Héctor Serrano | Box |
| Aug 28, 2198 | vs Cincinnati Reds | L 3-7 | 70-62 | L: Brooks Ellison | Box |
| Aug 29, 2198 | vs Cincinnati Reds | W 7-2 | 71-62 | W: Jon Walker | Box |
| Aug 30, 2198 | @ Arizona Diamondbacks | L 2-3 | 71-63 | L: Fraser Wilson | Box |
| Aug 31, 2198 | @ Arizona Diamondbacks | W 8-5 (11) | 72-63 | W: Bob Gardner | Box |
Sep 2198
| Date | Opponent | Result | Record | Decision | |
|---|---|---|---|---|---|
| Sep 1, 2198 | vs Milwaukee Brewers | L 1-5 | 72-64 | L: Héctor Serrano | Box |
| Sep 2, 2198 | vs Milwaukee Brewers | W 14-6 | 73-64 | W: Jorge Aguirre | Box |
| Sep 4, 2198 | vs Minnesota Twins | L 7-10 | 73-65 | L: Bill Reece | Box |
| Sep 5, 2198 | vs Minnesota Twins | W 3-1 | 74-65 | W: Brooks Ellison | Box |
| Sep 6, 2198 | vs Ottawa Mounties | L 6-8 | 74-66 | L: José Ortíz | Box |
| Sep 7, 2198 | vs Ottawa Mounties | W 8-1 | 75-66 | W: Héctor Serrano | Box |
| Sep 8, 2198 | vs Ottawa Mounties | W 16-13 | 76-66 | W: Jorge Aguirre | Box |
| Sep 9, 2198 | vs San Antonio Scorpions | W 5-4 (10) | 77-66 | W: Bob Gardner | Box |
| Sep 10, 2198 | vs San Antonio Scorpions | W 8-6 | 78-66 | W: Michael Palmer | Box |
| Sep 11, 2198 | vs San Antonio Scorpions | L 1-5 | 78-67 | L: Bill Reece | Box |
| Sep 13, 2198 | @ Los Angeles Dodgers | L 1-2 | 78-68 | L: Fraser Wilson | Box |
| Sep 14, 2198 | @ Los Angeles Dodgers | L 1-5 | 78-69 | L: Millard McGraw | Box |
| Sep 15, 2198 | @ Los Angeles Dodgers | L 1-6 | 78-70 | L: Héctor Hernández | Box |
| Sep 16, 2198 | vs San Antonio Scorpions | W 6-2 | 79-70 | W: Fraser Wilson | Box |
| Sep 17, 2198 | vs San Antonio Scorpions | W 9-3 | 80-70 | W: Ed Benjamin | Box |
| Sep 18, 2198 | vs San Antonio Scorpions | L 6-8 | 80-71 | L: Héctor Serrano | Box |
| Sep 19, 2198 | vs New York Yankees | L 3-8 | 80-72 | L: Brooks Ellison | Box |
| Sep 20, 2198 | vs New York Yankees | W 4-1 | 81-72 | W: Héctor Hernández | Box |
| Sep 21, 2198 | vs New York Yankees | L 7-9 | 81-73 | L: Dave Kimball | Box |
| Sep 23, 2198 | vs New York Mets | L 4-11 | 81-74 | L: Jorge Aguirre | Box |
| Sep 24, 2198 | vs New York Mets | L 3-9 | 81-75 | L: José Ortíz | Box |
| Sep 25, 2198 | vs New York Mets | W 6-3 | 82-75 | W: Brad Evans | Box |
| Sep 26, 2198 | @ Milwaukee Brewers | L 3-4 | 82-76 | L: Brooks Ellison | Box |
| Sep 27, 2198 | @ Milwaukee Brewers | W 1-0 | 83-76 | W: Héctor Hernández | Box |
| Sep 28, 2198 | @ Toronto Blue Jays | L 0-2 | 83-77 | L: Jon Walker | Box |
| Sep 29, 2198 | @ Toronto Blue Jays | L 3-5 | 83-78 | L: Bill Reece | Box |
| Sep 30, 2198 | @ Toronto Blue Jays | L 3-6 | 83-79 | L: José Ortíz | Box |
Oct 2198
| Date | Opponent | Result | Record | Decision | |
|---|---|---|---|---|---|
| Oct 2, 2198 Playoffs | @ Boston Red Sox | W 7-2 | W: Héctor Serrano | Box | |
| Oct 3, 2198 Playoffs | @ Boston Red Sox | L 1-3 | L: Jon Walker | Box | |
| Oct 5, 2198 Playoffs | vs Boston Red Sox | L 1-10 | L: José Ortíz | Box | |
| Oct 6, 2198 Playoffs | vs Boston Red Sox | L 1-5 | L: Héctor Hernández | Box |