The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12057 Toronto Blue Jays 123-45 .732
  2. 22017 Toronto Blue Jays 104-58 .642
  3. 32042 Toronto Blue Jays 101-61 .623
  4. 42164 Toronto Blue Jays 101-61 .623
  5. 52056 Toronto Blue Jays 99-69 .589
  6. 62068 Toronto Blue Jays 97-65 .599
  7. 72103 Toronto Blue Jays 97-65 .599
  8. 82101 Toronto Blue Jays 96-66 .593
  9. 92099 Toronto Blue Jays 95-67 .586
  10. 102055 Toronto Blue Jays 94-74 .560

Best record

  1. 12057 Toronto Blue Jays 123-45 .732
  2. 22017 Toronto Blue Jays 104-58 .642
  3. 32042 Toronto Blue Jays 101-61 .623
  4. 42164 Toronto Blue Jays 101-61 .623
  5. 52068 Toronto Blue Jays 97-65 .599
  6. 62103 Toronto Blue Jays 97-65 .599
  7. 72101 Toronto Blue Jays 96-66 .593
  8. 82056 Toronto Blue Jays 99-69 .589
  9. 92099 Toronto Blue Jays 95-67 .586
  10. 102102 Toronto Blue Jays 94-68 .580

Fewest wins

  1. 12037 Toronto Blue Jays 51-111 .315
  2. 22196 Toronto Blue Jays 52-110 .321
  3. 32110 Toronto Blue Jays 53-109 .327
  4. 42137 Toronto Blue Jays 55-107 .340
  5. 52093 Toronto Blue Jays 57-105 .352
  6. 62185 Toronto Blue Jays 57-105 .352
  7. 72194 Toronto Blue Jays 57-105 .352
  8. 82187 Toronto Blue Jays 59-103 .364
  9. 92036 Toronto Blue Jays 61-101 .377
  10. 102083 Toronto Blue Jays 61-101 .377

Most runs scored

  1. 12057 Toronto Blue Jays 939
  2. 22017 Toronto Blue Jays 920
  3. 32016 Toronto Blue Jays 882
  4. 42024 Toronto Blue Jays 875
  5. 52020 Toronto Blue Jays 854
  6. 62056 Toronto Blue Jays 847
  7. 72146 Toronto Blue Jays 845
  8. 82044 Toronto Blue Jays 844
  9. 92021 Toronto Blue Jays 843
  10. 102022 Toronto Blue Jays 841

Most home runs

  1. 12057 Toronto Blue Jays 309
  2. 22058 Toronto Blue Jays 294
  3. 32116 Toronto Blue Jays 282
  4. 42118 Toronto Blue Jays 280
  5. 52117 Toronto Blue Jays 275
  6. 62121 Toronto Blue Jays 264
  7. 72120 Toronto Blue Jays 256
  8. 82059 Toronto Blue Jays 255
  9. 92114 Toronto Blue Jays 255
  10. 102140 Toronto Blue Jays 251

Single games (since 2197)

Hits in a game

  1. 1Erik von Rautenberg 2198-04-01 vs VAN 4
  2. 1Erik von Rautenberg 2198-04-07 vs COL 4
  3. 1Bob Woodard 2198-04-15 vs CHC 4
  4. 1Austin George 2198-04-25 vs WAS 4
  5. 1Austin George 2198-04-28 vs MIA 4
  6. 1Austin George 2198-05-17 vs NYY 4
  7. 1Bob Woodard 2198-05-23 vs PIT 4
  8. 1Steven Nance 2198-06-07 vs CIN 4
  9. 1Austin George 2198-06-30 vs ANA 4
  10. 1Bob Woodard 2198-08-10 vs NYY 4

Home Runs in a game

  1. 1Erik von Rautenberg 2198-04-01 vs VAN 2
  2. 1Clinton Mauch 2198-04-04 vs SA 2
  3. 1Erik von Rautenberg 2198-04-05 vs SA 2
  4. 1George McMinn 2198-04-24 vs WAS 2
  5. 1Austin George 2198-05-17 vs NYY 2
  6. 1Bob Woodard 2198-05-23 vs PIT 2
  7. 1Bob Woodard 2198-05-29 vs OTT 2
  8. 1Paul Smith 2198-06-24 vs HOU 2
  9. 1Paul Smith 2198-07-02 vs ANA 2
  10. 1Paul Smith 2198-08-18 vs SF 2

Runs Batted In in a game

  1. 1Dave Whitney 2198-08-27 vs MIN 6
  2. 2Erik von Rautenberg 2198-04-05 vs SA 5
  3. 2Austin George 2198-05-25 vs MON 5
  4. 2Bob Woodard 2198-08-10 vs NYY 5
  5. 5Erik von Rautenberg 2198-04-01 vs VAN 4
  6. 5Clinton Mauch 2198-04-04 vs SA 4
  7. 5Clinton Mauch 2198-04-15 vs CHC 4
  8. 5Clinton Mauch 2198-04-19 vs COL 4
  9. 5Erik von Rautenberg 2198-04-26 vs OAK 4
  10. 5Austin George 2198-05-06 vs NSH 4

Total Bases in a game

  1. 1Erik von Rautenberg 2198-04-01 vs VAN 10
  2. 1Erik von Rautenberg 2198-04-07 vs COL 10
  3. 1Austin George 2198-05-17 vs NYY 10
  4. 1Bob Woodard 2198-05-23 vs PIT 10
  5. 5Paul Smith 2198-07-02 vs ANA 9
  6. 5Paul Smith 2198-08-18 vs SF 9
  7. 7Clinton Mauch 2198-04-04 vs SA 8
  8. 7Erik von Rautenberg 2198-04-05 vs SA 8
  9. 7George McMinn 2198-04-18 vs COL 8
  10. 7George McMinn 2198-04-24 vs WAS 8

Runs in a game

  1. 1George McMinn 2198-04-06 vs SA 3
  2. 1Bob Woodard 2198-04-15 vs CHC 3
  3. 1George McMinn 2198-04-24 vs WAS 3
  4. 1Austin George 2198-04-28 vs MIA 3
  5. 1Bob Woodard 2198-05-11 vs ATL 3
  6. 1Bob Woodard 2198-05-23 vs PIT 3
  7. 1Bill Smith 2198-05-28 vs OTT 3
  8. 1Johnny O'Connor 2198-05-28 vs OTT 3
  9. 1Austin George 2198-06-10 vs MIL 3
  10. 1Johnny O'Connor 2198-06-15 vs KC 3

Extra-Base Hits in a game

  1. 1Erik von Rautenberg 2198-04-07 vs COL 4
  2. 2George McMinn 2198-04-18 vs COL 3
  3. 2Johnny O'Connor 2198-04-28 vs MIA 3
  4. 2Erik von Rautenberg 2198-05-02 vs SA 3
  5. 2Juan Zavala 2198-08-28 vs CLE 3
  6. 2Erik von Rautenberg 2198-08-29 vs CLE 3
  7. 7Erik von Rautenberg 2198-04-01 vs VAN 2
  8. 7Johnny O'Connor 2198-04-03 vs VAN 2
  9. 7Clinton Mauch 2198-04-04 vs SA 2
  10. 7Erik von Rautenberg 2198-04-05 vs SA 2

Stolen Bases in a game

  1. 1George McMinn 2198-04-25 vs WAS 2
  2. 1José Cintrón 2198-05-14 vs ABQ 2
  3. 1George McMinn 2198-05-15 vs ABQ 2
  4. 1Clinton Mauch 2198-05-17 vs NYY 2
  5. 1Erik von Rautenberg 2198-06-03 vs ARI 2
  6. 6George McMinn 2198-04-01 vs VAN 1
  7. 6Dave Whitney 2198-04-01 vs VAN 1
  8. 6George McMinn 2198-04-03 vs VAN 1
  9. 6Clinton Mauch 2198-04-04 vs SA 1
  10. 6Clinton Mauch 2198-04-06 vs SA 1

Walks in a game

  1. 1Bob Woodard 2198-05-31 vs BOS 4
  2. 2Cliff O'Neal 2198-04-03 vs VAN 3
  3. 2George McMinn 2198-05-19 vs NYY 3
  4. 2Bob Woodard 2198-06-17 vs SEA 3
  5. 2Clinton Mauch 2198-07-01 vs ANA 3
  6. 2Paul Smith 2198-08-06 vs OTT 3
  7. 2Bob Woodard 2198-08-19 vs PHI 3
  8. 2Johnny O'Connor 2198-09-27 vs CHW 3
  9. 9Wilton Gonzáles 2198-04-05 vs SA 2
  10. 9Bill Smith 2198-04-05 vs SA 2

Strikeouts in a game

  1. 1John Davis 2198-04-12 vs TBA 11
  2. 2John Davis 2198-04-06 vs SA 10
  3. 3John Davis 2198-09-21 vs OTT 9
  4. 3Daniel Baker 2198-09-30 vs COL 9
  5. 5Jim Lawson 2198-04-19 vs COL 8
  6. 5Jim Lawson 2198-04-25 vs WAS 8
  7. 5John Davis 2198-05-09 vs NYY 8
  8. 5John Davis 2198-06-06 vs MIL 8
  9. 5John Davis 2198-07-22 vs WAS 8
  10. 5José Martínez 2198-07-26 vs COL 8

Innings Pitched in a game

  1. 1John Davis 2198-04-28 vs MIA 8.0
  2. 1John Davis 2198-08-30 vs MIN 8.0
  3. 3Daniel Baker 2198-05-02 vs SA 7.1
  4. 3John Davis 2198-05-09 vs NYY 7.1
  5. 3Jim Lawson 2198-05-28 vs OTT 7.1
  6. 3Chris Alley 2198-06-12 vs CIN 7.1
  7. 3Daniel Baker 2198-06-30 vs ANA 7.1
  8. 8John Davis 2198-04-06 vs SA 7.0
  9. 8Chris Alley 2198-04-13 vs TBA 7.0
  10. 8John Davis 2198-07-03 vs NYY 7.0

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).