Chicago White Sox
73-89 (.451) · 4th in the American League Aaron, 22 GB · W1
Change team
ABQ 73-89
ANA 84-78
ARI 76-86
ATL 75-87
BAL 98-64
BOS 110-52
CHC 90-72
CHW 73-89
CIN 95-67
CLE 86-76
COL 83-79
DET 67-95
HOU 102-60
KC 75-87
LAD 88-74
MIA 66-96
MIL 92-70
MIN 65-97
MON 77-85
NSH 61-101
NYM 91-71
NYY 70-92
OAK 85-77
OTT 68-94
PHI 75-87
PIT 66-96
SA 78-84
SD 88-74
SEA 86-76
SF 65-97
STL 81-81
TBA 85-77
TEX 78-84
TOR 82-80
VAN 88-74
WAS 94-68
Hitting (2198)
| Player | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan McDaniel | 1B | 154 | 651 | 599 | 97 | 162 | 34 | 0 | 41 | 122 | 44 | 124 | 17 | .270 | .321 | .533 | .854 | 132 | 4.2 |
| John Miller | 2B | 119 | 477 | 406 | 63 | 101 | 24 | 2 | 21 | 61 | 58 | 84 | 6 | .249 | .349 | .473 | .822 | 126 | 3.3 |
| Howard Maxwell | LF | 152 | 578 | 534 | 64 | 170 | 31 | 1 | 9 | 62 | 27 | 77 | 36 | .318 | .359 | .431 | .790 | 119 | 3.0 |
| Héctor Ramos | 3B | 148 | 630 | 516 | 93 | 118 | 31 | 2 | 20 | 66 | 98 | 172 | 12 | .229 | .357 | .413 | .770 | 114 | 2.7 |
| Jesús Amador | LF | 147 | 592 | 526 | 77 | 150 | 32 | 2 | 17 | 78 | 50 | 117 | 47 | .285 | .353 | .451 | .804 | 122 | 2.4 |
| Bart Haltiwa | C | 108 | 431 | 395 | 45 | 118 | 28 | 0 | 7 | 46 | 30 | 56 | 1 | .299 | .347 | .423 | .769 | 113 | 2.0 |
| Lance Cook | SS | 122 | 431 | 386 | 58 | 107 | 25 | 2 | 11 | 51 | 33 | 71 | 11 | .277 | .343 | .438 | .780 | 116 | 1.6 |
| Pat Hurst | CF | 140 | 537 | 488 | 67 | 138 | 34 | 1 | 15 | 69 | 35 | 112 | 7 | .283 | .338 | .449 | .786 | 117 | 0.7 |
| Dan Cameron | 2B | 7 | 14 | 14 | 5 | 6 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | .429 | .429 | .786 | 1.214 | 228 | 0.3 |
| Warren Castillo | LF | 26 | 60 | 51 | 12 | 14 | 4 | 1 | 1 | 4 | 7 | 9 | 1 | .275 | .356 | .451 | .807 | 123 | 0.3 |
| Michael Woods | RF | 73 | 245 | 222 | 29 | 61 | 8 | 1 | 2 | 18 | 22 | 29 | 6 | .275 | .339 | .347 | .686 | 92 | 0.1 |
| Dan Morgan Jr. | C | 19 | 81 | 72 | 10 | 16 | 4 | 0 | 2 | 7 | 7 | 17 | 0 | .222 | .296 | .361 | .657 | 82 | 0.0 |
| Brandon Andrews | 3B | 60 | 189 | 160 | 15 | 34 | 5 | 1 | 3 | 11 | 25 | 25 | 4 | .212 | .323 | .312 | .635 | 78 | -0.1 |
| Tom Taylor | 2B | 80 | 284 | 257 | 34 | 67 | 17 | 0 | 4 | 32 | 23 | 41 | 4 | .261 | .318 | .374 | .692 | 92 | -0.2 |
| Andrew Jackson | 3B | 20 | 68 | 59 | 9 | 15 | 2 | 0 | 1 | 7 | 6 | 13 | 1 | .254 | .309 | .339 | .648 | 80 | -0.2 |
| Ridley Williamson | CF | 8 | 29 | 29 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | .138 | .138 | .207 | .345 | -6 | -0.2 |
| Randy Woodward | 2B | 20 | 80 | 70 | 6 | 12 | 1 | 0 | 1 | 6 | 6 | 26 | 5 | .171 | .253 | .229 | .482 | 36 | -0.3 |
| Jorge Santos | RF | 66 | 181 | 156 | 18 | 33 | 8 | 0 | 0 | 21 | 16 | 26 | 4 | .212 | .284 | .263 | .547 | 54 | -0.3 |
| Armando Fernández | SS | 29 | 91 | 82 | 7 | 16 | 1 | 1 | 1 | 7 | 8 | 24 | 2 | .195 | .264 | .268 | .532 | 49 | -0.3 |
| Earl Conner | RF | 26 | 44 | 37 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 16 | 0 | .135 | .250 | .135 | .385 | 12 | -0.5 |
| Salvador Hernández | C | 47 | 150 | 137 | 12 | 28 | 0 | 0 | 5 | 13 | 9 | 34 | 0 | .204 | .259 | .314 | .572 | 59 | -0.6 |
| Paul López | RF | 79 | 286 | 249 | 22 | 48 | 9 | 1 | 6 | 39 | 31 | 56 | 0 | .193 | .287 | .309 | .596 | 66 | -0.6 |
| José Montoya | 1B | 48 | 153 | 134 | 13 | 28 | 3 | 0 | 4 | 13 | 15 | 34 | 0 | .209 | .294 | .321 | .615 | 71 | -0.7 |
Pitching (2198)
| Player | Pos | W | L | ERA | G | GS | SV | HLD | IP | H | HR | BB | K | WHIP | K/9 | FIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Les Hughes | SP | 11 | 10 | 5.06 | 33 | 33 | 0 | 0 | 170.2 | 191 | 25 | 69 | 173 | 1.52 | 9.1 | 4.32 | 83 | 2.2 |
| Asad Jamshedipur | SP | 5 | 7 | 5.57 | 16 | 16 | 0 | 0 | 82.1 | 95 | 5 | 26 | 69 | 1.47 | 7.5 | 3.27 | 75 | 2.2 |
| Joe Edgar | SP | 5 | 6 | 5.36 | 15 | 15 | 0 | 0 | 84.0 | 112 | 10 | 19 | 85 | 1.56 | 9.1 | 3.45 | 78 | 2.0 |
| Rob Hayes | SP | 11 | 10 | 4.47 | 33 | 33 | 0 | 0 | 173.0 | 199 | 28 | 50 | 154 | 1.44 | 8.0 | 4.50 | 94 | 1.8 |
| Joaquín Ruíz | RP | 7 | 7 | 4.11 | 48 | 17 | 2 | 1 | 142.1 | 142 | 19 | 50 | 135 | 1.35 | 8.5 | 4.15 | 102 | 1.6 |
| Vaclav Guldenmond | SP | 6 | 11 | 5.48 | 32 | 32 | 0 | 0 | 143.0 | 170 | 19 | 50 | 119 | 1.54 | 7.5 | 4.43 | 76 | 1.6 |
| Michael Hartley | RP | 5 | 6 | 3.40 | 82 | 0 | 8 | 21 | 84.2 | 73 | 9 | 41 | 115 | 1.35 | 12.2 | 3.54 | 123 | 1.3 |
| Kerry Peck | RP | 2 | 2 | 4.18 | 53 | 0 | 8 | 5 | 56.0 | 52 | 7 | 24 | 65 | 1.36 | 10.4 | 3.76 | 100 | 0.8 |
| Julián Albavado | RP | 1 | 8 | 5.74 | 30 | 12 | 0 | 1 | 94.0 | 109 | 14 | 41 | 81 | 1.60 | 7.8 | 4.76 | 73 | 0.5 |
| Ben Butler | RP | 7 | 5 | 4.20 | 66 | 0 | 7 | 7 | 85.2 | 81 | 14 | 48 | 102 | 1.51 | 10.7 | 4.63 | 100 | 0.2 |
| Al Hall | RP | 2 | 4 | 6.08 | 66 | 0 | 2 | 8 | 80.0 | 87 | 15 | 35 | 92 | 1.52 | 10.3 | 4.78 | 69 | 0.0 |
| Jeff Jackson | RP | 6 | 3 | 4.03 | 71 | 0 | 6 | 25 | 87.0 | 82 | 17 | 35 | 105 | 1.34 | 10.9 | 4.61 | 104 | 0.0 |
| Dusty Davis | RP | 1 | 1 | 5.49 | 17 | 0 | 0 | 0 | 19.2 | 26 | 3 | 9 | 17 | 1.78 | 7.8 | 4.80 | 76 | 0.0 |
| Henry Purchase | SP | 1 | 2 | 4.24 | 6 | 3 | 0 | 0 | 23.1 | 20 | 5 | 8 | 17 | 1.20 | 6.6 | 5.66 | 99 | -0.1 |
| Roy Peterson | RP | 0 | 0 | 19.64 | 4 | 0 | 0 | 0 | 3.2 | 8 | 2 | 2 | 4 | 2.73 | 9.8 | 10.54 | 21 | -0.3 |
| Jules Lavigne | RP | 2 | 4 | 6.81 | 65 | 1 | 0 | 8 | 80.2 | 100 | 20 | 17 | 86 | 1.45 | 9.6 | 5.08 | 61 | -0.5 |
| Aaron Toson | RP | 1 | 3 | 8.90 | 30 | 0 | 0 | 2 | 31.1 | 41 | 10 | 21 | 29 | 1.98 | 8.3 | 7.68 | 47 | -1.1 |
This season with this team (a player traded here counts only his games for it), from StatsPlus. Click a heading to sort; the league's Player Stats has more.