Vancouver Evergreens
88-74 (.543) · 2nd in the National League Gibson, 14 GB · W2
Change team
ABQ 73-89
ANA 84-78
ARI 76-86
ATL 75-87
BAL 98-64
BOS 110-52
CHC 90-72
CHW 73-89
CIN 95-67
CLE 86-76
COL 83-79
DET 67-95
HOU 102-60
KC 75-87
LAD 88-74
MIA 66-96
MIL 92-70
MIN 65-97
MON 77-85
NSH 61-101
NYM 91-71
NYY 70-92
OAK 85-77
OTT 68-94
PHI 75-87
PIT 66-96
SA 78-84
SD 88-74
SEA 86-76
SF 65-97
STL 81-81
TBA 85-77
TEX 78-84
TOR 82-80
VAN 88-74
WAS 94-68
Hitting (2198)
| Player | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Hernández | RF | 155 | 669 | 609 | 69 | 175 | 32 | 3 | 12 | 64 | 51 | 110 | 0 | .287 | .345 | .409 | .754 | 104 | 3.5 |
| Mark Gunther | 1B | 156 | 677 | 588 | 87 | 151 | 23 | 3 | 30 | 82 | 76 | 110 | 1 | .257 | .350 | .459 | .809 | 117 | 2.9 |
| Pedro Martínez | CF | 153 | 619 | 550 | 79 | 123 | 13 | 5 | 32 | 76 | 61 | 220 | 3 | .224 | .307 | .440 | .747 | 100 | 2.7 |
| Axel Legras | LF | 139 | 562 | 512 | 70 | 131 | 21 | 6 | 23 | 77 | 42 | 78 | 27 | .256 | .310 | .455 | .765 | 104 | 2.2 |
| Gabriel Quintanilla | C | 124 | 518 | 468 | 49 | 119 | 24 | 0 | 4 | 54 | 37 | 67 | 0 | .254 | .315 | .331 | .646 | 76 | 1.3 |
| Steve Collins | P | 71 | 251 | 238 | 29 | 71 | 17 | 1 | 10 | 34 | 9 | 48 | 0 | .298 | .327 | .504 | .831 | 121 | 1.1 |
| Pat Childs | 2B | 147 | 496 | 463 | 51 | 117 | 15 | 0 | 14 | 50 | 25 | 84 | 0 | .253 | .290 | .376 | .666 | 79 | 1.1 |
| Pancho Valdés | SS | 153 | 523 | 474 | 42 | 114 | 25 | 1 | 0 | 30 | 35 | 111 | 3 | .241 | .298 | .297 | .595 | 63 | 0.7 |
| Dave Davenport | RF | 42 | 96 | 81 | 16 | 31 | 5 | 0 | 1 | 15 | 12 | 16 | 0 | .383 | .469 | .481 | .950 | 159 | 0.7 |
| José Uralde | 2B | 117 | 259 | 236 | 22 | 51 | 8 | 0 | 7 | 34 | 11 | 83 | 7 | .216 | .254 | .339 | .593 | 59 | 0.7 |
| Wendell Rohwer | C | 18 | 51 | 45 | 4 | 10 | 2 | 0 | 3 | 6 | 5 | 13 | 0 | .222 | .314 | .467 | .780 | 108 | 0.4 |
| Dan Adkins | 1B | 18 | 42 | 35 | 4 | 10 | 0 | 1 | 2 | 4 | 6 | 4 | 0 | .286 | .405 | .514 | .919 | 148 | 0.3 |
| Bob Richard | CF | 37 | 98 | 91 | 19 | 22 | 7 | 0 | 1 | 5 | 5 | 19 | 14 | .242 | .289 | .352 | .640 | 73 | 0.2 |
| Bryan Williams | 3B | 6 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .333 | .375 | .708 | 92 | 0.0 |
| Andrew Aranda | 3B | 91 | 354 | 310 | 45 | 66 | 8 | 2 | 17 | 42 | 40 | 120 | 0 | .213 | .311 | .416 | .727 | 95 | -0.1 |
| Steve Lerma | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | -0.1 |
| Gerald Guillén | P | 68 | 237 | 214 | 21 | 43 | 10 | 0 | 3 | 19 | 20 | 64 | 0 | .201 | .278 | .290 | .568 | 55 | -0.1 |
| Jack Phelps | RF | 29 | 57 | 49 | 4 | 10 | 2 | 0 | 2 | 11 | 5 | 16 | 0 | .204 | .281 | .367 | .648 | 74 | -0.2 |
| Roy Knight | CF | 7 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .000 | .000 | .000 | .000 | -100 | -0.3 |
| Jafar bin Akil | C | 37 | 116 | 101 | 9 | 12 | 3 | 0 | 0 | 9 | 9 | 38 | 0 | .119 | .207 | .149 | .355 | -1 | -0.7 |
| Bob Conway | 3B | 151 | 503 | 476 | 40 | 103 | 22 | 0 | 1 | 29 | 26 | 116 | 8 | .216 | .258 | .269 | .527 | 44 | -1.2 |
Pitching (2198)
| Player | Pos | W | L | ERA | G | GS | SV | HLD | IP | H | HR | BB | K | WHIP | K/9 | FIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santiago Gómez | SP | 12 | 9 | 3.09 | 32 | 32 | 0 | 0 | 177.2 | 163 | 17 | 59 | 135 | 1.25 | 6.8 | 3.98 | 142 | 3.2 |
| Matt Madrid | RP | 3 | 6 | 2.21 | 81 | 0 | 1 | 27 | 118.0 | 77 | 5 | 46 | 127 | 1.04 | 9.7 | 2.74 | 199 | 3.0 |
| Jimmy Hockridge | RP | 13 | 10 | 2.72 | 87 | 0 | 19 | 16 | 115.2 | 83 | 11 | 41 | 146 | 1.07 | 11.4 | 3.11 | 161 | 2.8 |
| Brant Carney | SP | 13 | 5 | 3.60 | 30 | 30 | 0 | 0 | 152.1 | 154 | 18 | 46 | 111 | 1.31 | 6.6 | 4.26 | 122 | 2.3 |
| Rick Maloney | SP | 9 | 4 | 3.54 | 29 | 29 | 0 | 0 | 152.1 | 127 | 22 | 58 | 139 | 1.21 | 8.2 | 4.51 | 124 | 1.8 |
| Gerald Guillén | SP | 7 | 9 | 4.53 | 30 | 30 | 0 | 0 | 147.0 | 139 | 19 | 71 | 133 | 1.43 | 8.1 | 4.56 | 97 | 1.7 |
| Miguel Aguilar | RP | 7 | 4 | 2.09 | 51 | 0 | 6 | 0 | 77.1 | 54 | 5 | 24 | 56 | 1.01 | 6.5 | 3.65 | 210 | 1.1 |
| Cisco González | RP | 3 | 1 | 2.18 | 49 | 0 | 2 | 10 | 62.0 | 40 | 5 | 15 | 45 | 0.89 | 6.5 | 3.55 | 202 | 1.0 |
| Dave Briggs | RP | 5 | 2 | 3.69 | 59 | 0 | 10 | 15 | 61.0 | 50 | 7 | 14 | 42 | 1.05 | 6.2 | 4.03 | 119 | 0.7 |
| Abdul Hakeen Gandapur | RP | 2 | 1 | 3.40 | 16 | 6 | 0 | 0 | 53.0 | 40 | 6 | 14 | 34 | 1.02 | 5.8 | 4.21 | 129 | 0.6 |
| Brian Van Dyke | RP | 1 | 0 | 0.00 | 4 | 0 | 0 | 0 | 12.0 | 7 | 0 | 3 | 15 | 0.83 | 11.2 | 1.43 | – | 0.5 |
| Bill Brown | RP | 1 | 2 | 5.47 | 10 | 3 | 0 | 0 | 26.1 | 26 | 3 | 12 | 21 | 1.44 | 7.2 | 4.43 | 80 | 0.2 |
| Ron Thompson | RP | 0 | 1 | 3.71 | 14 | 0 | 0 | 3 | 17.0 | 13 | 1 | 10 | 17 | 1.35 | 9.0 | 3.70 | 119 | 0.2 |
| Brandon Starks | RP | 0 | 0 | 0.00 | 4 | 0 | 0 | 1 | 1.1 | 0 | 0 | 0 | 2 | 0.00 | 13.5 | 0.18 | – | 0.1 |
| Eric Hubbard | RP | 0 | 0 | 1.23 | 5 | 0 | 0 | 0 | 7.1 | 7 | 0 | 4 | 4 | 1.50 | 4.9 | 4.13 | 358 | 0.0 |
| Glenn Edwards | RP | 3 | 4 | 3.40 | 58 | 0 | 12 | 7 | 55.2 | 56 | 5 | 23 | 30 | 1.42 | 4.9 | 4.67 | 130 | 0.0 |
| Barton Hutchins | RP | 0 | 0 | 9.00 | 3 | 0 | 0 | 0 | 2.0 | 3 | 0 | 3 | 1 | 3.00 | 4.5 | 6.68 | 49 | 0.0 |
| Steve Collins | SP | 6 | 14 | 5.34 | 32 | 32 | 0 | 0 | 155.0 | 155 | 30 | 80 | 131 | 1.52 | 7.6 | 5.63 | 82 | 0.0 |
| Steve Wright | RP | 2 | 2 | 3.78 | 38 | 0 | 1 | 1 | 66.2 | 58 | 11 | 19 | 48 | 1.16 | 6.5 | 4.78 | 116 | -0.1 |
| Tyson Stephens | RP | 1 | 0 | 5.40 | 9 | 0 | 0 | 0 | 10.0 | 8 | 3 | 4 | 13 | 1.20 | 11.7 | 5.98 | 81 | -0.1 |
| Dan Adkins | RP | 0 | 0 | 10.80 | 2 | 0 | 0 | 0 | 5.0 | 9 | 2 | 2 | 2 | 2.20 | 3.6 | 8.78 | 41 | -0.2 |
This season with this team (a player traded here counts only his games for it), from StatsPlus. Click a heading to sort; the league's Player Stats has more.