The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12196 Nashville Stars 73-89 .451
  2. 22198 Nashville Stars 61-101 .377
  3. 32197 Nashville Stars 54-108 .333

Best record

  1. 12196 Nashville Stars 73-89 .451
  2. 22198 Nashville Stars 61-101 .377
  3. 32197 Nashville Stars 54-108 .333

Fewest wins

  1. 12197 Nashville Stars 54-108 .333
  2. 22198 Nashville Stars 61-101 .377
  3. 32196 Nashville Stars 73-89 .451

Most runs scored

  1. 12196 Nashville Stars 686
  2. 22198 Nashville Stars 577
  3. 32197 Nashville Stars 528

Most home runs

  1. 12196 Nashville Stars 173
  2. 22198 Nashville Stars 113
  3. 32197 Nashville Stars 112

Single games (since 2197)

Hits in a game

  1. 1Jarrod Murphy 2198-05-12 vs MIN 4
  2. 1Pedro Hernández 2198-05-12 vs MIN 4
  3. 1Nick Mummau 2198-06-12 vs DET 4
  4. 1Bob Marshall 2198-07-06 vs TEX 4
  5. 1Jarrod Murphy 2198-07-07 vs TEX 4
  6. 1William Campbell 2198-08-20 vs VAN 4
  7. 1Millard Laplante 2198-08-31 vs MON 4
  8. 1Pedro Hernández 2198-08-31 vs MON 4
  9. 1Bob Marshall 2198-09-08 vs ANA 4
  10. 10Jarrod Murphy 2198-04-06 vs PIT 3

Home Runs in a game

  1. 1Chance Walder 2198-08-12 vs COL 2
  2. 2William Campbell 2198-04-01 vs BOS 1
  3. 2Jarrod Murphy 2198-04-03 vs BOS 1
  4. 2Pedro Hernández 2198-04-05 vs PIT 1
  5. 2Jarrod Murphy 2198-04-06 vs PIT 1
  6. 2Raúl García 2198-04-06 vs PIT 1
  7. 2William Campbell 2198-04-07 vs KC 1
  8. 2Pedro Hernández 2198-04-12 vs MIL 1
  9. 2Pat Manning 2198-04-13 vs MIL 1
  10. 2David Bush 2198-04-14 vs CLE 1

Runs Batted In in a game

  1. 1Millard Laplante 2198-04-18 vs PIT 5
  2. 1Gordon Rocha 2198-09-16 vs PIT 5
  3. 3Trevor Hillisgo 2198-07-06 vs TEX 4
  4. 3Millard Laplante 2198-07-14 vs CHW 4
  5. 3Chuck Parker 2198-07-17 vs KC 4
  6. 3David Bush 2198-08-10 vs ANA 4
  7. 3Chance Walder 2198-08-12 vs COL 4
  8. 3Chuck Parker 2198-09-08 vs ANA 4
  9. 3Dan d 2198-09-17 vs PIT 4
  10. 10Jarrod Murphy 2198-04-03 vs BOS 3

Total Bases in a game

  1. 1Chance Walder 2198-08-12 vs COL 9
  2. 2Bob Marshall 2198-07-06 vs TEX 8
  3. 2Jarrod Murphy 2198-07-07 vs TEX 8
  4. 2Chance Walder 2198-09-04 vs ATL 8
  5. 5Millard Laplante 2198-04-18 vs PIT 7
  6. 5Nick Mummau 2198-06-12 vs DET 7
  7. 5William Campbell 2198-06-18 vs TEX 7
  8. 5Millard Laplante 2198-08-02 vs HOU 7
  9. 5Chuck Parker 2198-08-12 vs COL 7
  10. 10William Campbell 2198-04-01 vs BOS 6

Runs in a game

  1. 1Millard Laplante 2198-08-31 vs MON 4
  2. 2Bob Marshall 2198-07-06 vs TEX 3
  3. 2Millard Laplante 2198-07-17 vs KC 3
  4. 2Bob Marshall 2198-09-16 vs PIT 3
  5. 2Millard Laplante 2198-09-16 vs PIT 3
  6. 6Gordon Rocha 2198-04-11 vs MIL 2
  7. 6Pedro Hernández 2198-04-13 vs MIL 2
  8. 6William Campbell 2198-04-15 vs CLE 2
  9. 6Pedro Hernández 2198-04-17 vs PIT 2
  10. 6Pedro Hernández 2198-04-18 vs PIT 2

Extra-Base Hits in a game

  1. 1Chance Walder 2198-09-04 vs ATL 3
  2. 2William Campbell 2198-04-01 vs BOS 2
  3. 2Jarrod Murphy 2198-04-03 vs BOS 2
  4. 2Pat Manning 2198-04-07 vs KC 2
  5. 2Pat Manning 2198-04-12 vs MIL 2
  6. 2David Bush 2198-04-18 vs PIT 2
  7. 2Millard Laplante 2198-04-18 vs PIT 2
  8. 2Trevor Hillisgo 2198-04-23 vs SA 2
  9. 2David Bush 2198-05-05 vs TOR 2
  10. 2Jarrod Murphy 2198-05-06 vs TOR 2

Stolen Bases in a game

  1. 1Raúl García 2198-05-11 vs MIN 3
  2. 1Chance Walder 2198-06-30 vs SF 3
  3. 1Chuck Parker 2198-07-13 vs CHC 3
  4. 4Steve Hancock 2198-05-11 vs MIN 2
  5. 4Raúl García 2198-05-22 vs OTT 2
  6. 4Chance Walder 2198-06-20 vs SEA 2
  7. 4Trevor Hillisgo 2198-06-25 vs PHI 2
  8. 4Chuck Parker 2198-07-05 vs LAD 2
  9. 4Trevor Hillisgo 2198-07-12 vs CHC 2
  10. 4David Bush 2198-08-10 vs ANA 2

Walks in a game

  1. 1Millard Laplante 2198-04-06 vs PIT 3
  2. 1Chance Walder 2198-08-18 vs STL 3
  3. 1Millard Laplante 2198-08-30 vs MON 3
  4. 1David Bush 2198-09-08 vs ANA 3
  5. 5Millard Laplante 2198-04-04 vs PIT 2
  6. 5William Campbell 2198-04-05 vs PIT 2
  7. 5Tony Cameron 2198-04-05 vs PIT 2
  8. 5Pat Manning 2198-04-11 vs MIL 2
  9. 5Carlos Cabrera 2198-04-14 vs CLE 2
  10. 5Millard Laplante 2198-04-17 vs PIT 2

Strikeouts in a game

  1. 1Joaquín Pérez 2198-09-21 vs KC 11
  2. 1Ricardo Martínez 2198-09-29 vs BAL 11
  3. 3Joaquín Pérez 2198-05-05 vs TOR 10
  4. 3Cal Winder 2198-08-11 vs COL 10
  5. 5Zhi-jan Yang 2198-05-12 vs MIN 9
  6. 5Joaquín Pérez 2198-05-16 vs NYY 9
  7. 5Joaquín Pérez 2198-07-04 vs LAD 9
  8. 5Ricardo Martínez 2198-09-13 vs OAK 9
  9. 9Joaquín Pérez 2198-07-17 vs KC 8
  10. 9Cal Winder 2198-07-21 vs SD 8

Innings Pitched in a game

  1. 1Cal Winder 2198-05-08 vs ANA 8.0
  2. 2Zhi-jan Yang 2198-06-18 vs TEX 7.2
  3. 2Zhi-jan Yang 2198-08-06 vs BAL 7.2
  4. 4Zhi-jan Yang 2198-05-17 vs ANA 7.1
  5. 4Zhi-jan Yang 2198-06-24 vs PHI 7.1
  6. 4Zhi-jan Yang 2198-08-23 vs ABQ 7.1
  7. 4Cal Winder 2198-09-02 vs TBA 7.1
  8. 8Zhi-jan Yang 2198-04-03 vs BOS 7.0
  9. 8Cal Winder 2198-04-05 vs PIT 7.0
  10. 8Cal Winder 2198-04-22 vs SA 7.0

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).