The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12196 Ottawa Mounties 76-86 .469
  2. 22198 Ottawa Mounties 68-94 .420
  3. 32197 Ottawa Mounties 65-97 .401

Best record

  1. 12196 Ottawa Mounties 76-86 .469
  2. 22198 Ottawa Mounties 68-94 .420
  3. 32197 Ottawa Mounties 65-97 .401

Fewest wins

  1. 12197 Ottawa Mounties 65-97 .401
  2. 22198 Ottawa Mounties 68-94 .420
  3. 32196 Ottawa Mounties 76-86 .469

Most runs scored

  1. 12196 Ottawa Mounties 714
  2. 22198 Ottawa Mounties 653
  3. 32197 Ottawa Mounties 593

Most home runs

  1. 12196 Ottawa Mounties 179
  2. 22197 Ottawa Mounties 151
  3. 32198 Ottawa Mounties 118

Single games (since 2197)

Hits in a game

  1. 1Del Ryan 2198-08-04 vs TOR 5
  2. 2José Ángel 2198-05-02 vs COL 4
  3. 2Raúl Fernández 2198-07-22 vs MIN 4
  4. 2Paco Alarcon 2198-08-03 vs MIL 4
  5. 2Mike McCoy 2198-08-10 vs SA 4
  6. 2César Ramírez 2198-08-13 vs CHC 4
  7. 2César Ramírez 2198-08-18 vs ARI 4
  8. 2Paco Alarcon 2198-09-08 vs COL 4
  9. 2Mike Payne 2198-09-25 vs MON 4
  10. 10Jasper Bullock 2198-04-06 vs COL 3

Home Runs in a game

  1. 1Mike McCoy 2198-04-14 vs DET 2
  2. 1José Ángel 2198-05-26 vs SD 2
  3. 1Jerry Smith 2198-07-31 vs NYY 2
  4. 1Paco Alarcon 2198-08-03 vs MIL 2
  5. 5Raúl Piña 2198-04-04 vs COL 1
  6. 5Richard Tuck 2198-04-05 vs COL 1
  7. 5Jasper Bullock 2198-04-06 vs COL 1
  8. 5Del Ryan 2198-04-07 vs BOS 1
  9. 5Raúl Fernández 2198-04-09 vs BOS 1
  10. 5César Ramírez 2198-04-12 vs NYM 1

Runs Batted In in a game

  1. 1Paco Alarcon 2198-08-03 vs MIL 6
  2. 2César Ramírez 2198-04-12 vs NYM 4
  3. 2Paco Alarcon 2198-04-16 vs DET 4
  4. 2Rick Meehan 2198-06-24 vs KC 4
  5. 2Ed Whitfield 2198-06-27 vs TOR 4
  6. 2Ed Whitfield 2198-07-18 vs COL 4
  7. 2Rick Meehan 2198-08-05 vs TOR 4
  8. 2Mike McCoy 2198-08-11 vs CHC 4
  9. 2César Ramírez 2198-08-11 vs CHC 4
  10. 2Nick Ward 2198-08-24 vs WAS 4

Total Bases in a game

  1. 1Paco Alarcon 2198-08-03 vs MIL 11
  2. 2Del Ryan 2198-08-04 vs TOR 10
  3. 3Raúl Fernández 2198-08-13 vs CHC 9
  4. 4Mike McCoy 2198-04-14 vs DET 8
  5. 4José Ángel 2198-05-26 vs SD 8
  6. 4César Ramírez 2198-06-17 vs PHI 8
  7. 4Jerry Smith 2198-07-31 vs NYY 8
  8. 4Mike McCoy 2198-08-26 vs MIA 8
  9. 9Jasper Bullock 2198-04-06 vs COL 7
  10. 9César Ramírez 2198-04-12 vs NYM 7

Runs in a game

  1. 1Del Ryan 2198-08-04 vs TOR 4
  2. 2Mike Payne 2198-04-05 vs COL 3
  3. 2Richard Tuck 2198-04-19 vs BOS 3
  4. 2Jasper Bullock 2198-06-08 vs CHW 3
  5. 2Jerry Smith 2198-06-08 vs CHW 3
  6. 2Mike McCoy 2198-06-24 vs KC 3
  7. 2Mike McCoy 2198-08-11 vs CHC 3
  8. 2Raúl Fernández 2198-08-13 vs CHC 3
  9. 2Raúl Fernández 2198-09-01 vs SF 3
  10. 2Paco Alarcon 2198-09-08 vs COL 3

Extra-Base Hits in a game

  1. 1César Ramírez 2198-06-17 vs PHI 3
  2. 1Paco Alarcon 2198-08-03 vs MIL 3
  3. 1Del Ryan 2198-08-04 vs TOR 3
  4. 1Raúl Fernández 2198-08-13 vs CHC 3
  5. 1Mike McCoy 2198-08-26 vs MIA 3
  6. 6Richard Tuck 2198-04-05 vs COL 2
  7. 6César Ramírez 2198-04-05 vs COL 2
  8. 6Jasper Bullock 2198-04-06 vs COL 2
  9. 6Ed Whitfield 2198-04-11 vs NYM 2
  10. 6César Ramírez 2198-04-12 vs NYM 2

Stolen Bases in a game

  1. 1Paco Alarcon 2198-04-13 vs NYM 2
  2. 1Jasper Bullock 2198-04-14 vs DET 2
  3. 1Jasper Bullock 2198-05-02 vs COL 2
  4. 1Jasper Bullock 2198-05-13 vs PIT 2
  5. 1Raúl Piña 2198-05-21 vs NSH 2
  6. 1Jasper Bullock 2198-05-23 vs NSH 2
  7. 1Jasper Bullock 2198-05-25 vs SD 2
  8. 1Lee Stephens 2198-06-02 vs NYY 2
  9. 1Jasper Bullock 2198-06-05 vs SEA 2
  10. 1José Ángel 2198-06-06 vs SEA 2

Walks in a game

  1. 1Richard Tuck 2198-04-17 vs BOS 4
  2. 2Ed Whitfield 2198-04-03 vs ABQ 3
  3. 2José Ángel 2198-04-24 vs MIN 3
  4. 2José Ángel 2198-07-15 vs ANA 3
  5. 2Mike McCoy 2198-07-18 vs COL 3
  6. 6José Ángel 2198-04-05 vs COL 2
  7. 6Richard Tuck 2198-04-05 vs COL 2
  8. 6Mike Payne 2198-04-06 vs COL 2
  9. 6Jermaine Taylor 2198-04-06 vs COL 2
  10. 6Ed Whitfield 2198-04-14 vs DET 2

Strikeouts in a game

  1. 1Greg McCann 2198-04-06 vs COL 11
  2. 1Andy Nelson 2198-09-24 vs MON 11
  3. 3Andy Nelson 2198-04-02 vs ABQ 10
  4. 3José Gonzáles 2198-04-25 vs MIN 10
  5. 3Joe Shelton 2198-07-14 vs ANA 10
  6. 3Bruce Griffin 2198-07-21 vs MIN 10
  7. 7Andy Nelson 2198-06-01 vs NYY 9
  8. 7Joe Shelton 2198-06-02 vs NYY 9
  9. 7Greg McCann 2198-06-16 vs STL 9
  10. 7Joe Shelton 2198-07-19 vs COL 9

Innings Pitched in a game

  1. 1Andy Nelson 2198-04-24 vs MIN 9.0
  2. 2Bruce Griffin 2198-09-09 vs NYY 8.1
  3. 3Joe Shelton 2198-04-22 vs VAN 8.0
  4. 3Bruce Griffin 2198-05-29 vs TOR 8.0
  5. 3Joe Shelton 2198-06-13 vs CHW 8.0
  6. 6Andy Nelson 2198-05-05 vs TBA 7.2
  7. 6Bruce Griffin 2198-06-04 vs CLE 7.2
  8. 6Joe Shelton 2198-06-24 vs KC 7.2
  9. 9Andy Nelson 2198-04-02 vs ABQ 7.1
  10. 9Greg McCann 2198-05-31 vs NYY 7.1

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).