The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12057 Nashville Stampede 106-62 .631
  2. 22058 Nashville Stampede 106-62 .631
  3. 32060 Nashville Stampede 103-65 .613
  4. 42117 Nashville Stampede 101-61 .623
  5. 52183 Cleveland Guardians 101-61 .623
  6. 62115 Nashville Stampede 100-62 .617
  7. 72128 Cleveland Indians 100-62 .617
  8. 82083 Nashville Stampede 98-64 .605
  9. 92099 Nashville Stampede 98-64 .605
  10. 102102 Nashville Stampede 98-64 .605

Best record

  1. 12057 Nashville Stampede 106-62 .631
  2. 22058 Nashville Stampede 106-62 .631
  3. 32117 Nashville Stampede 101-61 .623
  4. 42183 Cleveland Guardians 101-61 .623
  5. 52115 Nashville Stampede 100-62 .617
  6. 62128 Cleveland Indians 100-62 .617
  7. 72060 Nashville Stampede 103-65 .613
  8. 82083 Nashville Stampede 98-64 .605
  9. 92099 Nashville Stampede 98-64 .605
  10. 102102 Nashville Stampede 98-64 .605

Fewest wins

  1. 12156 Cleveland Guardians 50-112 .309
  2. 22048 Cleveland Indians 53-109 .327
  3. 32130 Cleveland Indians 53-109 .327
  4. 42153 Cleveland Guardians 54-108 .333
  5. 52035 Cleveland Indians 55-107 .340
  6. 62033 Cleveland Indians 56-106 .346
  7. 72105 Nashville Stampede 56-106 .346
  8. 82037 Cleveland Indians 57-105 .352
  9. 92148 Cleveland Guardians 57-105 .352
  10. 102034 Cleveland Indians 59-103 .364

Most runs scored

  1. 12057 Nashville Stampede 946
  2. 22058 Nashville Stampede 919
  3. 32097 Nashville Stampede 913
  4. 42060 Nashville Stampede 902
  5. 52098 Nashville Stampede 901
  6. 62113 Nashville Stampede 878
  7. 72059 Nashville Stampede 848
  8. 82062 Nashville Stampede 843
  9. 92117 Nashville Stampede 826
  10. 102096 Nashville Stampede 825

Most home runs

  1. 12083 Nashville Stampede 297
  2. 22113 Nashville Stampede 284
  3. 32122 Cleveland Indians 275
  4. 42112 Nashville Stampede 267
  5. 52081 Nashville Stampede 262
  6. 62115 Nashville Stampede 260
  7. 72093 Nashville Stampede 258
  8. 82097 Nashville Stampede 256
  9. 92096 Nashville Stampede 255
  10. 102117 Nashville Stampede 254

Single games (since 2197)

Hits in a game

  1. 1Robert Coste 2198-08-03 vs SA 5
  2. 2Wally Morgan 2198-05-06 vs MON 4
  3. 2Forest Escobedo 2198-05-12 vs CHC 4
  4. 2Doug Holt 2198-05-12 vs CHC 4
  5. 2Mitchell Barnes 2198-05-16 vs HOU 4
  6. 2Robert Coste 2198-06-13 vs SF 4
  7. 2Robert Coste 2198-07-01 vs STL 4
  8. 2Jeff Staitie 2198-07-26 vs MIA 4
  9. 2Denver Chapman 2198-08-04 vs MIA 4
  10. 2Denver Chapman 2198-08-11 vs PIT 4

Home Runs in a game

  1. 1Forest Escobedo 2198-05-24 vs NYM 3
  2. 2Scott Gilmo 2198-05-02 vs MIA 2
  3. 2Doug Holt 2198-05-26 vs NYM 2
  4. 2Jeff Staitie 2198-06-01 vs PHI 2
  5. 2Victor Brown 2198-06-23 vs ANA 2
  6. 2Scott Gilmo 2198-07-01 vs STL 2
  7. 2Forest Escobedo 2198-08-13 vs PIT 2
  8. 2Mitchell Barnes 2198-08-13 vs PIT 2
  9. 9Forest Escobedo 2198-04-01 vs TEX 1
  10. 9Albert McCann 2198-04-04 vs WAS 1

Runs Batted In in a game

  1. 1Forest Escobedo 2198-05-24 vs NYM 6
  2. 2Jeff Staitie 2198-06-06 vs OAK 5
  3. 2Forest Escobedo 2198-06-15 vs ATL 5
  4. 2Mitchell Barnes 2198-08-13 vs PIT 5
  5. 2Denver Chapman 2198-08-24 vs TOR 5
  6. 2Forest Escobedo 2198-09-15 vs ABQ 5
  7. 7Allen Thornton 2198-04-16 vs NSH 4
  8. 7Scott Gilmo 2198-05-06 vs MON 4
  9. 7Doug Holt 2198-05-26 vs NYM 4
  10. 7Allen Thornton 2198-06-30 vs STL 4

Total Bases in a game

  1. 1Forest Escobedo 2198-05-24 vs NYM 12
  2. 2Scott Gilmo 2198-05-02 vs MIA 10
  3. 2Jeff Staitie 2198-06-01 vs PHI 10
  4. 2Jeff Staitie 2198-07-26 vs MIA 10
  5. 2Forest Escobedo 2198-08-13 vs PIT 10
  6. 6Forest Escobedo 2198-05-12 vs CHC 9
  7. 6Doug Holt 2198-05-26 vs NYM 9
  8. 6Mitchell Barnes 2198-08-13 vs PIT 9
  9. 9Victor Brown 2198-06-23 vs ANA 8
  10. 9Scott Gilmo 2198-07-01 vs STL 8

Runs in a game

  1. 1Robert Coste 2198-08-03 vs SA 4
  2. 2Mitchell Barnes 2198-04-07 vs ARI 3
  3. 2Mitchell Barnes 2198-04-14 vs NSH 3
  4. 2Scott Gilmo 2198-05-02 vs MIA 3
  5. 2Denver Chapman 2198-05-06 vs MON 3
  6. 2Albert McCann 2198-05-11 vs CHC 3
  7. 2Doug Holt 2198-05-12 vs CHC 3
  8. 2Denver Chapman 2198-05-16 vs HOU 3
  9. 2Allen Thornton 2198-05-17 vs SEA 3
  10. 2Forest Escobedo 2198-05-24 vs NYM 3

Extra-Base Hits in a game

  1. 1Jeff Staitie 2198-07-26 vs MIA 4
  2. 2Scott Gilmo 2198-05-02 vs MIA 3
  3. 2Forest Escobedo 2198-05-12 vs CHC 3
  4. 2Forest Escobedo 2198-05-24 vs NYM 3
  5. 2Jeff Staitie 2198-06-01 vs PHI 3
  6. 2Forest Escobedo 2198-08-13 vs PIT 3
  7. 7Denver Chapman 2198-04-11 vs SD 2
  8. 7Forest Escobedo 2198-04-14 vs NSH 2
  9. 7Mitchell Barnes 2198-04-14 vs NSH 2
  10. 7Allen Thornton 2198-04-16 vs NSH 2

Stolen Bases in a game

  1. 1Mitchell Barnes 2198-04-07 vs ARI 3
  2. 1Forest Escobedo 2198-08-11 vs PIT 3
  3. 1Wally Morgan 2198-08-31 vs CHW 3
  4. 4Mitchell Barnes 2198-04-18 vs WAS 2
  5. 4Allen Thornton 2198-05-08 vs PHI 2
  6. 4Forest Escobedo 2198-06-17 vs MIN 2
  7. 4Forest Escobedo 2198-09-06 vs ARI 2
  8. 4Robert Coste 2198-09-07 vs ARI 2
  9. 4Robert Coste 2198-09-17 vs ARI 2
  10. 10Errol Pope 2198-04-02 vs TEX 1

Walks in a game

  1. 1Mitchell Barnes 2198-04-03 vs TEX 3
  2. 1Mitchell Barnes 2198-04-07 vs ARI 3
  3. 1Denver Chapman 2198-05-16 vs HOU 3
  4. 1Denver Chapman 2198-08-13 vs PIT 3
  5. 1Forest Escobedo 2198-09-21 vs PHI 3
  6. 6Scott Gilmo 2198-04-03 vs TEX 2
  7. 6Forest Escobedo 2198-04-05 vs WAS 2
  8. 6Allen Thornton 2198-04-05 vs WAS 2
  9. 6Jeff Staitie 2198-04-09 vs ARI 2
  10. 6Jeff Staitie 2198-04-12 vs SD 2

Strikeouts in a game

  1. 1Paul Long 2198-04-04 vs WAS 12
  2. 2Joshua Ford 2198-06-03 vs OTT 10
  3. 2Paul Long 2198-07-26 vs MIA 10
  4. 2Larry Moore 2198-07-30 vs SEA 10
  5. 2Paul Long 2198-08-06 vs MIA 10
  6. 6Joshua Ford 2198-05-01 vs MIA 9
  7. 6Léo Charles 2198-05-21 vs DET 9
  8. 6Joshua Ford 2198-06-08 vs SF 9
  9. 6Paul Long 2198-09-16 vs ARI 9
  10. 6Joshua Ford 2198-09-19 vs PHI 9

Innings Pitched in a game

  1. 1Léo Charles 2198-08-31 vs CHW 8.1
  2. 2Cristóbal Salazar 2198-05-19 vs SEA 8.0
  3. 2Léo Charles 2198-05-21 vs DET 8.0
  4. 2Joshua Ford 2198-06-08 vs SF 8.0
  5. 2Paul Long 2198-07-01 vs STL 8.0
  6. 2Cristóbal Salazar 2198-08-08 vs SEA 8.0
  7. 7Paul Long 2198-04-26 vs SA 7.2
  8. 7Paul Long 2198-08-18 vs COL 7.2
  9. 7Joshua Ford 2198-09-19 vs PHI 7.2
  10. 10Paul Long 2198-05-07 vs PHI 7.1

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).