The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12052 St. Louis Cardinals 113-55 .673
  2. 22054 St. Louis Cardinals 103-65 .613
  3. 32097 St. Louis Cardinals 102-60 .630
  4. 42176 St. Louis Cardinals 101-61 .623
  5. 52015 St. Louis Cardinals 100-62 .617
  6. 62055 St. Louis Cardinals 98-70 .583
  7. 72132 St. Louis Cardinals 98-64 .605
  8. 82172 St. Louis Cardinals 98-64 .605
  9. 92186 St. Louis Cardinals 98-64 .605
  10. 102133 St. Louis Cardinals 97-65 .599

Best record

  1. 12052 St. Louis Cardinals 113-55 .673
  2. 22097 St. Louis Cardinals 102-60 .630
  3. 32176 St. Louis Cardinals 101-61 .623
  4. 42015 St. Louis Cardinals 100-62 .617
  5. 52054 St. Louis Cardinals 103-65 .613
  6. 62132 St. Louis Cardinals 98-64 .605
  7. 72172 St. Louis Cardinals 98-64 .605
  8. 82186 St. Louis Cardinals 98-64 .605
  9. 92133 St. Louis Cardinals 97-65 .599
  10. 102188 St. Louis Cardinals 97-65 .599

Fewest wins

  1. 12108 St. Louis Cardinals 48-114 .296
  2. 22120 St. Louis Cardinals 55-107 .340
  3. 32042 St. Louis Cardinals 56-106 .346
  4. 42044 St. Louis Cardinals 58-104 .358
  5. 52087 St. Louis Cardinals 58-104 .358
  6. 62076 St. Louis Cardinals 61-101 .377
  7. 72110 St. Louis Cardinals 61-101 .377
  8. 82111 St. Louis Cardinals 61-101 .377
  9. 92193 St. Louis Cardinals 61-101 .377
  10. 102043 St. Louis Cardinals 63-99 .389

Most runs scored

  1. 12153 St. Louis Cardinals 967
  2. 22176 St. Louis Cardinals 906
  3. 32175 St. Louis Cardinals 852
  4. 42156 St. Louis Cardinals 849
  5. 52154 St. Louis Cardinals 842
  6. 62083 St. Louis Cardinals 838
  7. 72152 St. Louis Cardinals 838
  8. 82186 St. Louis Cardinals 836
  9. 92096 St. Louis Cardinals 835
  10. 102163 St. Louis Cardinals 833

Most home runs

  1. 12153 St. Louis Cardinals 275
  2. 22121 St. Louis Cardinals 272
  3. 32176 St. Louis Cardinals 264
  4. 42154 St. Louis Cardinals 263
  5. 52161 St. Louis Cardinals 253
  6. 62156 St. Louis Cardinals 248
  7. 72122 St. Louis Cardinals 245
  8. 82157 St. Louis Cardinals 243
  9. 92155 St. Louis Cardinals 242
  10. 102163 St. Louis Cardinals 234

Single games (since 2197)

Hits in a game

  1. 1Mike Taylor 2198-06-07 vs KC 5
  2. 2John Milley 2198-04-11 vs OAK 4
  3. 2Denny Whittier 2198-06-07 vs KC 4
  4. 2Roger Morales 2198-06-07 vs KC 4
  5. 2Chris Duffy 2198-07-14 vs COL 4
  6. 2David Curry 2198-08-22 vs NSH 4
  7. 2John Milley 2198-08-28 vs ANA 4
  8. 2Jesse Fawbush 2198-09-09 vs ABQ 4
  9. 9Edwin Atkinson 2198-04-01 vs PHI 3
  10. 9Denny Whittier 2198-04-02 vs PHI 3

Home Runs in a game

  1. 1Jesse Fawbush 2198-04-01 vs PHI 2
  2. 1Jesse Fawbush 2198-04-02 vs PHI 2
  3. 1Mike Taylor 2198-04-03 vs PHI 2
  4. 1Eric Buckner 2198-04-14 vs MIL 2
  5. 1Ricardo López 2198-04-21 vs WAS 2
  6. 1John Milley 2198-04-29 vs SD 2
  7. 1Ricardo López 2198-06-07 vs KC 2
  8. 1Denny Whittier 2198-06-11 vs ATL 2
  9. 1Jack Phelps 2198-06-22 vs NYY 2
  10. 1Chris Duffy 2198-07-14 vs COL 2

Runs Batted In in a game

  1. 1Chris Duffy 2198-07-14 vs COL 7
  2. 2Jesse Fawbush 2198-06-07 vs KC 5
  3. 2Jack Phelps 2198-06-17 vs BAL 5
  4. 4Eric Buckner 2198-04-11 vs OAK 4
  5. 4Jesse Fawbush 2198-04-27 vs PIT 4
  6. 4John Milley 2198-05-05 vs SEA 4
  7. 4Denny Whittier 2198-06-02 vs HOU 4
  8. 4Ricardo López 2198-06-07 vs KC 4
  9. 4Jack Phelps 2198-06-22 vs NYY 4
  10. 4Jack Phelps 2198-06-27 vs ABQ 4

Total Bases in a game

  1. 1Ricardo López 2198-06-07 vs KC 10
  2. 1Chris Duffy 2198-07-14 vs COL 10
  3. 3Ricardo López 2198-04-21 vs WAS 9
  4. 3Denny Whittier 2198-06-11 vs ATL 9
  5. 3Chris Duffy 2198-07-30 vs HOU 9
  6. 3Jesse Fawbush 2198-08-18 vs NSH 9
  7. 7Jesse Fawbush 2198-04-01 vs PHI 8
  8. 7Jesse Fawbush 2198-04-02 vs PHI 8
  9. 7Mike Taylor 2198-04-03 vs PHI 8
  10. 7Chris Duffy 2198-04-09 vs VAN 8

Runs in a game

  1. 1John Milley 2198-04-11 vs OAK 3
  2. 1Ricardo López 2198-04-26 vs PIT 3
  3. 1Denny Whittier 2198-06-07 vs KC 3
  4. 1Denny Whittier 2198-06-11 vs ATL 3
  5. 1Chris Duffy 2198-06-20 vs NYY 3
  6. 1Jack Phelps 2198-06-22 vs NYY 3
  7. 1Ricardo López 2198-07-15 vs COL 3
  8. 1Edwin Atkinson 2198-08-12 vs TOR 3
  9. 1Jesse Fawbush 2198-08-18 vs NSH 3
  10. 1Denny Whittier 2198-08-19 vs DET 3

Extra-Base Hits in a game

  1. 1Chris Duffy 2198-04-09 vs VAN 3
  2. 1John Milley 2198-04-11 vs OAK 3
  3. 1Ricardo López 2198-06-07 vs KC 3
  4. 4Jesse Fawbush 2198-04-01 vs PHI 2
  5. 4Jesse Fawbush 2198-04-02 vs PHI 2
  6. 4Mike Taylor 2198-04-03 vs PHI 2
  7. 4Jesse Fawbush 2198-04-11 vs OAK 2
  8. 4Eric Buckner 2198-04-14 vs MIL 2
  9. 4Ricardo López 2198-04-21 vs WAS 2
  10. 4Jesse Fawbush 2198-04-23 vs WAS 2

Stolen Bases in a game

  1. 1Jesse Fawbush 2198-04-28 vs SD 2
  2. 1Edwin Atkinson 2198-06-23 vs MIN 2
  3. 1Mike Taylor 2198-09-02 vs LAD 2
  4. 1Jesse Fawbush 2198-09-20 vs MON 2
  5. 1Jesse Fawbush 2198-09-21 vs MON 2
  6. 6Bryant Woods 2198-04-01 vs PHI 1
  7. 6Eric Buckner 2198-04-05 vs HOU 1
  8. 6Edwin Atkinson 2198-04-16 vs MIL 1
  9. 6Mike Taylor 2198-04-17 vs TBA 1
  10. 6Edwin Atkinson 2198-04-21 vs WAS 1

Walks in a game

  1. 1Ricardo López 2198-08-17 vs NSH 4
  2. 2Ricardo López 2198-04-24 vs NYM 3
  3. 2Ricardo López 2198-05-09 vs VAN 3
  4. 2Dave Davenport 2198-05-13 vs CIN 3
  5. 2Ricardo López 2198-05-15 vs ARI 3
  6. 2John Milley 2198-07-26 vs TBA 3
  7. 2Chris Duffy 2198-08-05 vs MON 3
  8. 2Ricardo López 2198-08-05 vs MON 3
  9. 2Edwin Atkinson 2198-08-13 vs TOR 3
  10. 2Ricardo López 2198-09-28 vs VAN 3

Strikeouts in a game

  1. 1Brad Crews 2198-06-14 vs OTT 10
  2. 1Dave Foster 2198-06-28 vs ABQ 10
  3. 3Travis van Curen 2198-04-13 vs OAK 9
  4. 3Travis van Curen 2198-04-18 vs TBA 9
  5. 3Bo NDER 2198-07-12 vs SD 9
  6. 3Dave Foster 2198-08-04 vs MON 9
  7. 3Bo NDER 2198-09-11 vs ABQ 9
  8. 8Bo NDER 2198-04-22 vs WAS 8
  9. 8Dave Foster 2198-04-23 vs WAS 8
  10. 8Brad Crews 2198-04-25 vs NYM 8

Innings Pitched in a game

  1. 1Júlio Duarte 2198-09-27 vs LAD 7.1
  2. 2Bo NDER 2198-04-05 vs HOU 7.0
  3. 2Travis van Curen 2198-04-13 vs OAK 7.0
  4. 4Bo NDER 2198-05-14 vs ARI 6.2
  5. 4Júlio Duarte 2198-07-02 vs CLE 6.2
  6. 4Travis van Curen 2198-09-14 vs CHW 6.2
  7. 4Travis van Curen 2198-09-30 vs VAN 6.2
  8. 8Dave Foster 2198-08-15 vs DET 6.1
  9. 8Dave Foster 2198-08-27 vs TEX 6.1
  10. 8Brad Crews 2198-09-04 vs CHC 6.1

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).