The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12060 Baltimore Orioles 111-57 .661
  2. 22030 Baltimore Orioles 110-52 .679
  3. 32022 Baltimore Orioles 109-53 .673
  4. 42059 Baltimore Orioles 106-62 .631
  5. 52037 Baltimore Orioles 104-58 .642
  6. 62058 Baltimore Orioles 104-64 .619
  7. 72031 Baltimore Orioles 103-59 .636
  8. 82036 Baltimore Orioles 103-59 .636
  9. 92048 Baltimore Orioles 102-60 .630
  10. 102024 Baltimore Orioles 100-62 .617

Best record

  1. 12030 Baltimore Orioles 110-52 .679
  2. 22022 Baltimore Orioles 109-53 .673
  3. 32060 Baltimore Orioles 111-57 .661
  4. 42037 Baltimore Orioles 104-58 .642
  5. 52031 Baltimore Orioles 103-59 .636
  6. 62036 Baltimore Orioles 103-59 .636
  7. 72059 Baltimore Orioles 106-62 .631
  8. 82048 Baltimore Orioles 102-60 .630
  9. 92058 Baltimore Orioles 104-64 .619
  10. 102024 Baltimore Orioles 100-62 .617

Fewest wins

  1. 12100 Baltimore Orioles 47-115 .290
  2. 22186 Miami Marlins 53-109 .327
  3. 32118 Baltimore Orioles 54-108 .333
  4. 42182 Miami Marlins 55-107 .340
  5. 52180 Miami Marlins 56-106 .346
  6. 62178 Miami Marlins 57-105 .352
  7. 72189 Miami Marlins 57-105 .352
  8. 82147 Baltimore Orioles 58-104 .358
  9. 92098 Baltimore Orioles 59-103 .364
  10. 102102 Baltimore Orioles 59-103 .364

Most runs scored

  1. 12058 Baltimore Orioles 922
  2. 22088 Baltimore Orioles 898
  3. 32060 Baltimore Orioles 887
  4. 42132 Baltimore Orioles 863
  5. 52085 Baltimore Orioles 859
  6. 62021 Baltimore Orioles 854
  7. 72036 Baltimore Orioles 850
  8. 82020 Baltimore Orioles 849
  9. 92059 Baltimore Orioles 848
  10. 102015 Baltimore Orioles 843

Most home runs

  1. 12085 Baltimore Orioles 278
  2. 22024 Baltimore Orioles 270
  3. 32022 Baltimore Orioles 259
  4. 42035 Baltimore Orioles 253
  5. 52146 Baltimore Orioles 252
  6. 62087 Baltimore Orioles 250
  7. 72023 Baltimore Orioles 249
  8. 82030 Baltimore Orioles 247
  9. 92077 Baltimore Orioles 246
  10. 102021 Baltimore Orioles 245

Single games (since 2197)

Hits in a game

  1. 1Michael Hollingsworth 2198-06-16 vs LAD 4
  2. 1Bill Coulson 2198-07-21 vs NYY 4
  3. 1Michael Hollingsworth 2198-09-02 vs BOS 4
  4. 1Todd Saxton 2198-09-14 vs NYM 4
  5. 5Chet Evans 2198-04-03 vs SD 3
  6. 5Todd Saxton 2198-04-12 vs DET 3
  7. 5Pedro Herrera 2198-04-19 vs SEA 3
  8. 5Bobby Gary 2198-04-28 vs TOR 3
  9. 5Miguel Lara 2198-05-02 vs CLE 3
  10. 5Bobby Gary 2198-05-04 vs CHC 3

Home Runs in a game

  1. 1Todd Saxton 2198-08-22 vs OAK 3
  2. 2Randall Buffington 2198-04-23 vs MON 2
  3. 2Bernardo García 2198-05-07 vs ARI 2
  4. 2Todd Saxton 2198-05-18 vs PHI 2
  5. 2Pedro Herrera 2198-06-13 vs MIN 2
  6. 2Bernardo García 2198-06-27 vs WAS 2
  7. 2Randall Buffington 2198-08-05 vs CLE 2
  8. 2Luis Gutiérrez 2198-08-10 vs PHI 2
  9. 2Todd Saxton 2198-09-08 vs WAS 2
  10. 2Pedro Herrera 2198-09-23 vs PIT 2

Runs Batted In in a game

  1. 1Todd Saxton 2198-05-18 vs PHI 5
  2. 1Bernardo García 2198-06-27 vs WAS 5
  3. 1Brooks Graham 2198-07-16 vs TEX 5
  4. 1Todd Saxton 2198-08-22 vs OAK 5
  5. 1Todd Saxton 2198-09-08 vs WAS 5
  6. 6Chet Evans 2198-04-27 vs CHW 4
  7. 6Pedro Herrera 2198-05-04 vs CHC 4
  8. 6Norris Wilson 2198-05-13 vs KC 4
  9. 6Randall Buffington 2198-05-13 vs KC 4
  10. 6Chet Evans 2198-05-24 vs NSH 4

Total Bases in a game

  1. 1Todd Saxton 2198-08-22 vs OAK 12
  2. 2Pedro Herrera 2198-04-19 vs SEA 10
  3. 2Todd Saxton 2198-05-18 vs PHI 10
  4. 2Pedro Herrera 2198-09-23 vs PIT 10
  5. 5Bernardo García 2198-05-07 vs ARI 9
  6. 5Pedro Herrera 2198-06-13 vs MIN 9
  7. 5Luis Gutiérrez 2198-08-10 vs PHI 9
  8. 5Bill Coulson 2198-09-26 vs BOS 9
  9. 9Randall Buffington 2198-04-23 vs MON 8
  10. 9Bernardo García 2198-06-27 vs WAS 8

Runs in a game

  1. 1Pedro Herrera 2198-04-19 vs SEA 3
  2. 1Chet Evans 2198-05-12 vs KC 3
  3. 1Randall Buffington 2198-07-15 vs TEX 3
  4. 1Todd Saxton 2198-08-22 vs OAK 3
  5. 1Bernardo García 2198-08-22 vs OAK 3
  6. 1Pedro Herrera 2198-09-23 vs PIT 3
  7. 7Chet Evans 2198-04-05 vs SEA 2
  8. 7Pedro Herrera 2198-04-12 vs DET 2
  9. 7Todd Saxton 2198-04-14 vs ATL 2
  10. 7Art Helton 2198-04-16 vs ATL 2

Extra-Base Hits in a game

  1. 1Pedro Herrera 2198-04-19 vs SEA 3
  2. 1Todd Saxton 2198-05-18 vs PHI 3
  3. 1Bobby Gary 2198-08-02 vs CHW 3
  4. 1Todd Saxton 2198-08-22 vs OAK 3
  5. 1Pedro Herrera 2198-09-23 vs PIT 3
  6. 6Luis Gutiérrez 2198-04-08 vs WAS 2
  7. 6Todd Saxton 2198-04-14 vs ATL 2
  8. 6Troy Cuevas 2198-04-18 vs SEA 2
  9. 6Luis Gutiérrez 2198-04-22 vs MON 2
  10. 6Miguel Lara 2198-04-23 vs MON 2

Stolen Bases in a game

  1. 1Norris Wilson 2198-05-19 vs PHI 2
  2. 1Norris Wilson 2198-05-27 vs SEA 2
  3. 1Bobby Gary 2198-07-13 vs TOR 2
  4. 1Bill Coulson 2198-07-24 vs VAN 2
  5. 1Bill Coulson 2198-08-05 vs CLE 2
  6. 1Bobby Gary 2198-08-05 vs CLE 2
  7. 1Bobby Gary 2198-08-12 vs ANA 2
  8. 1Bobby Gary 2198-08-27 vs OTT 2
  9. 9Bobby Gary 2198-04-04 vs SEA 1
  10. 9Tommy MacGruder 2198-04-05 vs SEA 1

Walks in a game

  1. 1Bernardo García 2198-06-05 vs COL 3
  2. 1Art Helton 2198-06-07 vs MIN 3
  3. 1Brooks Graham 2198-07-03 vs PHI 3
  4. 1Todd Saxton 2198-07-18 vs CLE 3
  5. 1Todd Saxton 2198-08-05 vs CLE 3
  6. 1Brooks Graham 2198-09-17 vs WAS 3
  7. 7Miguel Lara 2198-04-03 vs SD 2
  8. 7Luis Gutiérrez 2198-04-04 vs SEA 2
  9. 7Brooks Graham 2198-04-05 vs SEA 2
  10. 7Pedro Herrera 2198-04-11 vs DET 2

Strikeouts in a game

  1. 1Artie Frazier 2198-05-05 vs CHC 9
  2. 1Dan Harvey 2198-05-25 vs NSH 9
  3. 1Artie Frazier 2198-07-30 vs PHI 9
  4. 4Dan Harvey 2198-04-05 vs SEA 8
  5. 4Clarence Beard 2198-04-18 vs SEA 8
  6. 4Stephen O'Breslin 2198-06-08 vs MIN 8
  7. 4Dan Harvey 2198-06-16 vs LAD 8
  8. 4Stephen O'Breslin 2198-06-20 vs TBA 8
  9. 4Albert Díaz 2198-06-23 vs ABQ 8
  10. 4Artie Frazier 2198-07-24 vs VAN 8

Innings Pitched in a game

  1. 1Artie Frazier 2198-06-13 vs MIN 8.1
  2. 2Artie Frazier 2198-07-24 vs VAN 8.0
  3. 3Albert Díaz 2198-05-26 vs NSH 7.2
  4. 4Dan Harvey 2198-04-05 vs SEA 7.1
  5. 4Stephen O'Breslin 2198-04-19 vs SEA 7.1
  6. 6Paul Baur 2198-07-15 vs TEX 7.0
  7. 6Albert Díaz 2198-07-17 vs CLE 7.0
  8. 6Dan Harvey 2198-09-25 vs PIT 7.0
  9. 9Clarence Beard 2198-04-24 vs NYY 6.2
  10. 9Dan Harvey 2198-05-25 vs NSH 6.2

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).