Montreal Expos
77-85 (.475) · 5th in the National League Gibson, 25 GB · L1
Change team
ABQ 73-89
ANA 84-78
ARI 76-86
ATL 75-87
BAL 98-64
BOS 110-52
CHC 90-72
CHW 73-89
CIN 95-67
CLE 86-76
COL 83-79
DET 67-95
HOU 102-60
KC 75-87
LAD 88-74
MIA 66-96
MIL 92-70
MIN 65-97
MON 77-85
NSH 61-101
NYM 91-71
NYY 70-92
OAK 85-77
OTT 68-94
PHI 75-87
PIT 66-96
SA 78-84
SD 88-74
SEA 86-76
SF 65-97
STL 81-81
TBA 85-77
TEX 78-84
TOR 82-80
VAN 88-74
WAS 94-68
The 2097 draft (4 picks)
| Round | Pick | Overall | Pos | Player | Now | MLB G | WAR |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 22 | P | Rickey Moise | Retired | 427 | 10.3 |
| 2 | 18 | 46 | P | Phil Hinkle | Retired | 688 | 21.6 |
| 3 | 18 | 76 | P | Will Parsons | Retired | 292 | 8.5 |
| 7 | 18 | 188 | LF | Kenni Infante | Retired | 2093 | 40.7 |
The team's best draftees since 2050 (MLB WAR)
| Draft | Round | Overall | Pos | Player | Now | MLB G | WAR |
|---|---|---|---|---|---|---|---|
| 2095 | 1 | 13 | P | Malik Bertin | Retired | 1503 | 79.7 |
| 2090 | 1 | 26 | SS | Pedro Martínez | Retired | 2258 | 59.7 |
| 2163 | 1 | 9 | P | Julian Hopper | Retired | 704 | 51.2 |
| 2147 | 4 | 120 | P | Michael Smith | Retired | 508 | 46.2 |
| 2175 | 25 | 737 | P | Johnny Wallace | Retired | 436 | 45.7 |
| 2106 | 1 | 22 | CF | Philip West | Retired | 1464 | 43.5 |
| 2185 | 1 | 9 | SS | Freddie Martin | New York Mets | 1212 | 43.2 |
| 2114 | 2 | 54 | RF | Edward Bauer | Retired | 1926 | 42.7 |
| 2097 | 7 | 188 | LF | Kenni Infante | Retired | 2093 | 40.7 |
| 2182 | 20 | 627 | P | Bill Rice | Chicago Cubs | 341 | 40.7 |
Every player the team drafted, from the game's own records (since 2050); MLB games and WAR through last season.