Baltimore Orioles
98-64 (.605) · 1st in the National League Clemente · W2
Change team
ABQ 73-89
ANA 84-78
ARI 76-86
ATL 75-87
BAL 98-64
BOS 110-52
CHC 90-72
CHW 73-89
CIN 95-67
CLE 86-76
COL 83-79
DET 67-95
HOU 102-60
KC 75-87
LAD 88-74
MIA 66-96
MIL 92-70
MIN 65-97
MON 77-85
NSH 61-101
NYM 91-71
NYY 70-92
OAK 85-77
OTT 68-94
PHI 75-87
PIT 66-96
SA 78-84
SD 88-74
SEA 86-76
SF 65-97
STL 81-81
TBA 85-77
TEX 78-84
TOR 82-80
VAN 88-74
WAS 94-68
The 2186 draft (7 picks)
| Round | Pick | Overall | Pos | Player | Now | MLB G | WAR |
|---|---|---|---|---|---|---|---|
| 2 | 31 | 63 | P | Jonathan O'Neal | Baltimore Orioles | 208 | 22.5 |
| 3 | 31 | 98 | 3B | Barney Green | Free agent | 422 | 3.6 |
| 4 | 31 | 130 | 1B | Mark Polanco | Retired | 82 | -0.6 |
| 5 | 31 | 162 | P | Jeffery McLeod | Retired | 150 | -0.3 |
| 6 | 31 | 194 | P | Jeff Roberson | Scranton WB Yankees (AAA) | 87 | -0.7 |
| 10 | 31 | 322 | C | William Leirvik | Free agent | 209 | 1.5 |
| 23 | 31 | 738 | P | Joshua Roe | Wichita Wild (AAA) | 83 | 1.8 |
The team's best draftees since 2177 (MLB WAR)
| Draft | Round | Overall | Pos | Player | Now | MLB G | WAR |
|---|---|---|---|---|---|---|---|
| 2182 | 1 | 22 | P | Gerald Bailey | Texas Rangers | 408 | 55.5 |
| 2178 | 10 | 297 | P | Chad Kidd | Retired | 404 | 43.7 |
| 2182 | 24 | 760 | P | Stanley Wolever | Retired | 378 | 37.3 |
| 2185 | 24 | 765 | P | Stu Battle | Retired | 345 | 33.6 |
| 2177 | 4 | 97 | CF | Millard Grant | Retired | 1145 | 26.3 |
| 2179 | 8 | 236 | RF | Bartolo Rodríguez | Retired | 1561 | 25.2 |
| 2186 | 2 | 63 | P | Jonathan O'Neal | Baltimore Orioles | 208 | 22.5 |
| 2179 | 2 | 44 | SS | Larry Parker | Retired | 1683 | 22.2 |
| 2187 | 18 | 575 | P | Don Iversen | Baltimore Orioles | 173 | 20.2 |
| 2187 | 7 | 223 | P | Adhamhnan Susanti | Baltimore Orioles | 203 | 20.1 |
Every player the team drafted, from the game's own records (since 2177); MLB games and WAR through last season.