Cleveland Guardians
86-76 (.531) · 2nd in the American League Robinson, 8 GB · L1
Change team
ABQ 73-89
ANA 84-78
ARI 76-86
ATL 75-87
BAL 98-64
BOS 110-52
CHC 90-72
CHW 73-89
CIN 95-67
CLE 86-76
COL 83-79
DET 67-95
HOU 102-60
KC 75-87
LAD 88-74
MIA 66-96
MIL 92-70
MIN 65-97
MON 77-85
NSH 61-101
NYM 91-71
NYY 70-92
OAK 85-77
OTT 68-94
PHI 75-87
PIT 66-96
SA 78-84
SD 88-74
SEA 86-76
SF 65-97
STL 81-81
TBA 85-77
TEX 78-84
TOR 82-80
VAN 88-74
WAS 94-68
The 2156 draft (5 picks)
| Round | Pick | Overall | Pos | Player | Now | MLB G | WAR |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | P | John Heinz II | Retired | 697 | 54.1 |
| 2 | 4 | 34 | RF | Kyle Henderson | Retired | 596 | 1.4 |
| 5 | 4 | 125 | 2B | Jeff White | Retired | 1102 | 14.8 |
| 7 | 4 | 185 | P | Bob Huber | Retired | 131 | 0.8 |
| 24 | 4 | 695 | C | José Pérez | Retired | 124 | -0.7 |
The team's best draftees since 2012 (MLB WAR)
| Draft | Round | Overall | Pos | Player | Now | MLB G | WAR |
|---|---|---|---|---|---|---|---|
| 2176 | 1 | 6 | P | Léo Charles | Cleveland Guardians | 655 | 97.8 |
| 2173 | 1 | 4 | P | Javier Pérez | Retired | 629 | 72.6 |
| 2172 | 6 | 152 | P | Tom Franklin | Retired | 667 | 66.9 |
| 2164 | 1 | 1 | P | Jeff Jones | Retired | 672 | 66.9 |
| 2123 | 18 | 513 | 2B | Tony Moore | Retired | 2254 | 55.2 |
| 2057 | 4 | 99 | P | Bruce McCord | Retired | 475 | 54.8 |
| 2089 | 1 | 28 | P | Ernesto Ramírez | Retired | 475 | 54.6 |
| 2156 | 1 | 3 | P | John Heinz II | Retired | 697 | 54.1 |
| 2104 | 4 | 105 | P | Waylon Williams | Retired | 421 | 51.9 |
| 2146 | 23 | 675 | P | Donald Marks | Retired | 650 | 51.5 |
Every player the team drafted, from the game's own records (since 2012); MLB games and WAR through last season.