Cincinnati Reds
95-67 (.586) · 1st in the American League Aaron · L1
Change team
ABQ 73-89
ANA 84-78
ARI 76-86
ATL 75-87
BAL 98-64
BOS 110-52
CHC 90-72
CHW 73-89
CIN 95-67
CLE 86-76
COL 83-79
DET 67-95
HOU 102-60
KC 75-87
LAD 88-74
MIA 66-96
MIL 92-70
MIN 65-97
MON 77-85
NSH 61-101
NYM 91-71
NYY 70-92
OAK 85-77
OTT 68-94
PHI 75-87
PIT 66-96
SA 78-84
SD 88-74
SEA 86-76
SF 65-97
STL 81-81
TBA 85-77
TEX 78-84
TOR 82-80
VAN 88-74
WAS 94-68
The 2156 draft (4 picks)
| Round | Pick | Overall | Pos | Player | Now | MLB G | WAR |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2B | Ed Bell | Retired | 2210 | 70.4 |
| 2 | 2 | 32 | RF | José Debayona | Retired | 332 | 1.4 |
| 6 | 2 | 153 | SS | Raúl Moreno | Retired | 370 | 1.8 |
| 11 | 2 | 303 | P | Jake Kelly | Retired | 175 | 1.0 |
The team's best draftees since 2012 (MLB WAR)
| Draft | Round | Overall | Pos | Player | Now | MLB G | WAR |
|---|---|---|---|---|---|---|---|
| 2012 | 1 | 2 | P | Berde Lauritzen | Retired | 506 | 74.8 |
| 2055 | 1 | 21 | 2B | Joel Norwood | Retired | 2675 | 72.3 |
| 2156 | 1 | 2 | 2B | Ed Bell | Retired | 2210 | 70.4 |
| 2081 | 4 | 98 | SS | Duane Mitchell | Retired | 2473 | 61.7 |
| 2059 | 2 | 64 | SS | Recep Korkmaz | Retired | 2208 | 60.7 |
| 2045 | 1 | 1 | RF | Jamie Ames | Retired | 2080 | 59.7 |
| 2094 | 1 | 4 | P | Ken Wright | Retired | 455 | 56.3 |
| 2100 | 1 | 3 | 2B | Tom Lewis | Retired | 1961 | 54.2 |
| 2016 | 2 | 44 | 2B | Dave Smith | Retired | 2438 | 54.0 |
| 2154 | 1 | 4 | 3B | Juan Ramírez | Retired | 2123 | 49.4 |
Every player the team drafted, from the game's own records (since 2012); MLB games and WAR through last season.